Place Name
1 Hill, John M PROD 108 0 17.31 6.2392 120 100.00 %
2 Thompson, Nathan M OPEN 116 0 18.62 6.2299 119.8211 99.85 %
3 Leith, Daniel B PROD 106 0 17.52 6.0502 116.3649 96.97 %
4 Iradi, Tracy B OPEN 114 0 19.24 5.9252 113.9608 94.97 %
5 Stephens, Sam B OPEN 107 0 18.21 5.8759 113.0126 94.18 %
6 Bascio, James B CO 110 0 19.29 5.7024 109.6756 91.40 %
7 Morris, Mike A LTD 109 0 19.36 5.6302 108.287 90.24 %
8 Blankenship, Jesse B OPEN 115 0 20.53 5.6016 107.7369 89.78 %
9 Mercer, Jed B OPEN 110 0 19.76 5.5668 107.0676 89.22 %
10 Michael, Balliet C LTD 118 0 22.22 5.3105 102.1381 85.12 %
11 Deluce, Scott A LTD 112 0 21.72 5.1565 99.1762 82.65 %
12 Emanuel, Brian B LTD 112 0 21.97 5.0979 98.0491 81.71 %
13 Fox, Matthew B PROD 108 0 22.13 4.8803 93.864 78.22 %
14 Hunt, Orion A SS 98 20 16.12 4.8384 93.0581 77.55 %
15 Overstreet, Tim U LTD 112 10 21.6 4.7222 90.8232 75.69 %
16 Barney, Kevin U CO 102 0 22.04 4.6279 89.0095 74.17 %
17 Spruell, Wilbert B CO 108 0 23.69 4.5589 87.6824 73.07 %
18 Chapman, Jerry B OPEN 101 10 20 4.55 87.5112 72.93 %
19 Barber, Trevon U CO 104 0 22.97 4.5276 87.0804 72.57 %
20 Langford, Ben M OPEN 107 10 21.5 4.5116 86.7727 72.31 %
21 Green, Glenn B PROD 100 0 22.18 4.5086 86.715 72.26 %
22 Goforth, Rod A OPEN 105 10 21.26 4.4685 85.9437 71.62 %
23 Valone, Paul C PROD 108 0 24.18 4.4665 85.9052 71.59 %
24 Minlos, Federico B OPEN 104 10 23.37 4.0223 77.3618 64.47 %
25 Roach, Bill C OPEN 103 0 25.69 4.0093 77.1118 64.26 %
26 Boylston, Daniel A LTD 101 10 22.85 3.9825 76.5964 63.83 %
27 Cowart, Aric A OPEN 108 10 24.71 3.966 76.279 63.57 %
28 Dively, Nathan C OPEN 99 20 20.07 3.9362 75.7059 63.09 %
29 Steadman, Mark U LTD 112 0 28.82 3.8862 74.7442 62.29 %
30 Kapron, Ross C PROD 107 20 22.44 3.877 74.5673 62.14 %
31 Lane, Greg C SS 110 0 28.64 3.8408 73.871 61.56 %
32 Wakeman, Jon C LTD 101 10 23.7 3.8397 73.8499 61.54 %
33 Harding, Doug B CO 98 20 20.34 3.8348 73.7556 61.46 %
34 Blackwell, Steve U OPEN 115 0 31.67 3.6312 69.8397 58.20 %
35 Burton, David B LTD 100 20 22.15 3.6117 69.4647 57.89 %
36 Yang, Jeffrey U LTD 104 20 23.83 3.525 67.7972 56.50 %
37 Sisson, Bernie C CO 108 0 30.7 3.5179 67.6606 56.38 %
38 Christopher, Gary U CO 110 0 32.98 3.3354 64.1505 53.46 %
39 Silverthorn, Kent C LTD 99 10 26.72 3.3308 64.0621 53.39 %
40 Payne, Dave C LTD 108 0 32.79 3.2937 63.3485 52.79 %
41 Blanco, Tad C CO 92 20 22.37 3.2186 61.9041 51.59 %
42 Foldes, Csaba U LTD 88 20 21.57 3.1525 60.6328 50.53 %
43 Hoffner, Todd C LTD 101 20 26.12 3.1011 59.6442 49.70 %
44 Poole, James C PROD 82 20 20.77 2.9851 57.4131 47.84 %
45 Cox, Steve C OPEN 113 0 38.34 2.9473 56.6861 47.24 %
46 Campbell, Carol D LTD 99 10 30.92 2.8784 55.3609 46.13 %
47 Rabideau, Carey B LTD 86 20 22.94 2.8771 55.3359 46.11 %
48 Malone, Matt U PROD 99 10 31.02 2.8691 55.1821 45.99 %
49 Cole, Dick C LTD 105 10 33.45 2.8401 54.6243 45.52 %
50 Bishop, Darrell U LTD 85 30 20.05 2.7431 52.7587 43.97 %
51 Kozell, Chris M OPEN 110 70 15.25 2.623 50.4488 42.04 %
52 Britt, Chris B LTD 98 30 26.06 2.6094 50.1872 41.82 %
53 Bridwell, Buddy U OPEN 103 10 36.79 2.5279 48.6197 40.52 %
54 RIVERA, GUILLERMO U LTD 87 10 32.17 2.3935 46.0347 38.36 %
55 Wascher, David C CO 83 30 22.64 2.341 45.025 37.52 %
56 Rothschild, Ed C LTD 94 20 31.67 2.3366 44.9404 37.45 %
57 Dampac, Jeff C LTD 88 30 25.02 2.3181 44.5846 37.15 %
58 Agner, Brian B LTD 87 40 20.99 2.2392 43.0671 35.89 %
59 Smith, Orben D CO 92 20 36.32 1.9824 38.128 31.77 %
60 Franklin, Brandon B LTD 74 40 19.05 1.7848 34.3275 28.61 %
61 Lindquist, Ed D LTD 81 30 29.11 1.752 33.6966 28.08 %
62 Mcelrath, Jeffery U PROD 76 20 32.62 1.7167 33.0177 27.51 %
63 Rothschild, Beverley D LTD 77 30 28.1 1.6726 32.1695 26.81 %
64 Ginn, Mike C CO 101 40 37.29 1.6358 31.4617 26.22 %
65 Valone, Lori D PROD 82 20 38.89 1.5942 30.6616 25.55 %
66 Leavitt, Ron U PROD 79 30 31.9 1.5361 29.5442 24.62 %
67 Nagelski, Keith D LTD 72 40 21.15 1.513 29.0999 24.25 %
68 Rader, Brandon C CO 0 0 0 0 0 0.00 %
69 Posey, John U LTD 58 80 42.84 0 0 0.00 %
70 (DQ) Hollifield, Chad
71 (DQ) Gross, Mattthew
72 (DQ) Croop, Luke
73 Durham, Asa
74 Gupton, Kenneth
75 Lawson, Doug
76 Oddo, David
77 Henderson, Calum
78 lane, greg
79 Kugler, Trav
80 Nagelski, Keith