SPSA September 22 2018 USPSA Match
Division results are posted: Here (Right click and open in a new window)
Overall Match Results
Place Name Member # Class Division PF Match Pts Match %
1 Nortz, James L2568 G OPEN MAJOR 682.5215 100.000 %
2 Flowers, Ryan FY104127 M OPEN MAJOR 665.0685 97.443 %
3 Hooks, Craig A93370 G OPEN MAJOR 646.6478 94.744 %
4 Kozell, Chris FY71693 A CO MINOR 628.4083 92.072 %
5 Thompson, Scott FY75669 M OPEN MAJOR 621.0659 90.996 %
6 Yanutola, Nick A77838 G PROD MINOR 618.6922 90.648 %
7 Langford, Ben A91357 M OPEN MAJOR 604.3049 88.540 %
8 Stephens, Sam A95240 B OPEN MAJOR 600.6143 87.999 %
9 Crouch, Gary TY73345 M OPEN MAJOR 597.2529 87.507 %
10 Kismartoni, Les L3857 M LTD MINOR 574.6467 84.195 %
11 Croop, Luke A100440 M LTD MAJOR 567.4175 83.135 %
12 Hunt, Orion A84307 U L10 MINOR 557.4482 81.675 %
13 Banks, Brad A82536 B OPEN MAJOR 547.3957 80.202 %
14 Powers, Donald A102564 M LTD MAJOR 529.0168 77.509 %
15 Ginn, Mike A96050 A CO MINOR 519.8905 76.172 %
16 Bascio, James FY85974 A CO MINOR 503.6124 73.787 %
17 Roach, Tre A87032 A LTD MINOR 498.5567 73.046 %
18 English, Aaron A110753 U CO MINOR 497.4992 72.891 %
19 Powers, Sam A103599 C LTD MAJOR 496.6755 72.771 %
20 Harding, Doug TY83413 B LTD MAJOR 493.3443 72.283 %
21 Jezewski, Andrew A104965 B PROD MINOR 445.9413 65.337 %
22 Deluce, Scott A47715 A LTD MAJOR 436.9721 64.023 %
23 Teague, Robert A104252 C LTD MAJOR 435.6396 63.828 %
24 Wright, Bob L1700 M OPEN MAJOR 434.6123 63.677 %
25 Britt, Chris A87382 B LTD MAJOR 433.8778 63.570 %
26 Baker, Bill L4497 B LTD MAJOR 431.4531 63.215 %
27 Overstreet, Tim A108199 U PROD MINOR 429.8911 62.986 %
28 Doiron, Dan TY80548 B LTD MAJOR 429.2422 62.891 %
29 Schultz, Robert A83077 B LTD MAJOR 425.4695 62.338 %
30 Hayes, Mark A104676 B PROD MINOR 419.4568 61.457 %
31 Rabideau, Carey A94335 B LTD MINOR 418.2742 61.284 %
32 Emanuel, Brian A97682 B CO MINOR 415.2575 60.842 %
33 Edens, John A100125 B LTD MINOR 414.7939 60.774 %
34 English, Adrian A100717 U CO MINOR 413.0291 60.515 %
35 Adams, Mike A62570 B LTD MAJOR 403.2911 59.088 %
36 Bishop, Darrell A108779 C LTD MINOR 384.4886 56.334 %
37 Adams, Diana A63611 B LTD MAJOR 381.6779 55.922 %
38 Tisdale, Ken TY32558 M LTD MINOR 380.1765 55.702 %
39 Wagner, Eddie L1583 B LTD MAJOR 379.0495 55.537 %
40 Blanco, Tad TY98866 C CO MINOR 376.3531 55.142 %
41 Kozell, Emil TY72663 B CO MINOR 369.4215 54.126 %
42 Roach, Bill A86799 C CO MINOR 368.4259 53.980 %
43 Totherow, Jarvis A108806 U PROD MINOR 366.7599 53.736 %
44 Cox, Steve L4170 C OPEN MAJOR 365.0376 53.484 %
45 Wolff, Matthew TY91263 B LTD MAJOR 354.1902 51.894 %
46 Armstrong, Brad TY78125 C LTD MAJOR 344.0732 50.412 %
47 Kim, Patrick A110002 C PROD MINOR 342.0911 50.122 %
48 Gross, Matt TY104282 B LTD MINOR 337.4283 49.438 %
49 Christopher, Gary   U CO MINOR 332.7095 48.747 %
50 Silverthorn, Kent A94849 C LTD MAJOR 330.2956 48.393 %
51 Wu, Scott   U LTD MINOR 329.4069 48.263 %
52 Poole, James A98983 C PROD MINOR 327.4008 47.969 %
53 Wakeman, Jon TY78711 C LTD MINOR 327.0603 47.919 %
54 Rothschild, Ed A79299 C LTD MAJOR 319.4098 46.798 %
55 Nagelski, Keith A106507 C LTD MAJOR 318.3608 46.645 %
56 Poovey, Alex   U PROD MINOR 317.646 46.540 %
57 Payne, Dave TY79557 C LTD MAJOR 314.0862 46.019 %
58 Willauer, Chris L3896 C OPEN MAJOR 313.328 45.907 %
59 Orias, Zane FY67737 C L10 MAJOR 304.522 44.617 %
60 Jones, Ethan A112449 U LTD MINOR 296.9183 43.503 %
61 Burton, David TY88089 B REV MINOR 287.3132 42.096 %
62 Lane, Greg TY56998 C LTD MINOR 277.7724 40.698 %
63 Flowers, Darryl FY104137 C LTD MINOR 277.0875 40.598 %
64 Gittere, Jennifer A106611 C LTD MAJOR 252.5871 37.008 %
65 Persall, David   U LTD MINOR 247.1685 36.214 %
66 Grunnet, Nancy A96278 C LTD MAJOR 229.2488 33.589 %
67 Montalvo, Emily A108175 C PROD MINOR 221.9973 32.526 %
68 Oddo, David A88525 C PROD MINOR 213.8858 31.338 %
69 Docherty, Howard   U CO MINOR 212.3712 31.116 %
70 Rothschild, Beverley A88270 D LTD MINOR 203.4634 29.811 %
71 Poteet, Vincent A111476 D CO MINOR 197.6564 28.960 %
72 Bridwell, Buddy TY75767 D LTD MINOR 166.4437 24.387 %
73 Passman, Richard A111358 U LTD MAJOR 143.3998 21.010 %
74 Liechty, Ivan TY97524 C CO MINOR 31.3718 4.596 %
75 (DQ) Wolff, Brian TY82683 B LTD MAJOR 0 0.000 %
76 (DQ) Green, Glenn A91991 B PROD MINOR 0 0.000 %
Stage 1
Place Name Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Nortz, James G OPEN 144 0 17.94 8.0268 150 100.00 %
2 Flowers, Ryan M OPEN 134 0 17.11 7.8317 146.3541 97.57 %
3 Langford, Ben M OPEN 141 20 16.12 7.5062 140.2713 93.51 %
4 Thompson, Scott M OPEN 130 10 16.44 7.2993 136.4049 90.94 %
5 Yanutola, Nick G PROD 136 0 19.09 7.1241 133.1309 88.75 %
6 Hooks, Craig G OPEN 126 20 14.89 7.1189 133.0337 88.69 %
7 Kismartoni, Les M LTD 144 0 20.29 7.0971 132.6263 88.42 %
8 Kozell, Chris A CO 136 0 19.41 7.0067 130.937 87.29 %
9 Hunt, Orion U L10 132 0 19.52 6.7623 126.3698 84.25 %
10 Crouch, Gary M OPEN 140 10 19.91 6.5294 122.0175 81.34 %
11 Harding, Doug B LTD 129 0 20.41 6.3204 118.1118 78.74 %
12 Stephens, Sam B OPEN 124 20 17.03 6.1069 114.1221 76.08 %
13 Ginn, Mike A CO 126 0 21.55 5.8469 109.2633 72.84 %
14 Wolff, Matthew B LTD 133 10 21.11 5.8266 108.884 72.59 %
15 Banks, Brad B OPEN 131 0 23.25 5.6344 105.2923 70.19 %
16 Britt, Chris B LTD 123 0 22.58 5.4473 101.7959 67.86 %
17 Wright, Bob M OPEN 140 0 25.99 5.3867 100.6634 67.11 %
18 Doiron, Dan B LTD 136 0 25.89 5.253 98.1649 65.44 %
19 Overstreet, Tim U PROD 138 10 24.61 5.2011 97.195 64.80 %
20 Jezewski, Andrew B PROD 118 0 22.9 5.1528 96.2924 64.19 %
21 Deluce, Scott A LTD 135 10 24.26 5.1525 96.2868 64.19 %
22 Baker, Bill B LTD 130 0 25.59 5.0801 94.9338 63.29 %
23 Edens, John B LTD 134 0 26.52 5.0528 94.4237 62.95 %
24 Adams, Mike B LTD 139 0 27.63 5.0308 94.0126 62.68 %
25 English, Aaron U CO 129 10 23.68 5.0253 93.9098 62.61 %
26 Schultz, Robert B LTD 125 10 23.22 4.9526 92.5512 61.70 %
27 Wagner, Eddie B LTD 145 0 29.67 4.8871 91.3272 60.88 %
28 Croop, Luke M LTD 119 30 18.48 4.816 89.9985 60.00 %
29 Bascio, James A CO 122 20 21.6 4.7222 88.2456 58.83 %
30 Emanuel, Brian B CO 126 0 26.93 4.6788 87.4346 58.29 %
31 Hayes, Mark B PROD 112 0 24.62 4.5491 85.0108 56.67 %
32 Rabideau, Carey B LTD 111 10 23 4.3913 82.062 54.71 %
33 Blanco, Tad C CO 116 0 26.75 4.3364 81.036 54.02 %
34 Teague, Robert C LTD 127 30 22.37 4.3362 81.0323 54.02 %
35 Totherow, Jarvis U PROD 129 10 27.52 4.3241 80.8062 53.87 %
36 Christopher, Gary U CO 120 0 27.76 4.3228 80.7819 53.85 %
37 Powers, Donald M LTD 117 30 20.13 4.3219 80.7651 53.84 %
38 Roach, Bill C CO 124 0 28.73 4.316 80.6548 53.77 %
39 Roach, Tre A LTD 124 20 24.5 4.2449 79.3261 52.88 %
40 Adams, Diana B LTD 119 20 25.09 3.9458 73.7367 49.16 %
41 Cox, Steve C OPEN 145 0 37.44 3.8729 72.3744 48.25 %
42 Armstrong, Brad C LTD 124 0 32.19 3.8521 71.9857 47.99 %
43 English, Adrian U CO 116 0 30.12 3.8513 71.9708 47.98 %
44 Payne, Dave C LTD 138 0 36.39 3.7923 70.8682 47.25 %
45 Jones, Ethan U LTD 128 0 34.68 3.6909 68.9733 45.98 %
46 Kozell, Emil B CO 119 20 27.09 3.6545 68.2931 45.53 %
47 Powers, Sam C LTD 129 20 29.92 3.643 68.0782 45.39 %
48 Tisdale, Ken M LTD 120 30 25.19 3.5728 66.7663 44.51 %
49 Willauer, Chris C OPEN 133 20 32.69 3.4567 64.5967 43.06 %
50 Poole, James C PROD 107 10 28.42 3.4131 63.782 42.52 %
51 Montalvo, Emily C PROD 111 10 30.25 3.3388 62.3935 41.60 %
52 Bishop, Darrell C LTD 114 20 28.2 3.3333 62.2907 41.53 %
53 Orias, Zane C L10 132 20 34.01 3.2931 61.5395 41.03 %
54 Rothschild, Ed C LTD 123 30 28.41 3.2735 61.1732 40.78 %
55 Kim, Patrick C PROD 102 20 25.16 3.2591 60.9041 40.60 %
56 Silverthorn, Kent C LTD 125 20 32.3 3.2508 60.749 40.50 %
57 Flowers, Darryl C LTD 126 10 36.11 3.2124 60.0314 40.02 %
58 Nagelski, Keith C LTD 114 40 23.71 3.121 58.3234 38.88 %
59 Gross, Matt B LTD 99 30 23.76 2.904 54.2682 36.18 %
60 Wu, Scott U LTD 117 30 31.9 2.7273 50.9661 33.98 %
61 Docherty, Howard U CO 113 10 38.75 2.6581 49.673 33.12 %
62 Persall, David U LTD 117 10 40.98 2.611 48.7928 32.53 %
63 Poovey, Alex U PROD 122 30 36.54 2.5178 47.0511 31.37 %
64 Gittere, Jennifer C LTD 112 30 34.63 2.3679 44.2499 29.50 %
65 Lane, Greg C LTD 106 40 31.55 2.0919 39.0922 26.06 %
66 Wakeman, Jon C LTD 99 50 24.89 1.9687 36.7899 24.53 %
67 Oddo, David C PROD 110 20 46.93 1.9177 35.8368 23.89 %
68 Bridwell, Buddy D LTD 126 10 61.99 1.8713 34.9697 23.31 %
69 Grunnet, Nancy C LTD 107 50 31.11 1.8322 34.239 22.83 %
70 Burton, David B REV 105 50 35.07 1.5683 29.3074 19.54 %
71 Poteet, Vincent D CO 99 50 36.89 1.3283 24.8225 16.55 %
72 Rothschild, Beverley D LTD 87 70 33.84 0.5024 9.3885 6.26 %
73 Passman, Richard U LTD 122 100 44.43 0.4952 9.254 6.17 %
74 Liechty, Ivan C CO 0 0 0 0 0 0.00 %
Stage 2
Place Name Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Thompson, Scott M OPEN 145 0 13 11.1538 150 100.00 %
2 Kozell, Chris A CO 144 0 13.62 10.5727 142.1852 94.79 %
3 Nortz, James G OPEN 142 10 12.49 10.5685 142.1287 94.75 %
4 Banks, Brad B OPEN 143 0 13.8 10.3623 139.3556 92.90 %
5 Flowers, Ryan M OPEN 141 10 12.87 10.1787 136.8865 91.26 %
6 Yanutola, Nick G PROD 144 0 14.98 9.6128 129.2761 86.18 %
7 Langford, Ben M OPEN 137 10 13.36 9.506 127.8398 85.23 %
8 Kismartoni, Les M LTD 142 0 15.21 9.336 125.5536 83.70 %
9 Crouch, Gary M OPEN 135 10 13.74 9.0975 122.3462 81.56 %
10 English, Aaron U CO 140 0 15.47 9.0498 121.7047 81.14 %
11 Croop, Luke M LTD 142 0 16.28 8.7224 117.3017 78.20 %
12 Powers, Donald M LTD 145 0 16.68 8.693 116.9063 77.94 %
13 Ginn, Mike A CO 144 0 16.7 8.6228 115.9623 77.31 %
14 Powers, Sam C LTD 146 10 15.94 8.532 114.7412 76.49 %
15 Bascio, James A CO 144 0 16.95 8.4956 114.2516 76.17 %
16 Wolff, Matthew B LTD 135 0 16.35 8.2569 111.0415 74.03 %
17 Roach, Tre A LTD 129 10 14.51 8.2012 110.2925 73.53 %
18 Stephens, Sam B OPEN 137 20 14.37 8.142 109.4963 73.00 %
19 Teague, Robert C LTD 143 0 18.34 7.7972 104.8593 69.91 %
20 Harding, Doug B LTD 142 0 18.44 7.7007 103.5616 69.04 %
21 Hooks, Craig G OPEN 141 10 17.02 7.6968 103.5091 69.01 %
22 Hunt, Orion U L10 139 10 17.27 7.4696 100.4537 66.97 %
23 English, Adrian U CO 146 0 20.12 7.2565 97.5878 65.06 %
24 Baker, Bill B LTD 139 10 18.18 7.0957 95.4253 63.62 %
25 Schultz, Robert B LTD 143 0 20.27 7.0548 94.8753 63.25 %
26 Gross, Matt B LTD 130 0 18.43 7.0537 94.8605 63.24 %
27 Rabideau, Carey B LTD 131 10 17.26 7.0104 94.2782 62.85 %
28 Bishop, Darrell C LTD 140 0 20.06 6.9791 93.8573 62.57 %
29 Blanco, Tad C CO 137 10 18.35 6.921 93.0759 62.05 %
30 Doiron, Dan B LTD 142 0 20.58 6.8999 92.7921 61.86 %
31 Wright, Bob M OPEN 145 0 21.36 6.7884 91.2927 60.86 %
32 Edens, John B LTD 139 10 19.65 6.5649 88.287 58.86 %
33 Overstreet, Tim U PROD 143 10 20.48 6.4941 87.3348 58.22 %
34 Britt, Chris B LTD 129 10 18.8 6.3298 85.1252 56.75 %
35 Hayes, Mark B PROD 140 0 22.23 6.2978 84.6949 56.46 %
36 Kozell, Emil B CO 140 10 20.73 6.2711 84.3358 56.22 %
37 Deluce, Scott A LTD 136 10 20.17 6.2469 84.0104 56.01 %
38 Adams, Diana B LTD 143 0 22.99 6.2201 83.65 55.77 %
39 Totherow, Jarvis U PROD 142 0 23.16 6.1313 82.4558 54.97 %
40 Poovey, Alex U PROD 148 0 24.18 6.1208 82.3145 54.88 %
41 Kim, Patrick C PROD 138 0 22.63 6.0981 82.0093 54.67 %
42 Emanuel, Brian B CO 136 0 22.43 6.0633 81.5413 54.36 %
43 Wagner, Eddie B LTD 145 0 24.06 6.0266 81.0477 54.03 %
44 Silverthorn, Kent C LTD 146 0 24.89 5.8658 78.8852 52.59 %
45 Cox, Steve C OPEN 146 0 25.39 5.7503 77.3319 51.55 %
46 Roach, Bill C CO 136 0 23.7 5.7384 77.1719 51.45 %
47 Wakeman, Jon C LTD 131 10 21.12 5.7292 77.0482 51.37 %
48 Adams, Mike B LTD 142 10 23.41 5.6386 75.8298 50.55 %
49 Poole, James C PROD 128 0 23.38 5.4748 73.6269 49.08 %
50 Jezewski, Andrew B PROD 110 20 16.6 5.4217 72.9128 48.61 %
51 Tisdale, Ken M LTD 129 10 21.97 5.4165 72.8429 48.56 %
52 Rothschild, Ed C LTD 143 0 26.47 5.4023 72.6519 48.43 %
53 Nagelski, Keith C LTD 136 10 23.83 5.2875 71.1081 47.41 %
54 Armstrong, Brad C LTD 140 0 27.88 5.0215 67.5308 45.02 %
55 Orias, Zane C L10 144 0 29.06 4.9553 66.6405 44.43 %
56 Poteet, Vincent D CO 134 0 27.18 4.9301 66.3016 44.20 %
57 Payne, Dave C LTD 139 10 26.5 4.8679 65.4651 43.64 %
58 Burton, David B REV 148 0 30.86 4.7959 64.4969 43.00 %
59 Wu, Scott U LTD 125 30 19.99 4.7524 63.9119 42.61 %
60 Willauer, Chris C OPEN 144 10 29.11 4.6032 61.9054 41.27 %
61 Oddo, David C PROD 128 0 27.94 4.5812 61.6095 41.07 %
62 Jones, Ethan U LTD 139 10 28.44 4.5359 61.0003 40.67 %
63 Grunnet, Nancy C LTD 139 20 27.71 4.2945 57.7539 38.50 %
64 Christopher, Gary U CO 136 0 31.81 4.2754 57.497 38.33 %
65 Lane, Greg C LTD 113 10 24.21 4.2544 57.2146 38.14 %
66 Gittere, Jennifer C LTD 140 10 33.84 3.8416 51.6631 34.44 %
67 Persall, David U LTD 121 10 30.59 3.6286 48.7986 32.53 %
68 Rothschild, Beverley D LTD 128 30 27.86 3.5176 47.3059 31.54 %
69 Flowers, Darryl C LTD 133 10 35.02 3.5123 47.2346 31.49 %
70 Montalvo, Emily C PROD 132 30 30.72 3.3203 44.6525 29.77 %
71 Docherty, Howard U CO 121 10 33.68 3.2957 44.3217 29.55 %
72 Passman, Richard U LTD 135 20 40.25 2.8571 38.4232 25.62 %
73 Bridwell, Buddy D LTD 132 20 45.37 2.4686 33.1986 22.13 %
74 Liechty, Ivan C CO 0 0 0 0 0 0.00 %
Stage 3
Place Name Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Hooks, Craig G OPEN 39 0 2.86 13.6364 40 100.00 %
2 Nortz, James G OPEN 39 0 3.02 12.9139 37.8807 94.70 %
3 Powers, Donald M LTD 38 0 2.97 12.7946 37.5307 93.83 %
4 Kozell, Chris A CO 36 0 3.06 11.7647 34.5097 86.27 %
5 Stephens, Sam B OPEN 40 0 3.43 11.6618 34.2079 85.52 %
6 Banks, Brad B OPEN 38 0 3.26 11.6564 34.192 85.48 %
7 Bascio, James A CO 40 0 3.78 10.582 31.0405 77.60 %
8 Crouch, Gary M OPEN 39 0 3.7 10.5405 30.9187 77.30 %
9 Overstreet, Tim U PROD 40 0 3.82 10.4712 30.7154 76.79 %
10 Hunt, Orion U L10 38 0 3.63 10.4683 30.7069 76.77 %
11 English, Adrian U CO 40 0 3.88 10.3093 30.2405 75.60 %
12 Wu, Scott U LTD 36 0 3.5 10.2857 30.1713 75.43 %
13 Kismartoni, Les M LTD 40 0 3.97 10.0756 29.555 73.89 %
14 Hayes, Mark B PROD 40 0 4.04 9.901 29.0429 72.61 %
15 Yanutola, Nick G PROD 36 0 3.66 9.8361 28.8525 72.13 %
16 Croop, Luke M LTD 39 0 3.99 9.7744 28.6715 71.68 %
17 Jezewski, Andrew B PROD 30 0 3.15 9.5238 27.9364 69.84 %
18 Totherow, Jarvis U PROD 40 0 4.49 8.9087 26.1321 65.33 %
19 Ginn, Mike A CO 36 0 4.05 8.8889 26.074 65.19 %
20 Britt, Chris B LTD 39 0 4.41 8.8435 25.9409 64.85 %
21 Edens, John B LTD 40 0 4.53 8.83 25.9013 64.75 %
22 Wakeman, Jon C LTD 36 0 4.09 8.802 25.8191 64.55 %
23 English, Aaron U CO 40 0 4.56 8.7719 25.7308 64.33 %
24 Flowers, Ryan M OPEN 37 10 3.16 8.5443 25.0632 62.66 %
25 Wright, Bob M OPEN 38 0 4.46 8.5202 24.9925 62.48 %
26 Emanuel, Brian B CO 40 0 4.71 8.4926 24.9116 62.28 %
27 Adams, Mike B LTD 37 0 4.46 8.296 24.3349 60.84 %
28 Roach, Tre A LTD 34 0 4.15 8.1928 24.0321 60.08 %
29 Langford, Ben M OPEN 39 10 3.59 8.078 23.6954 59.24 %
30 Cox, Steve C OPEN 40 0 5.12 7.8125 22.9166 57.29 %
31 Burton, David B REV 40 0 5.12 7.8125 22.9166 57.29 %
32 Wagner, Eddie B LTD 38 0 4.94 7.6923 22.564 56.41 %
33 Christopher, Gary U CO 40 0 5.2 7.6923 22.564 56.41 %
34 Rabideau, Carey B LTD 40 0 5.22 7.6628 22.4775 56.19 %
35 Kim, Patrick C PROD 34 0 4.45 7.6404 22.4118 56.03 %
36 Lane, Greg C LTD 38 0 5 7.6 22.2933 55.73 %
37 Doiron, Dan B LTD 36 0 4.78 7.5314 22.092 55.23 %
38 Teague, Robert C LTD 40 0 5.35 7.4766 21.9313 54.83 %
39 Gross, Matt B LTD 30 0 4.04 7.4257 21.782 54.45 %
40 Poovey, Alex U PROD 38 0 5.29 7.1834 21.0713 52.68 %
41 Gittere, Jennifer C LTD 38 0 5.35 7.1028 20.8348 52.09 %
42 Silverthorn, Kent C LTD 39 0 5.66 6.8905 20.2121 50.53 %
43 Poole, James C PROD 34 0 4.96 6.8548 20.1074 50.27 %
44 Orias, Zane C L10 39 0 5.7 6.8421 20.0701 50.18 %
45 Powers, Sam C LTD 38 10 4.11 6.8127 19.9839 49.96 %
46 Bishop, Darrell C LTD 38 10 4.56 6.1404 18.0118 45.03 %
47 Schultz, Robert B LTD 36 0 6.05 5.9504 17.4545 43.64 %
48 Roach, Bill C CO 34 0 5.73 5.9337 17.4055 43.51 %
49 Armstrong, Brad C LTD 40 0 6.76 5.9172 17.3571 43.39 %
50 Rothschild, Beverley D LTD 36 0 6.32 5.6962 16.7088 41.77 %
51 Kozell, Emil B CO 30 0 5.48 5.4745 16.0585 40.15 %
52 Jones, Ethan U LTD 33 10 4.24 5.4245 15.9118 39.78 %
53 Adams, Diana B LTD 38 10 5.31 5.2731 15.4677 38.67 %
54 Persall, David U LTD 34 0 6.97 4.878 14.3088 35.77 %
55 Poteet, Vincent D CO 36 0 7.46 4.8257 14.1553 35.39 %
56 Tisdale, Ken M LTD 36 10 5.46 4.7619 13.9682 34.92 %
57 Willauer, Chris C OPEN 35 0 7.56 4.6296 13.5801 33.95 %
58 Bridwell, Buddy D LTD 40 0 8.83 4.53 13.288 33.22 %
59 Liechty, Ivan C CO 40 0 8.9 4.4944 13.1835 32.96 %
60 Docherty, Howard U CO 34 0 7.58 4.4855 13.1574 32.89 %
61 Payne, Dave C LTD 40 10 7.67 3.9113 11.4731 28.68 %
62 Passman, Richard U LTD 36 0 9.74 3.6961 10.8419 27.10 %
63 Harding, Doug B LTD 35 20 4.07 3.6855 10.8108 27.03 %
64 Thompson, Scott M OPEN 34 20 4.05 3.4568 10.1399 25.35 %
65 Blanco, Tad C CO 33 20 3.97 3.2746 9.6055 24.01 %
66 Deluce, Scott A LTD 35 20 4.93 3.0426 8.9249 22.31 %
67 Flowers, Darryl C LTD 33 20 4.38 2.968 8.7061 21.77 %
68 Nagelski, Keith C LTD 35 20 5.07 2.9586 8.6785 21.70 %
69 Oddo, David C PROD 33 20 5.06 2.5692 7.5363 18.84 %
70 Rothschild, Ed C LTD 37 0 15.86 2.3329 6.8432 17.11 %
71 Montalvo, Emily C PROD 29 20 5.65 1.5929 4.6725 11.68 %
72 Wolff, Matthew B LTD 30 40 3.52 0 0 0.00 %
73 Grunnet, Nancy C LTD 26 30 5.98 0 0 0.00 %
74 Baker, Bill B LTD 0 0 0 0 0 0.00 %
Stage 4
Place Name Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Flowers, Ryan M OPEN 146 0 18.08 8.0752 160 100.00 %
2 Thompson, Scott M OPEN 152 0 19.16 7.9332 157.1864 98.24 %
3 Hooks, Craig G OPEN 150 10 18.48 7.5758 150.105 93.82 %
4 Stephens, Sam B OPEN 147 0 19.49 7.5423 149.4413 93.40 %
5 Nortz, James G OPEN 150 0 19.89 7.5415 149.4254 93.39 %
6 Langford, Ben M OPEN 138 10 17.32 7.3903 146.4296 91.52 %
7 Croop, Luke M LTD 142 0 19.57 7.256 143.7686 89.86 %
8 Powers, Donald M LTD 144 0 20.14 7.15 141.6683 88.54 %
9 Kozell, Chris A CO 136 0 19.19 7.087 140.4201 87.76 %
10 Yanutola, Nick G PROD 138 0 19.55 7.0588 139.8613 87.41 %
11 Roach, Tre A LTD 142 0 20.71 6.8566 135.855 84.91 %
12 Hunt, Orion U L10 148 0 21.98 6.7334 133.4139 83.38 %
13 Bascio, James A CO 136 0 21.11 6.4424 127.6481 79.78 %
14 Banks, Brad B OPEN 141 10 20.97 6.247 123.7765 77.36 %
15 Crouch, Gary M OPEN 146 10 21.81 6.2357 123.5526 77.22 %
16 Kismartoni, Les M LTD 142 0 22.79 6.2308 123.4555 77.16 %
17 Deluce, Scott A LTD 151 0 24.67 6.1208 121.276 75.80 %
18 Ginn, Mike A CO 138 0 22.69 6.082 120.5072 75.32 %
19 Jezewski, Andrew B PROD 130 0 21.71 5.988 118.6447 74.15 %
20 Harding, Doug B LTD 143 0 24.44 5.8511 115.9322 72.46 %
21 English, Aaron U CO 139 10 22.77 5.6653 112.2508 70.16 %
22 Britt, Chris B LTD 146 0 25.9 5.6371 111.6921 69.81 %
23 Powers, Sam C LTD 141 0 25.79 5.4672 108.3257 67.70 %
24 Teague, Robert C LTD 146 10 25.33 5.3691 106.382 66.49 %
25 Emanuel, Brian B CO 146 0 28.51 5.121 101.4662 63.42 %
26 Tisdale, Ken M LTD 148 0 29.6 5 99.0688 61.92 %
27 Baker, Bill B LTD 142 20 24.48 4.9837 98.7458 61.72 %
28 Wright, Bob M OPEN 154 0 31.01 4.9661 98.3971 61.50 %
29 Adams, Mike B LTD 132 0 26.61 4.9605 98.2861 61.43 %
30 Rabideau, Carey B LTD 134 0 27.15 4.9355 97.7908 61.12 %
31 Bishop, Darrell C LTD 142 0 28.8 4.9306 97.6937 61.06 %
32 Gross, Matt B LTD 128 0 26.35 4.8577 96.2493 60.16 %
33 Overstreet, Tim U PROD 144 0 29.71 4.8469 96.0353 60.02 %
34 Doiron, Dan B LTD 151 0 31.16 4.846 96.0174 60.01 %
35 Rothschild, Ed C LTD 142 0 31.16 4.5571 90.2932 56.43 %
36 Adams, Diana B LTD 152 0 33.64 4.5184 89.5265 55.95 %
37 Schultz, Robert B LTD 129 10 26.45 4.4991 89.144 55.72 %
38 Wagner, Eddie B LTD 150 0 33.44 4.4856 88.8766 55.55 %
39 Silverthorn, Kent C LTD 144 0 32.3 4.4582 88.3337 55.21 %
40 Cox, Steve C OPEN 155 0 35.81 4.3284 85.7618 53.60 %
41 Burton, David B REV 148 0 34.3 4.3149 85.4944 53.43 %
42 English, Adrian U CO 134 20 26.52 4.2986 85.1714 53.23 %
43 Poole, James C PROD 126 0 29.5 4.2712 84.6285 52.89 %
44 Willauer, Chris C OPEN 152 0 35.81 4.2446 84.1014 52.56 %
45 Kozell, Emil B CO 129 10 28.52 4.1725 82.6729 51.67 %
46 Armstrong, Brad C LTD 144 10 33.35 4.018 79.6117 49.76 %
47 Roach, Bill C CO 134 10 31.14 3.982 78.8984 49.31 %
48 Hayes, Mark B PROD 130 10 30.24 3.9683 78.6269 49.14 %
49 Grunnet, Nancy C LTD 135 10 31.73 3.9395 78.0563 48.79 %
50 Orias, Zane C L10 149 0 38.08 3.9128 77.5272 48.45 %
51 Edens, John B LTD 142 10 33.76 3.91 77.4718 48.42 %
52 Rothschild, Beverley D LTD 144 0 37.01 3.8908 77.0913 48.18 %
53 Wu, Scott U LTD 119 30 23.34 3.8132 75.5538 47.22 %
54 Payne, Dave C LTD 136 10 33.31 3.7826 74.9475 46.84 %
55 Lane, Greg C LTD 117 10 28.57 3.7452 74.2065 46.38 %
56 Kim, Patrick C PROD 120 20 27.08 3.6928 73.1682 45.73 %
57 Poovey, Alex U PROD 132 0 36.5 3.6164 71.6544 44.78 %
58 Flowers, Darryl C LTD 136 20 32.58 3.5605 70.5469 44.09 %
59 Christopher, Gary U CO 135 10 36.08 3.4645 68.6447 42.90 %
60 Blanco, Tad C CO 116 20 27.97 3.4322 68.0048 42.50 %
61 Persall, David U LTD 122 0 36.89 3.3071 65.5261 40.95 %
62 Wakeman, Jon C LTD 110 20 27.24 3.304 65.4646 40.92 %
63 Totherow, Jarvis U PROD 134 20 35.42 3.2185 63.7706 39.86 %
64 Jones, Ethan U LTD 125 10 36.31 3.1672 62.7541 39.22 %
65 Nagelski, Keith C LTD 135 40 30.25 3.1405 62.2251 38.89 %
66 Gittere, Jennifer C LTD 120 20 32.25 3.1008 61.4385 38.40 %
67 Poteet, Vincent D CO 133 20 47.15 2.3966 47.4856 29.68 %
