1 Turnure, James G OPEN 60 0 5.44 11.0294 60.0000 100.00 %
2 Hooks, Craig M OPEN 59 0 5.73 10.2967 56.0141 93.36 %
3 Hunt, Orion A SS 58 0 6.75 8.5926 46.7438 77.91 %
4 Bascio, James A CO 60 0 7.25 8.2759 45.0209 75.03 %
5 Barber, Trevon C CO 56 0 7.32 7.6503 41.6177 69.36 %
6 Pardue, Tom B PROD 54 0 7.07 7.6379 41.5502 69.25 %
7 Gittere, Cr C OPEN 57 0 7.77 7.3359 39.9073 66.51 %
8 Messer, Kenneth C OPEN 59 0 8.19 7.2039 39.1893 65.32 %
9 Morris, Mike A LTD 57 0 8.04 7.0896 38.5675 64.28 %
10 Boylston, Daniel M LTD 56 0 8.09 6.9221 37.6563 62.76 %
11 Kugler, Trav D PROD 58 0 8.57 6.7678 36.8169 61.36 %
12 Green, Glenn B PROD 58 0 8.73 6.6438 36.1423 60.24 %
13 Croop, Luke A LTD 50 10 6.04 6.6225 36.0264 60.04 %
14 Hollifield, Chad B CO 56 0 8.56 6.5421 35.5891 59.32 %
15 Powers, Sam A LTD 56 0 8.72 6.4220 34.9357 58.23 %
16 Schultz, Robert B LTD 57 0 8.88 6.4189 34.9189 58.20 %
17 Shulman, Ed M PROD 49 10 6.26 6.2300 33.8912 56.49 %
18 Gordon, Jasmine B LTD 57 0 9.16 6.2227 33.8515 56.42 %
19 Kim, Patrick U PROD 60 0 10.05 5.9701 32.4774 54.13 %
20 Roach, Tre M CO 55 10 7.58 5.9367 32.2957 53.83 %
21 Agner, Brian B LTD 57 0 9.73 5.8582 31.8686 53.11 %
22 Rader, Brandon C OPEN 60 0 10.35 5.7971 31.5363 52.56 %
23 Tisdale, Ken A PROD 58 0 10.06 5.7654 31.3638 52.27 %
24 Baker, Bill B LTD 53 10 7.79 5.5199 30.0283 50.05 %
25 Blankenship, Jesse B OPEN 52 10 7.71 5.4475 29.6344 49.39 %
26 Silverthorn, Kent C LTD 57 0 10.53 5.4131 29.4473 49.08 %
27 Roach, Bill C CO 60 0 11.2 5.3571 29.1427 48.57 %
28 Simpson, Scotty A PROD 47 10 6.98 5.3009 28.8369 48.06 %
29 Cox, Steve C OPEN 60 0 11.54 5.1993 28.2842 47.14 %
30 Starnes, Ike B LTD 54 10 8.49 5.1826 28.1934 46.99 %
31 Oddo, David C PROD 54 0 10.47 5.1576 28.0574 46.76 %
32 Wright, Robert M OPEN 60 0 12.32 4.8701 26.4934 44.16 %
33 Willauer, Chris C OPEN 56 0 11.59 4.8318 26.2850 43.81 %
34 Harding, Doug B LTD 55 10 9.46 4.7569 25.8776 43.13 %
35 Rabideau, Carey B LTD 49 10 8.25 4.7273 25.7165 42.86 %
36 Bishop, Darrell C LTD 53 10 9.22 4.6638 25.3711 42.29 %
37 Kozell, Emil C CO 51 10 9.04 4.5354 24.6726 41.12 %
38 Campbell, Carol D LTD 59 0 13.42 4.3964 23.9164 39.86 %
39 Barney, Kevin U CO 49 10 9.6 4.0625 22.1000 36.83 %
40 Smith, Orben C CO 53 10 10.83 3.9705 21.5995 36.00 %
41 Burton, David B REV 54 10 11.38 3.8664 21.0332 35.06 %
42 Hoffner, Todd C LTD 57 0 14.9 3.8255 20.8107 34.68 %
43 Loftus, Keith B LTD 48 20 7.38 3.7940 20.6394 34.40 %
44 Holleman, Robert B OPEN 47 20 7.28 3.7088 20.1759 33.63 %
45 Cureton, Josh U PROD 47 10 10.33 3.5818 19.4850 32.48 %
46 Christopher, Gary U CO 47 10 10.64 3.4774 18.9171 31.53 %
47 Bridwell, Buddy D OPEN 53 10 12.8 3.3594 18.2752 30.46 %
48 Rouse, Lee C LTD 53 10 13.09 3.2850 17.8704 29.78 %
49 Messer, Jonathan   CO 49 10 11.96 3.2609 17.7393 29.57 %
50 Rothschild, Ed C LTD 48 20 8.65 3.2370 17.6093 29.35 %
51 Franklin, Brandon B LTD 44 20 7.44 3.2258 17.5484 29.25 %
52 Seymour, Michael none OPEN 48 20 8.85 3.1638 17.2111 28.69 %
53 Holleman, Suzanne C OPEN 54 10 14.38 3.0598 16.6453 27.74 %
54 Payne, Dave C LTD 53 10 14.07 3.0561 16.6252 27.71 %
55 Parham, Samuel C LTD 44 20 8.16 2.9412 16.0001 26.67 %
56 Dampac, Jeff C LTD 49 20 10.22 2.8376 15.4366 25.73 %
57 Pickral, Thomas B PROD 42 20 7.79 2.8241 15.3631 25.61 %
58 Jezewski, Andrew C PROD 40 20 7.69 2.6008 14.1484 23.58 %
59 English, Aaron C OPEN 44 20 9.63 2.4922 13.5576 22.60 %
60 Poteet, Vincent U PROD 53 10 17.55 2.4501 13.3286 22.21 %
61 Kugler, Richard D LTD 45 20 11.34 2.2046 11.9930 19.99 %
62 Wilkie, Ed U LTD 46 20 13.6 1.9118 10.4002 17.33 %
63 Ginn, Mike B CO 45 30 8.25 1.8182 9.8910 16.49 %
64 Wilkie, Mike U LTD 41 30 9.82 1.1202 6.0939 10.16 %
65 Wilkie, Simmon   LTD 40 20 22.1 0.9050 4.9232 8.21 %
66 Macklin, Joseph michael U LTD 39 30 12.75 0.7059 3.8401 6.40 %
67 RIVERA, GUILLERMO U LTD 35 30 11.71 0.4270 2.3229 3.87 %
68 Gittere, Jennifer C LTD 31 30 8.77 0.1140 0.6202 1.03 %
69 Wilkie, Angelica   LTD 26 40 18.51 0.0000 0.0000 0.00 %
70 Toussaint, Sabian U LTD 28 60 10.19 0.0000 0.0000 0.00 %
71 Pipoli, Frank U PROD 36 40 14.31 0.0000 0.0000 0.00 %
72 Montalvo, Emily D PROD 36 40 9.46 0.0000 0.0000 0.00 %
73 Macklin, Joe U LTD 35 50 8.83 0.0000 0.0000 0.00 %
74 Hall, Robert U LTD 33 50 12.79 0.0000 0.0000 0.00 %
75 Ellis, Terry   REV 0 0 0 0.0000 0.0000 0.00 %
76 (DQ) Stark, Nicholas
77 (DQ) Gross, Matt