SPSA November 03 2018 USPSA Match
Division results are posted: Here (Right click and open in a new window)
Overall Match Results
Place Name Member # Class Division PF Match Pts Match %
1 Upchurch, Clint TY52287 G OPEN MAJOR 752.5481 100.000 %
2 Nortz, James L2568 G OPEN MAJOR 739.3811 98.250 %
3 Hooks, Craig A93370 G OPEN MAJOR 735.0766 97.678 %
4 Powers, Donald A102564 M LTD MAJOR 615.3253 81.766 %
5 Croop, Luke A100440 M LTD MAJOR 610.1328 81.076 %
6 Barber, Trevon A102687 A CO MINOR 594.5231 79.001 %
7 Banks, Brad A82536 B OPEN MAJOR 566.9708 75.340 %
8 Roach, Tre A87032 A LTD MINOR 565.6264 75.161 %
9 Rader, Brandon A100654 B OPEN MAJOR 535.4839 71.156 %
10 Morris, Mlke TY3777 A LTD MAJOR 529.0969 70.307 %
11 Ginn, Mike A96050 A CO MINOR 525.6622 69.851 %
12 Bascio, James FY85974 A CO MINOR 523.8611 69.612 %
13 Hipp, Mike A110531 C CO MINOR 512.4687 68.098 %
14 Dively, Nathan A85473 B OPEN MAJOR 512.4546 68.096 %
15 Deluce, Scott   U LTD MAJOR 511.2228 67.932 %
16 Teague, Robert A104252 B LTD MAJOR 508.0925 67.516 %
17 Bailey, Bob A8318 G LTD MINOR 501.7304 66.671 %
18 Rabideau, Carey A94335 B LTD MINOR 496.2529 65.943 %
19 Minlos, Federico TY39246 B OPEN MAJOR 486.0435 64.586 %
20 Edens, John A100125 B LTD MINOR 484.883 64.432 %
21 Gross, Matt TY104282 B LTD MINOR 483.9439 64.307 %
22 Yang, Jeffrey A108799 C LTD MINOR 480.0318 63.788 %
23 Agner, Brian A81382 B LTD MAJOR 473.3355 62.898 %
24 Wilton jr., Douglas A79380 A SS MINOR 471.4128 62.642 %
25 Britt, Chris A87382 B LTD MAJOR 457.8489 60.840 %
26 Poteat, Andy TY88693 B LTD MAJOR 455.8389 60.573 %
27 Overstreet, Tim A108199 U PROD MINOR 454.5372 60.400 %
28 Emanuel, Brian A97682 B CO MINOR 451.4514 59.990 %
29 Fulk, Tim A100922 M PROD MINOR 446.173 59.288 %
30 Blanco, Tad TY98866 C CO MINOR 440.5466 58.541 %
31 Fritz, Tim FY78960 B LTD MAJOR 434.7483 57.770 %
32 Green, Glenn A91991 C LTD MINOR 427.337 56.785 %
33 Bishop, Darrell A108779 C LTD MINOR 425.5565 56.549 %
34 Roach, Bill A86799 C CO MINOR 423.5235 56.279 %
35 Bowden, Tim A83594 C LTD MAJOR 419.184 55.702 %
36 Harding, Doug TY83413 B LTD MAJOR 415.4774 55.209 %
37 Leith, Daniel A106222 M PROD MINOR 414.7791 55.117 %
38 Armstrong, Brad TY78125 C LTD MAJOR 412.0153 54.749 %
39 Boylston, Daniel A82837 M LTD MAJOR 407.7496 54.183 %
40 Barney, Kevin TY60473 U OPEN MINOR 407.6451 54.169 %
41 Gibson, Ryan A114558 U PROD MINOR 407.2705 54.119 %
42 Christopher, Gary A114569 U CO MINOR 399.8407 53.132 %
43 Tisdale, Ken TY32558 M LTD MINOR 396.3199 52.664 %
44 Schultz, Robert A83077 B LTD MAJOR 394.8773 52.472 %
45 Wagner, Eddie L1583 B LTD MAJOR 387.3412 51.471 %
46 Bowden, Matt TY93776 C PROD MINOR 383.2139 50.922 %
47 Agner, Tim TY81420 C LTD MAJOR 379.8781 50.479 %
48 Wright, Robert L1700 M OPEN MAJOR 378.3887 50.281 %
49 Roberts, Rick A88808 U CO MINOR 374.1672 49.720 %
50 Cox, Steve L4170 C OPEN MAJOR 362.8269 48.213 %
51 Poole, James A98983 C PROD MINOR 358.9632 47.700 %
52 Hoffner, Todd TY83747 C LTD MAJOR 358.604 47.652 %
53 Kozell, Emil TY72663 B CO MINOR 358.1366 47.590 %
54 Cranford, Alan A94555 C LTD MAJOR 350.6112 46.590 %
55 Pressley, Banks A57385 B LTD MINOR 349.1343 46.394 %
56 Lane, Greg TY56998 C LTD MINOR 348.1946 46.269 %
57 Payne, Dave TY79557 C LTD MAJOR 347.4454 46.169 %
58 Silverthorn, Kent A94849 C LTD MAJOR 345.284 45.882 %
59 Orias, Zane FY67737 C LTD MINOR 328.9336 43.709 %
60 Vernon, Davidson   C PROD MINOR 320.1908 42.548 %
61 Rothschild, Ed A79299 C LTD MAJOR 315.4061 41.912 %
62 Nagelski, Keith A106507 C LTD MAJOR 310.8225 41.303 %
63 Pugh, Richard TY30485 C SS MINOR 308.0421 40.933 %
64 Gittere, Jennifer A106611 C LTD MAJOR 300.5607 39.939 %
65 Burton, David TY88089 A REV MINOR 299.7246 39.828 %
66 Willauer, Chris L3896 C OPEN MAJOR 296.7455 39.432 %
67 Poteet, Vincent A111476 D CO MINOR 293.7154 39.029 %
68 Smith, Orben FY15864 C CO MINOR 293.2512 38.968 %
69 Cole, Dick TY6146 C LTD MAJOR 287.4304 38.194 %
70 Docherty, Howard A114363 U CO MINOR 274.0902 36.422 %
71 Hunnicutt, Jason A111436 U PROD MINOR 259.3793 34.467 %
72 Persall, David A114344 U LTD MINOR 250.0771 33.231 %
73 Rothschild, Beverley A88270 D LTD MINOR 231.5995 30.775 %
74 Lindquist, Edward A93007 D LTD MINOR 229.9155 30.552 %
75 Oddo, David A88525 C PROD MINOR 201.521 26.778 %
76 Bryant, Jb   U LTD MINOR 179.2322 23.817 %
77 Mauger, George A107470 D LTD MAJOR 142.6348 18.954 %
78 (DQ) Wakeman, Jon TY78711 C LTD MINOR 0 0.000 %
79 (DQ) Passman, Richard A111358 U LTD MAJOR 0 0.000 %
80 Gittere, Cr A106620 C OPEN MAJOR 0 0.000 %
Stage 1
Place Name Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Upchurch, Clint G OPEN 157 0 14.93 10.5157 160 100.00 %
2 Nortz, James G OPEN 155 0 14.78 10.4871 159.5648 99.73 %
3 Hooks, Craig G OPEN 144 0 14.57 9.8833 150.3778 93.99 %
4 Powers, Donald M LTD 143 0 16.04 8.9152 135.6478 84.78 %
5 Croop, Luke M LTD 142 0 18.08 7.854 119.5013 74.69 %
6 Barber, Trevon A CO 136 0 17.61 7.7229 117.5066 73.44 %
7 Ginn, Mike A CO 132 0 17.29 7.6345 116.1615 72.60 %
8 Teague, Robert B LTD 148 0 19.48 7.5975 115.5986 72.25 %
9 Morris, Mlke A LTD 150 0 21.13 7.0989 108.0122 67.51 %
10 Hipp, Mike C CO 144 0 20.42 7.0519 107.2971 67.06 %
11 Edens, John B LTD 140 0 20.17 6.941 105.6097 66.01 %
12 Banks, Brad B OPEN 139 10 19.06 6.7681 102.979 64.36 %
13 Roach, Tre A LTD 140 0 20.89 6.7018 101.9702 63.73 %
14 Deluce, Scott U LTD 141 10 19.58 6.6905 101.7983 63.62 %
15 Harding, Doug B LTD 141 0 21.25 6.6353 100.9584 63.10 %
16 Rader, Brandon B OPEN 142 0 21.65 6.5589 99.7959 62.37 %
17 Fritz, Tim B LTD 144 10 20.47 6.5462 99.6027 62.25 %
18 Bowden, Tim C LTD 154 0 23.91 6.4408 97.999 61.25 %
19 Wilton jr., Douglas A SS 136 10 19.63 6.4187 97.6627 61.04 %
20 Green, Glenn C LTD 148 0 23.73 6.2368 94.8951 59.31 %
21 Gross, Matt B LTD 130 0 20.86 6.232 94.822 59.26 %
22 Armstrong, Brad C LTD 153 0 24.6 6.2195 94.6318 59.14 %
23 Agner, Brian B LTD 143 0 23.06 6.2012 94.3534 58.97 %
24 Emanuel, Brian B CO 128 0 20.65 6.1985 94.3123 58.95 %
25 Schultz, Robert B LTD 136 0 22.08 6.1594 93.7174 58.57 %
26 Poteat, Andy B LTD 145 0 23.58 6.1493 93.5637 58.48 %
27 Rabideau, Carey B LTD 130 0 21.35 6.089 92.6462 57.90 %
28 Bishop, Darrell C LTD 140 0 23.2 6.0345 91.817 57.39 %
29 Yang, Jeffrey C LTD 148 0 24.65 6.0041 91.3545 57.10 %
30 Bascio, James A CO 146 0 24.43 5.9763 90.9315 56.83 %
31 Fulk, Tim M PROD 132 0 22.25 5.9326 90.2666 56.42 %
32 Britt, Chris B LTD 134 10 21.05 5.8907 89.629 56.02 %
33 Pressley, Banks B LTD 128 0 22.6 5.6637 86.1751 53.86 %
34 Dively, Nathan B OPEN 122 30 16.46 5.5893 85.0431 53.15 %
35 Bailey, Bob G LTD 130 10 22.25 5.3933 82.0609 51.29 %
36 Wright, Robert M OPEN 157 0 29.9 5.2508 79.8927 49.93 %
37 Agner, Tim C LTD 151 0 28.88 5.2285 79.5534 49.72 %
38 Blanco, Tad C CO 142 0 27.16 5.2283 79.5504 49.72 %
39 Bowden, Matt C PROD 146 0 28.26 5.1663 78.607 49.13 %
40 Roach, Bill C CO 128 0 24.97 5.1262 77.9969 48.75 %
41 Wagner, Eddie B LTD 151 0 29.53 5.1134 77.8021 48.63 %
42 Kozell, Emil B CO 154 0 30.56 5.0393 76.6747 47.92 %
43 Minlos, Federico B OPEN 137 30 21.29 5.0258 76.4693 47.79 %
44 Silverthorn, Kent C LTD 149 10 27.98 4.9678 75.5868 47.24 %
45 Overstreet, Tim U PROD 133 20 23.16 4.8791 74.2372 46.40 %
46 Tisdale, Ken M LTD 123 10 23.34 4.8415 73.6651 46.04 %
47 Orias, Zane C LTD 136 0 28.52 4.7686 72.5559 45.35 %
48 Vernon, Davidson C PROD 131 10 25.78 4.6936 71.4147 44.63 %
49 Christopher, Gary U CO 132 0 28.18 4.6842 71.2717 44.54 %
50 Roberts, Rick U CO 148 0 32.33 4.5778 69.6528 43.53 %
51 Willauer, Chris C OPEN 146 0 32.14 4.5426 69.1172 43.20 %
52 Cranford, Alan C LTD 133 10 27.46 4.4792 68.1526 42.60 %
53 Cox, Steve C OPEN 155 0 34.87 4.4451 67.6337 42.27 %
54 Gibson, Ryan U PROD 137 10 28.64 4.4344 67.4709 42.17 %
55 Payne, Dave C LTD 147 10 31.23 4.3868 66.7467 41.72 %
56 Poole, James C PROD 140 10 30.23 4.3004 65.4321 40.90 %
57 Pugh, Richard C SS 140 0 33.45 4.1854 63.6823 39.80 %
58 Persall, David U LTD 130 0 31.45 4.1335 62.8926 39.31 %
59 Burton, David A REV 150 0 36.67 4.0905 62.2384 38.90 %
60 Hoffner, Todd C LTD 144 10 33.54 3.9952 60.7883 37.99 %
61 Docherty, Howard U CO 114 0 29.24 3.8988 59.3216 37.08 %
62 Oddo, David C PROD 136 0 35.07 3.878 59.0051 36.88 %
63 Lane, Greg C LTD 108 20 22.83 3.8546 58.6491 36.66 %
64 Lindquist, Edward D LTD 136 0 35.77 3.8021 57.8503 36.16 %
65 Poteet, Vincent D CO 135 10 34.06 3.67 55.8403 34.90 %
66 Rothschild, Ed C LTD 130 30 28.36 3.5261 53.6508 33.53 %
67 Gittere, Jennifer C LTD 121 20 29.79 3.3904 51.5861 32.24 %
68 Rothschild, Beverley D LTD 125 10 33.93 3.3893 51.5694 32.23 %
69 Barney, Kevin U OPEN 112 40 21.69 3.3195 50.5073 31.57 %
70 Nagelski, Keith C LTD 136 10 39.45 3.1939 48.5963 30.37 %
71 Smith, Orben C CO 122 10 35.35 3.1683 48.2068 30.13 %
72 Hunnicutt, Jason U PROD 119 0 40.85 2.9131 44.3238 27.70 %
73 Cole, Dick C LTD 131 30 36.31 2.7816 42.323 26.45 %
74 Bryant, Jb U LTD 107 40 36.8 1.8207 27.7026 17.31 %
75 Mauger, George D LTD 0 0 0 0 0 0.00 %
76 Leith, Daniel M PROD 70 250 11.89 0 0 0.00 %
77 Gittere, Cr C OPEN 0 0 0 0 0 0.00 %
78 Boylston, Daniel M LTD 0 0 0 0 0 0.00 %
Stage 2
Place Name Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Upchurch, Clint G OPEN 130 0 15.62 8.3227 140 100.00 %
2 Hooks, Craig G OPEN 131 0 15.79 8.2964 139.5576 99.68 %
3 Banks, Brad B OPEN 129 0 18.48 6.9805 117.4222 83.87 %
4 Rader, Brandon B OPEN 124 0 18.37 6.7501 113.5466 81.10 %
5 Nortz, James G OPEN 127 0 19.1 6.6492 111.8493 79.89 %
6 Croop, Luke M LTD 129 0 19.68 6.5549 110.263 78.76 %
7 Leith, Daniel M PROD 124 0 19.23 6.4483 108.4698 77.48 %
8 Roach, Tre A LTD 120 0 19.35 6.2016 104.32 74.51 %
9 Deluce, Scott U LTD 127 0 20.75 6.1205 102.9558 73.54 %
10 Rabideau, Carey B LTD 124 0 20.54 6.037 101.5512 72.54 %
11 Agner, Brian B LTD 130 0 21.71 5.988 100.7269 71.95 %
12 Powers, Donald M LTD 127 10 19.85 5.8942 99.1491 70.82 %
13 Boylston, Daniel M LTD 121 0 21 5.7619 96.9236 69.23 %
14 Ginn, Mike A CO 109 10 17.23 5.7458 96.6528 69.04 %
15 Bailey, Bob G LTD 130 0 22.89 5.6793 95.5341 68.24 %
16 Morris, Mlke A LTD 128 0 22.58 5.6687 95.3558 68.11 %
17 Overstreet, Tim U PROD 130 0 23.03 5.6448 94.9538 67.82 %
18 Britt, Chris B LTD 120 0 21.32 5.6285 94.6796 67.63 %
19 Yang, Jeffrey C LTD 134 0 24.01 5.581 93.8806 67.06 %
20 Bascio, James A CO 108 0 19.74 5.4711 92.0319 65.74 %
21 Hipp, Mike C CO 107 10 18.11 5.3562 90.0991 64.36 %
22 Blanco, Tad C CO 122 0 22.85 5.3392 89.8132 64.15 %
23 Dively, Nathan B OPEN 112 10 19.21 5.3097 89.3169 63.80 %
24 Wright, Robert M OPEN 137 0 25.92 5.2855 88.9098 63.51 %
25 Poteat, Andy B LTD 121 10 21.07 5.2682 88.6188 63.30 %
26 Barber, Trevon A CO 119 20 18.88 5.2436 88.205 63.00 %
27 Teague, Robert B LTD 122 0 23.38 5.2181 87.7761 62.70 %
28 Gibson, Ryan U PROD 124 0 24.02 5.1624 86.8391 62.03 %
29 Gross, Matt B LTD 108 0 21.18 5.0992 85.776 61.27 %
30 Christopher, Gary U CO 122 0 24.59 4.9614 83.458 59.61 %
31 Green, Glenn C LTD 124 0 25 4.96 83.4345 59.60 %
32 Harding, Doug B LTD 114 0 23.02 4.9522 83.3033 59.50 %
33 Armstrong, Brad C LTD 129 0 26.13 4.9369 83.0459 59.32 %
34 Roberts, Rick U CO 130 0 26.48 4.9094 82.5833 58.99 %
35 Roach, Bill C CO 132 10 25.22 4.8374 81.3722 58.12 %
36 Bishop, Darrell C LTD 118 0 24.52 4.8124 80.9516 57.82 %
37 Schultz, Robert B LTD 113 10 21.53 4.784 80.4739 57.48 %
38 Bowden, Tim C LTD 122 10 23.88 4.6901 78.8943 56.35 %
39 Agner, Tim C LTD 130 0 27.76 4.683 78.7749 56.27 %
40 Poole, James C PROD 124 0 26.54 4.6722 78.5932 56.14 %
41 Emanuel, Brian B CO 105 10 20.66 4.5983 77.3501 55.25 %
42 Edens, John B LTD 115 10 23.07 4.5514 76.5612 54.69 %
43 Gittere, Jennifer C LTD 130 10 26.57 4.5164 75.9725 54.27 %
44 Willauer, Chris C OPEN 123 0 27.44 4.4825 75.4022 53.86 %
45 Minlos, Federico B OPEN 113 20 21.22 4.3827 73.7234 52.66 %
46 Wagner, Eddie B LTD 136 0 31.2 4.359 73.3248 52.37 %
47 Tisdale, Ken M LTD 114 20 21.75 4.3218 72.699 51.93 %
48 Cox, Steve C OPEN 134 0 31.01 4.3212 72.6889 51.92 %
49 Bowden, Matt C PROD 128 0 29.73 4.3054 72.4231 51.73 %
50 Nagelski, Keith C LTD 126 20 25.07 4.2282 71.1245 50.80 %
51 Wilton jr., Douglas A SS 107 10 23.08 4.2028 70.6972 50.50 %
52 Rothschild, Ed C LTD 128 0 30.54 4.1912 70.5021 50.36 %
53 Fritz, Tim B LTD 118 30 21.04 4.1825 70.3558 50.25 %
54 Hoffner, Todd C LTD 122 0 29.72 4.105 69.0521 49.32 %
55 Fulk, Tim M PROD 119 30 21.97 4.051 68.1438 48.67 %
56 Payne, Dave C LTD 121 0 30.55 3.9607 66.6248 47.59 %
57 Persall, David U LTD 112 20 23.39 3.9333 66.1639 47.26 %
58 Smith, Orben C CO 122 10 28.49 3.9312 66.1285 47.23 %
59 Silverthorn, Kent C LTD 127 20 27.42 3.9023 65.6424 46.89 %
60 Lane, Greg C LTD 117 10 27.83 3.8448 64.6752 46.20 %
61 Poteet, Vincent D CO 122 0 31.96 3.8173 64.2126 45.87 %
62 Cole, Dick C LTD 132 0 36.48 3.6184 60.8668 43.48 %
63 Vernon, Davidson C PROD 109 10 28.51 3.4725 58.4125 41.72 %
64 Cranford, Alan C LTD 116 40 21.99 3.4561 58.1367 41.53 %
65 Kozell, Emil B CO 102 20 24.48 3.3497 56.3469 40.25 %
66 Burton, David A REV 130 0 40.49 3.2107 54.0087 38.58 %
67 Orias, Zane C LTD 121 10 35.3 3.1445 52.8951 37.78 %
68 Docherty, Howard U CO 108 0 34.8 3.1034 52.2037 37.29 %
69 Pugh, Richard C SS 117 20 32.58 2.9773 50.0825 35.77 %
70 Pressley, Banks B LTD 97 30 22.95 2.9194 49.1086 35.08 %
71 Barney, Kevin U OPEN 102 40 22.1 2.8054 47.1909 33.71 %
72 Bryant, Jb U LTD 94 30 29.01 2.2061 37.1098 26.51 %
73 Rothschild, Beverley D LTD 86 20 35.4 1.8644 31.3619 22.40 %
74 Lindquist, Edward D LTD 106 30 48.82 1.5567 26.186 18.70 %
75 Oddo, David C PROD 99 30 53.37 1.2929 21.7485 15.53 %
76 Hunnicutt, Jason U PROD 105 60 39.5 1.1392 19.163 13.69 %
77 Mauger, George D LTD 0 0 0 0 0 0.00 %
78 Gittere, Cr C OPEN 0 0 0 0 0 0.00 %
Stage 3
Place Name Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Nortz, James G OPEN 57 0 9.37 6.0832 60 100.00 %
2 Hooks, Craig G OPEN 55 0 9.66 5.6936 56.1573 93.60 %
3 Upchurch, Clint G OPEN 56 0 9.96 5.6225 55.456 92.43 %
4 Barber, Trevon A CO 56 0 10.19 5.4956 54.2044 90.34 %
5 Croop, Luke M LTD 52 0 9.82 5.2953 52.2288 87.05 %
6 Powers, Donald M LTD 52 0 10.06 5.169 50.983 84.97 %
7 Wilton jr., Douglas A SS 56 0 11.47 4.8823 48.1552 80.26 %
8 Fulk, Tim M PROD 54 0 11.25 4.8 47.3435 78.91 %
9 Boylston, Daniel M LTD 54 0 11.5 4.6957 46.3148 77.19 %
10 Minlos, Federico B OPEN 56 0 12.06 4.6434 45.7989 76.33 %
11 Rader, Brandon B OPEN 52 0 11.22 4.6346 45.7121 76.19 %
12 Morris, Mlke A LTD 55 0 12.29 4.4752 44.1399 73.57 %
13 Bascio, James A CO 52 0 11.7 4.4444 43.8361 73.06 %
14 Britt, Chris B LTD 54 0 12.39 4.3584 42.9879 71.65 %
15 Roach, Tre A LTD 56 0 12.85 4.358 42.984 71.64 %
16 Bailey, Bob G LTD 54 0 12.78 4.2254 41.6761 69.46 %
17 Banks, Brad B OPEN 46 0 11.11 4.1404 40.8377 68.06 %
18 Yang, Jeffrey C LTD 54 0 13.53 3.9911 39.3651 65.61 %
19 Rabideau, Carey B LTD 54 0 13.9 3.8849 38.3177 63.86 %
20 Overstreet, Tim U PROD 52 0 13.39 3.8835 38.3039 63.84 %
21 Ginn, Mike A CO 40 0 10.35 3.8647 38.1184 63.53 %
22 Deluce, Scott U LTD 56 0 14.63 3.8278 37.7545 62.92 %
23 Edens, John B LTD 50 0 13.26 3.7707 37.1913 61.99 %
24 Agner, Brian B LTD 51 0 13.55 3.7638 37.1232 61.87 %
25 Blanco, Tad C CO 46 0 12.29 3.7429 36.9171 61.53 %
26 Vernon, Davidson C PROD 54 0 14.46 3.7344 36.8332 61.39 %
27 Gibson, Ryan U PROD 52 0 14.08 3.6932 36.4269 60.71 %
28 Emanuel, Brian B CO 44 0 11.92 3.6913 36.4081 60.68 %
29 Barney, Kevin U OPEN 48 0 13.15 3.6502 36.0028 60.00 %
30 Bowden, Matt C PROD 54 0 14.97 3.6072 35.5786 59.30 %
31 Bowden, Tim C LTD 54 0 15.11 3.5738 35.2492 58.75 %
32 Kozell, Emil B CO 48 0 13.45 3.5688 35.1999 58.67 %
33 Teague, Robert B LTD 48 0 13.62 3.5242 34.76 57.93 %
34 Christopher, Gary U CO 58 0 16.71 3.471 34.2353 57.06 %
35 Dively, Nathan B OPEN 46 0 13.29 3.4612 34.1386 56.90 %
36 Hipp, Mike C CO 44 0 13.02 3.3794 33.3318 55.55 %
37 Tisdale, Ken M LTD 48 0 14.92 3.2172 31.732 52.89 %
38 Armstrong, Brad C LTD 50 0 15.74 3.1766 31.3315 52.22 %
39 Bishop, Darrell C LTD 58 0 18.64 3.1116 30.6904 51.15 %
40 Poole, James C PROD 50 0 16.37 3.0544 30.1262 50.21 %
41 Leith, Daniel M PROD 39 10 9.65 3.0052 29.641 49.40 %
42 Wagner, Eddie B LTD 53 0 17.89 2.9625 29.2198 48.70 %
43 Orias, Zane C LTD 50 0 16.98 2.9446 29.0433 48.41 %
44 Roberts, Rick U CO 58 0 19.81 2.9278 28.8776 48.13 %
45 Rothschild, Ed C LTD 47 10 12.64 2.9272 28.8716 48.12 %
46 Fritz, Tim B LTD 55 10 15.41 2.9202 28.8026 48.00 %
47 Hunnicutt, Jason U PROD 46 0 15.87 2.8986 28.5896 47.65 %
48 Green, Glenn C LTD 46 0 16.06 2.8643 28.2512 47.09 %
49 Smith, Orben C CO 56 0 19.76 2.834 27.9524 46.59 %
50 Hoffner, Todd C LTD 45 0 15.93 2.8249 27.8626 46.44 %
51 Payne, Dave C LTD 56 0 20.12 2.7833 27.4523 45.75 %
52 Agner, Tim C LTD 56 10 16.58 2.7744 27.3645 45.61 %
53 Persall, David U LTD 52 0 19 2.7368 26.9937 44.99 %
54 Oddo, David C PROD 48 0 17.69 2.7134 26.7629 44.60 %
55 Cole, Dick C LTD 51 0 20.41 2.4988 24.6462 41.08 %
56 Schultz, Robert B LTD 52 0 20.85 2.494 24.5989 41.00 %
57 Harding, Doug B LTD 46 10 14.45 2.4913 24.5723 40.95 %
58 Mauger, George D LTD 51 0 20.56 2.4805 24.4657 40.78 %
59 Gross, Matt B LTD 42 0 17.09 2.4576 24.2399 40.40 %
60 Cox, Steve C OPEN 50 0 20.63 2.4237 23.9055 39.84 %
61 Lane, Greg C LTD 40 0 16.95 2.3599 23.2762 38.79 %
62 Docherty, Howard U CO 52 0 23.12 2.2491 22.1834 36.97 %
63 Poteet, Vincent D CO 40 0 17.99 2.2235 21.9309 36.55 %
64 Nagelski, Keith C LTD 41 10 14.32 2.1648 21.3519 35.59 %
65 Roach, Bill C CO 34 0 16.07 2.1157 20.8676 34.78 %
66 Cranford, Alan C LTD 49 10 18.48 2.1104 20.8154 34.69 %
67 Bryant, Jb U LTD 48 0 23.42 2.0495 20.2147 33.69 %
68 Silverthorn, Kent C LTD 45 10 18.2 1.9231 18.968 31.61 %
69 Burton, David A REV 45 10 20.02 1.7483 17.2439 28.74 %
70 Pressley, Banks B LTD 35 10 14.36 1.7409 17.1709 28.62 %
71 Lindquist, Edward D LTD 41 10 18.11 1.7118 16.8839 28.14 %
72 Willauer, Chris C OPEN 45 10 22.59 1.5494 15.2821 25.47 %
73 Pugh, Richard C SS 43 10 28.04 1.1769 11.608 19.35 %
74 Rothschild, Beverley D LTD 37 10 24.36 1.1084 10.9324 18.22 %
75 Poteat, Andy B LTD 39 30 13.96 0.6447 6.3588 10.60 %
76 Gittere, Jennifer C LTD 31 30 13.7 0.073 0.72 1.20 %
77 Wright, Robert M OPEN 8 80 22.99 0 0 0.00 %
78 Gittere, Cr C OPEN 0 0 0 0 0 0.00 %
Stage 4
Place Name Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Nortz, James G OPEN 144 0 17.19 8.377 150 100.00 %
2 Upchurch, Clint G OPEN 147 0 17.79 8.2631 147.9605 98.64 %
3 Hooks, Craig G OPEN 138 10 17.1 7.4854 134.0349 89.36 %
4 Barber, Trevon A CO 142 0 20.25 7.0123 125.5634 83.71 %
5 Roach, Tre A LTD 136 0 19.62 6.9317 124.1202 82.75 %
6 Powers, Donald M LTD 145 0 22.48 6.4502 115.4984 77.00 %
7 Edens, John B LTD 142 0 22.87 6.209 111.1794 74.12 %
8 Dively, Nathan B OPEN 132 0 21.49 6.1424 109.9869 73.32 %
9 Banks, Brad B OPEN 143 10 21.75 6.1149 109.4944 73.00 %
10 Croop, Luke M LTD 144 0 23.7 6.0759 108.7961 72.53 %
11 Rabideau, Carey B LTD 138 0 23.43 5.8899 105.4656 70.31 %
12 Wilton jr., Douglas A SS 144 0 24.9 5.7831 103.5532 69.04 %
13 Leith, Daniel M PROD 130 0 22.61 5.7497 102.9551 68.64 %
14 Boylston, Daniel M LTD 135 0 23.56 5.7301 102.6042 68.40 %
15 Morris, Mlke A LTD 143 0 25.08 5.7018 102.0974 68.06 %
16 Teague, Robert B LTD 146 0 25.63 5.6964 102.0007 68.00 %
17 Bascio, James A CO 132 0 23.52 5.6122 100.493 67.00 %
18 Bailey, Bob G LTD 144 0 25.83 5.5749 99.8251 66.55 %
19 Minlos, Federico B OPEN 139 20 21.36 5.5712 99.7589 66.51 %
20 Gross, Matt B LTD 130 0 23.55 5.5202 98.8456 65.90 %
21 Roach, Bill C CO 146 0 26.49 5.5115 98.6899 65.79 %
22 Green, Glenn C LTD 144 0 26.34 5.467 97.893 65.26 %
23 Poteat, Andy B LTD 133 0 24.34 5.4643 97.8447 65.23 %
24 Emanuel, Brian B CO 130 0 24.51 5.304 94.9743 63.32 %
25 Barney, Kevin U OPEN 135 10 23.62 5.2921 94.7613 63.17 %
26 Pressley, Banks B LTD 141 10 25.16 5.2067 93.2321 62.15 %
27 Britt, Chris B LTD 133 0 25.58 5.1994 93.1013 62.07 %
28 Agner, Brian B LTD 144 10 25.94 5.1658 92.4997 61.67 %
29 Fritz, Tim B LTD 139 0 27.06 5.1367 91.9786 61.32 %
30 Overstreet, Tim U PROD 139 20 23.45 5.0746 90.8667 60.58 %
31 Hipp, Mike C CO 124 20 20.88 4.9808 89.1871 59.46 %
32 Rader, Brandon B OPEN 134 10 24.92 4.9759 89.0993 59.40 %
33 Blanco, Tad C CO 131 10 24.41 4.957 88.7609 59.17 %
34 Deluce, Scott U LTD 131 0 27.04 4.8447 86.75 57.83 %
35 Ginn, Mike A CO 138 0 28.5 4.8421 86.7035 57.80 %
36 Schultz, Robert B LTD 137 0 28.9 4.7405 84.8842 56.59 %
37 Fulk, Tim M PROD 131 20 24.25 4.5773 81.9619 54.64 %
38 Yang, Jeffrey C LTD 134 0 29.63 4.5224 80.9789 53.99 %
39 Armstrong, Brad C LTD 138 0 30.61 4.5083 80.7264 53.82 %
40 Lane, Greg C LTD 134 0 30.12 4.4489 79.6628 53.11 %
41 Cox, Steve C OPEN 147 0 33.81 4.3478 77.8525 51.90 %
42 Christopher, Gary U CO 122 0 28.07 4.3463 77.8256 51.88 %
43 Nagelski, Keith C LTD 128 10 27.32 4.3192 77.3403 51.56 %
44 Mauger, George D LTD 138 0 32.28 4.2751 76.5507 51.03 %
45 Bowden, Matt C PROD 132 0 30.89 4.2732 76.5167 51.01 %
46 Wagner, Eddie B LTD 140 0 33.45 4.1854 74.9445 49.96 %
47 Payne, Dave C LTD 145 0 35.65 4.0673 72.8298 48.55 %
48 Gibson, Ryan U PROD 129 10 29.29 4.0628 72.7492 48.50 %
49 Harding, Doug B LTD 131 0 32.32 4.0532 72.5773 48.38 %
50 Vernon, Davidson C PROD 120 10 27.49 4.0015 71.6515 47.77 %
51 Hoffner, Todd C LTD 140 20 30.03 3.996 71.5531 47.70 %
52 Cranford, Alan C LTD 139 10 32.29 3.995 71.5352 47.69 %
