SPSA March 23 2019 USPSA Match
Division results are posted: Here (Right click and open in a new window)
Overall Match Results
Place Name Member # Class Division PF Match Pts Match %
1 Hensley, Weston A00000 U CO MINOR 679.0797 100.000 %
2 Thompson, Nathan L3838 M OPEN MAJOR 634.8535 93.487 %
3 Langford, Ben A91357 M OPEN MAJOR 633.2136 93.246 %
4 Croop, Luke A100440 M LTD MAJOR 627.5608 92.413 %
5 Crouch, Gary TY73345 M OPEN MAJOR 612.7423 90.231 %
6 Goforth, Rod A84265 A OPEN MAJOR 603.1636 88.821 %
7 Hunt, Orion A84307 M SS MINOR 601.7851 88.618 %
8 Pratt, Jason A78020 M LTD MAJOR 584.1103 86.015 %
9 Rader, Brandon A100654 B OPEN MAJOR 575.5433 84.753 %
10 Leite, Kyle A115432 C CO MINOR 573.5301 84.457 %
11 Bascio, James FY85974 A CO MINOR 571.7798 84.199 %
12 Ginn, Mike A96050 A CO MINOR 549.9737 80.988 %
13 Strickland, David A84529 M PROD MINOR 542.5567 79.896 %
14 Morris, Mike TY3777 A LTD MAJOR 508.2819 74.849 %
15 Leith, Daniel A106222 M PROD MINOR 503.6798 74.171 %
16 Hartley, David A91937 B CO MINOR 498.9437 73.474 %
17 Demma, Brian TY72553 A LTD MAJOR 494.3674 72.800 %
18 Yang, Jeffrey A108799 C LTD MINOR 488.206 71.892 %
19 Mercer, Jed A97527 B PROD MINOR 481.9336 70.969 %
20 Blankenship, Jesse TY88617 B OPEN MAJOR 474.2362 69.835 %
21 Banks, Brad A82536 B OPEN MAJOR 466.4822 68.693 %
22 DeLuce, Scott 2(LTD) NA U LTD MAJOR 463.745 68.290 %
23 Stettner, Donovan A116463 U CO MINOR 462.9486 68.173 %
24 Pope, Rusty 1(LTD) NA U LTD MINOR 461.4031 67.945 %
25 Rabideau, Carey TY94335 B LTD MINOR 461.1544 67.909 %
26 Newcomb, Ron     LTD MINOR 453.5068 66.783 %
27 Harding, Doug TY83413 B LTD MAJOR 452.4113 66.621 %
28 Barker, David A106258 C CO MINOR 441.1894 64.969 %
29 Simpson, Scotty TY87299 A PROD MINOR 441.0232 64.944 %
30 Shields, Randal TY83619 C CO MINOR 436.6322 64.298 %
31 Green, Glenn A91991 C LTD MINOR 430.6184 63.412 %
32 garmon, reggie A71348 A PROD MINOR 429.7019 63.277 %
33 Blanco, Tad TY98866 B CO MINOR 428.869 63.154 %
34 Armstrong, Brad TY78125 C LTD MAJOR 428.2891 63.069 %
35 Agner, Brian A81382 B LTD MAJOR 426.0022 62.732 %
36 Hartley, Michael A113913 U PROD MINOR 425.5366 62.664 %
37 Wright, Robert L1700 M OPEN MAJOR 425.4117 62.645 %
38 Gibson, Ryan A114558 C PROD MINOR 418.4694 61.623 %
39 Poteat, Andy TY88693 C SS MAJOR 410.9462 60.515 %
40 Bishop, Darrell A108779 C LTD MINOR 407.8446 60.058 %
41 Wakeman, Jon TY78711 C LTD MINOR 405.8283 59.762 %
42 Orias, Zane FY67737 C LTD MINOR 395.8522 58.292 %
43 Gross, Matt TY104282 B LTD MINOR 392.3066 57.770 %
44 Silverthorn, Kent A94849 D LTD MAJOR 380.5708 56.042 %
45 Hinson, Mitchell   U LTD MINOR 378.2592 55.702 %
46 owen, tim A116600 U CO MINOR 376.7295 55.476 %
47 lane, gregory TY56998 C LTD MINOR 376.6891 55.471 %
48 Burton, David TY88089 A REV MINOR 366.6911 53.998 %
49 Mangle, Jeff A92582 B LTD MAJOR 366.4561 53.964 %
50 Cox, Steve L4170 C OPEN MAJOR 364.8782 53.731 %
51 Roach, Bill A86799 C CO MINOR 364.541 53.682 %
52 Wagner, Eddie L1583 B LTD MAJOR 361.3636 53.214 %
53 Hooks, Craig A93370 G OPEN MAJOR 359.3651 52.919 %
54 smith, orben A15864 C CO MINOR 355.8538 52.402 %
55 Rothschild, Ed A79299 C LTD MAJOR 351.0016 51.688 %
56 Payne, Dave TY79557 C LTD MAJOR 350.335 51.590 %
57 Hoffner, Todd TY83747 C LTD MAJOR 347.7443 51.208 %
58 Cranford, Alan A94555 C LTD MAJOR 346.7289 51.059 %
59 Willauer, Chris L3896 C OPEN MAJOR 330.3418 48.646 %
60 Nagelski, Keith TY106507 C LTD MAJOR 315.4463 46.452 %
61 Cole, Dick TY6146 C LTD MAJOR 293.0047 43.147 %
62 Chamberlain, Patrick   U PROD MINOR 284.4537 41.888 %
63 Holzer, Joe NONE U LTD MINOR 276.1875 40.671 %
64 Oglesby, Tristan A117187 U CO MINOR 267.108 39.334 %
65 Oddo, David A88525 C PROD MINOR 264.0772 38.888 %
66 Humphries, Robert A100238 U OPEN MAJOR 252.7538 37.220 %
67 Bridwell, Buddy TY75767 D CO MINOR 251.9254 37.098 %
68 Campbell, Carol TY93173 C LTD MAJOR 227.7224 33.534 %
69 Poteet, Vincent A111476 C CO MINOR 215.5618 31.743 %
70 Hurley, Caleb   U PROD MINOR 172.2918 25.371 %
71 Tabb, Clark A118169 U SS MAJOR 145.9375 21.490 %
72 Lenchuk, Mark   U PROD MINOR 145.6152 21.443 %
73 Hendrix, Ken 1 U LTD MINOR 120.0299 17.675 %
74 (DQ) Walden, Chris   U LTD MINOR 0 0.000 %
Stage 1
Place Name Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Hensley, Weston U CO 129 10 13 9.1538 160 100.00 %
2 Crouch, Gary M OPEN 154 0 17.44 8.8303 154.3455 96.47 %
3 Goforth, Rod A OPEN 146 0 17.01 8.5832 150.0264 93.77 %
4 Thompson, Nathan M OPEN 147 0 17.68 8.3145 145.3298 90.83 %
5 Ginn, Mike A CO 128 0 15.42 8.3009 145.0921 90.68 %
6 Bascio, James A CO 136 0 17.84 7.6233 133.2483 83.28 %
7 Morris, Mike A LTD 155 0 20.51 7.5573 132.0946 82.56 %
8 Harding, Doug B LTD 146 0 19.44 7.5103 131.2731 82.05 %
9 Leith, Daniel M PROD 141 10 17.56 7.4601 130.3957 81.50 %
10 Langford, Ben M OPEN 133 20 15.16 7.4538 130.2856 81.43 %
11 Croop, Luke M LTD 137 20 15.7 7.4522 130.2576 81.41 %
12 Strickland, David M PROD 148 0 20.02 7.3926 129.2158 80.76 %
13 Hunt, Orion M SS 134 10 17.31 7.1635 125.2114 78.26 %
14 Pope, Rusty 1(LTD) U LTD 138 0 19.3 7.1503 124.9807 78.11 %
15 Leite, Kyle C CO 134 0 18.93 7.0787 123.7292 77.33 %
16 Demma, Brian A LTD 134 10 18.3 6.776 118.4382 74.02 %
17 DeLuce, Scott 2(LTD) U LTD 138 0 20.59 6.7023 117.15 73.22 %
18 Wakeman, Jon C LTD 148 0 22.1 6.6968 117.0539 73.16 %
19 Rader, Brandon B OPEN 139 0 20.81 6.6795 116.7515 72.97 %
20 Hartley, David B CO 129 0 19.49 6.6188 115.6905 72.31 %
21 Green, Glenn C LTD 146 0 22.47 6.4976 113.5721 70.98 %
22 Pratt, Jason M LTD 136 30 16.45 6.4438 112.6317 70.39 %
23 Blankenship, Jesse B OPEN 137 10 20.04 6.3373 110.7702 69.23 %
24 Gross, Matt B LTD 123 10 17.89 6.3164 110.4049 69.00 %
25 Agner, Brian B LTD 142 10 21.05 6.2708 109.6078 68.50 %
26 Blanco, Tad B CO 126 0 20.31 6.2038 108.4367 67.77 %
27 Rabideau, Carey B LTD 135 10 20.52 6.0916 106.4756 66.55 %
28 Wright, Robert M OPEN 144 10 22.03 6.0826 106.3183 66.45 %
29 Shields, Randal C CO 132 0 22.44 5.8824 102.8189 64.26 %
30 garmon, reggie A PROD 140 0 23.88 5.8626 102.4729 64.05 %
31 Cranford, Alan C LTD 143 10 23.31 5.7057 99.7304 62.33 %
32 Poteat, Andy C SS 149 0 26.16 5.6957 99.5556 62.22 %
33 Barker, David C CO 139 10 22.81 5.6554 98.8512 61.78 %
34 Stettner, Donovan U CO 129 10 21.6 5.5093 96.2975 60.19 %
35 Newcomb, Ron   LTD 129 10 21.97 5.4165 94.6754 59.17 %
36 Mercer, Jed B PROD 131 30 18.67 5.4097 94.5566 59.10 %
37 Silverthorn, Kent D LTD 156 0 28.96 5.3867 94.1546 58.85 %
38 Burton, David A REV 140 0 26.43 5.297 92.5867 57.87 %
39 Armstrong, Brad C LTD 152 0 28.79 5.2796 92.2825 57.68 %
40 owen, tim U CO 139 10 24.93 5.1745 90.4455 56.53 %
41 Humphries, Robert U OPEN 141 0 27.28 5.1686 90.3424 56.46 %
42 lane, gregory C LTD 127 10 22.88 5.1136 89.381 55.86 %
43 Yang, Jeffrey C LTD 128 30 19.2 5.1042 89.2167 55.76 %
44 Wagner, Eddie B LTD 152 0 30.54 4.9771 86.9951 54.37 %
45 Hinson, Mitchell U LTD 142 0 29.05 4.8881 85.4395 53.40 %
46 Hoffner, Todd C LTD 141 10 27 4.8519 84.8067 53.00 %
47 Mangle, Jeff B LTD 122 20 21.14 4.825 84.3366 52.71 %
48 Cox, Steve C OPEN 143 0 30.14 4.7445 82.9295 51.83 %
49 Hartley, Michael U PROD 128 0 27.07 4.7285 82.6498 51.66 %
50 Gibson, Ryan C PROD 128 10 25.44 4.6384 81.075 50.67 %
51 Orias, Zane C LTD 136 20 25.46 4.5562 79.6382 49.77 %
52 Nagelski, Keith C LTD 127 20 23.63 4.5281 79.147 49.47 %
53 Bishop, Darrell C LTD 138 30 24.87 4.3426 75.9047 47.44 %
54 Willauer, Chris C OPEN 137 20 27.66 4.2299 73.9348 46.21 %
55 smith, orben C CO 123 20 25.53 4.0345 70.5193 44.07 %
56 Simpson, Scotty A PROD 132 30 25.77 3.9581 69.1839 43.24 %
57 Cole, Dick C LTD 148 0 39.1 3.7852 66.1618 41.35 %
58 Payne, Dave C LTD 130 10 31.92 3.7594 65.7109 41.07 %
59 Campbell, Carol C LTD 135 10 34.3 3.6443 63.699 39.81 %
60 Banks, Brad B OPEN 118 60 16.2 3.5802 62.5786 39.11 %
61 Poteet, Vincent C CO 117 10 29.93 3.575 62.4877 39.05 %
62 Bridwell, Buddy D CO 149 10 39.37 3.5306 61.7116 38.57 %
63 Rothschild, Ed C LTD 144 10 39.11 3.4262 59.8868 37.43 %
64 Roach, Bill C CO 115 30 25.22 3.3703 58.9097 36.82 %
65 Oglesby, Tristan U CO 136 0 40.86 3.3284 58.1774 36.36 %
66 Holzer, Joe U LTD 123 20 31.88 3.2309 56.4732 35.30 %
67 Chamberlain, Patrick U PROD 125 20 32.7 3.211 56.1253 35.08 %
68 Tabb, Clark U SS 132 10 43.35 2.8143 49.1914 30.74 %
69 Oddo, David C PROD 106 40 28.15 2.3446 40.9815 25.61 %
70 Lenchuk, Mark U PROD 121 30 41.66 2.1843 38.1796 23.86 %
71 Hendrix, Ken U LTD 104 30 39.15 1.8902 33.039 20.65 %
72 Hurley, Caleb U PROD 105 50 29.27 1.8791 32.8449 20.53 %
73 Hooks, Craig G OPEN 0 0 0 0 0 0.00 %
Stage 2
Place Name Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Hooks, Craig G OPEN 129 0 16 8.0625 140 100.00 %
2 Hensley, Weston U CO 130 0 16.33 7.9608 138.234 98.74 %
3 Pratt, Jason M LTD 129 0 16.58 7.7805 135.1033 96.50 %
4 Croop, Luke M LTD 131 10 16.03 7.5483 131.0713 93.62 %
5 Langford, Ben M OPEN 125 0 16.87 7.4096 128.6628 91.90 %
6 Thompson, Nathan M OPEN 127 0 17.3 7.341 127.4716 91.05 %
7 Crouch, Gary M OPEN 137 0 19.2 7.1354 123.9015 88.50 %
8 Goforth, Rod A OPEN 132 0 18.52 7.1274 123.7626 88.40 %
9 Rader, Brandon B OPEN 125 0 18.35 6.812 118.2859 84.49 %
10 Bascio, James A CO 118 0 18.07 6.5302 113.3926 80.99 %
11 Leite, Kyle C CO 122 0 18.73 6.5136 113.1044 80.79 %
12 Hunt, Orion M SS 123 10 17.77 6.359 110.4198 78.87 %
13 Strickland, David M PROD 136 0 21.68 6.2731 108.9282 77.81 %
14 Hartley, David B CO 130 0 21.53 6.0381 104.8476 74.89 %
15 Yang, Jeffrey C LTD 126 0 21.85 5.7666 100.1332 71.52 %
16 Leith, Daniel M PROD 115 10 18.23 5.7597 100.0134 71.44 %
17 Blankenship, Jesse B OPEN 123 10 19.67 5.7448 99.7547 71.25 %
18 Ginn, Mike A CO 122 0 21.7 5.6221 97.6241 69.73 %
19 Simpson, Scotty A PROD 128 0 22.89 5.592 97.1014 69.36 %
20 Newcomb, Ron   LTD 126 0 22.55 5.5876 97.025 69.30 %
21 Hartley, Michael U PROD 134 0 24.17 5.5441 96.2696 68.76 %
22 Armstrong, Brad C LTD 133 0 24.38 5.4553 94.7277 67.66 %
23 Stettner, Donovan U CO 124 0 22.88 5.4196 94.1078 67.22 %
24 Mercer, Jed B PROD 115 10 19.77 5.3111 92.2238 65.87 %
25 Blanco, Tad B CO 118 0 22.32 5.2867 91.8001 65.57 %
26 Bishop, Darrell C LTD 122 0 23.69 5.1499 89.4246 63.87 %
27 Wright, Robert M OPEN 132 0 25.65 5.1462 89.3604 63.83 %
28 Wakeman, Jon C LTD 122 0 24.13 5.0559 87.7924 62.71 %
29 Poteat, Andy C SS 130 10 24 5 86.8217 62.02 %
30 Banks, Brad B OPEN 121 20 20.31 4.9729 86.3511 61.68 %
31 Barker, David C CO 128 0 25.75 4.9709 86.3164 61.65 %
32 Demma, Brian A LTD 131 10 24.38 4.9631 86.181 61.56 %
33 Pope, Rusty 1(LTD) U LTD 125 10 24.32 4.7286 82.109 58.65 %
34 Gibson, Ryan C PROD 130 0 27.87 4.6645 80.996 57.85 %
35 Roach, Bill C CO 124 0 26.83 4.6217 80.2528 57.32 %
36 Agner, Brian B LTD 130 20 24.13 4.5586 79.1571 56.54 %
37 Hoffner, Todd C LTD 133 0 29.42 4.5207 78.499 56.07 %
38 Silverthorn, Kent D LTD 131 0 29.88 4.3842 76.1287 54.38 %
39 lane, gregory C LTD 112 0 26.26 4.265 74.0589 52.90 %
40 Morris, Mike A LTD 123 20 24.22 4.2527 73.8453 52.75 %
41 Rabideau, Carey B LTD 120 20 23.52 4.2517 73.828 52.73 %
42 Shields, Randal C CO 127 10 27.64 4.233 73.5033 52.50 %
43 Rothschild, Ed C LTD 134 0 32.02 4.1849 72.668 51.91 %
44 Green, Glenn C LTD 121 10 26.68 4.1604 72.2426 51.60 %
45 DeLuce, Scott 2(LTD) U LTD 120 20 24.14 4.1425 71.9318 51.38 %
46 Nagelski, Keith C LTD 121 10 27.12 4.0929 71.0705 50.76 %
47 Cox, Steve C OPEN 138 0 33.97 4.0624 70.5409 50.39 %
48 smith, orben C CO 124 0 30.7 4.0391 70.1363 50.10 %
49 Gross, Matt B LTD 98 0 24.38 4.0197 69.7994 49.86 %
50 Wagner, Eddie B LTD 134 0 34.28 3.909 67.8772 48.48 %
51 Willauer, Chris C OPEN 125 0 32.74 3.818 66.2971 47.36 %
52 Orias, Zane C LTD 130 0 34.56 3.7616 65.3177 46.66 %
53 Payne, Dave C LTD 128 0 34.65 3.6941 64.1456 45.82 %
54 Hinson, Mitchell U LTD 119 10 29.56 3.6874 64.0293 45.74 %
55 garmon, reggie A PROD 126 20 29.22 3.6277 62.9926 44.99 %
56 Oglesby, Tristan U CO 136 0 38.35 3.5463 61.5792 43.99 %
57 Harding, Doug B LTD 110 40 19.74 3.5461 61.5757 43.98 %
58 Cole, Dick C LTD 126 10 34.14 3.3978 59.0006 42.14 %
59 Oddo, David C PROD 124 0 37.37 3.3182 57.6184 41.16 %
60 Burton, David A REV 130 0 41.13 3.1607 54.8835 39.20 %
61 owen, tim U CO 114 20 29.91 3.1428 54.5727 38.98 %
62 Holzer, Joe U LTD 123 10 36.21 3.1207 54.1889 38.71 %
63 Chamberlain, Patrick U PROD 114 0 36.62 3.1131 54.0569 38.61 %
64 Mangle, Jeff B LTD 105 30 24.23 3.0953 53.7478 38.39 %
65 Campbell, Carol C LTD 120 0 41.48 2.893 50.235 35.88 %
66 Cranford, Alan C LTD 120 10 38.23 2.8773 49.9624 35.69 %
67 Bridwell, Buddy D CO 125 10 46.39 2.479 43.0462 30.75 %
68 Humphries, Robert U OPEN 116 40 30.93 2.4572 42.6677 30.48 %
69 Poteet, Vincent C CO 99 30 29.1 2.3711 41.1726 29.41 %
70 Hendrix, Ken U LTD 108 0 48.83 2.2118 38.4064 27.43 %
71 Tabb, Clark U SS 108 40 54.86 1.2395 21.5231 15.37 %
72 Hurley, Caleb U PROD 106 40 54.06 1.2209 21.2001 15.14 %
73 Lenchuk, Mark U PROD 98 40 54.29 1.0683 18.5503 13.25 %
Stage 3
Place Name Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Hooks, Craig G OPEN 37 0 3.97 9.3199 40 100.00 %
2 Rader, Brandon B OPEN 40 0 5.35 7.4766 32.0888 80.22 %
3 Banks, Brad B OPEN 38 0 5.14 7.393 31.73 79.32 %
4 Bascio, James A CO 40 0 5.47 7.3126 31.3849 78.46 %
5 Hunt, Orion M SS 36 0 4.93 7.3022 31.3403 78.35 %
6 Thompson, Nathan M OPEN 39 0 5.42 7.1956 30.8827 77.21 %
7 Hensley, Weston U CO 38 0 5.41 7.024 30.1462 75.37 %
8 Langford, Ben M OPEN 36 0 5.6 6.4286 27.5909 68.98 %
9 Morris, Mike A LTD 36 0 5.67 6.3492 27.2501 68.13 %
10 Hartley, David B CO 40 0 6.53 6.1256 26.2904 65.73 %
11 Croop, Luke M LTD 34 0 5.56 6.1151 26.2453 65.61 %
12 Harding, Doug B LTD 38 0 6.24 6.0897 26.1363 65.34 %
13 Ginn, Mike A CO 34 0 5.7 5.9649 25.6007 64.00 %
14 Hartley, Michael U PROD 36 0 6.1 5.9016 25.329 63.32 %
15 Green, Glenn C LTD 38 0 6.45 5.8915 25.2857 63.21 %
16 Goforth, Rod A OPEN 36 0 6.13 5.8728 25.2054 63.01 %
17 Demma, Brian A LTD 37 0 6.36 5.8176 24.9685 62.42 %
18 Mercer, Jed B PROD 32 0 5.69 5.6239 24.1372 60.34 %
19 Simpson, Scotty A PROD 34 0 6.23 5.4575 23.423 58.56 %
20 Chamberlain, Patrick U PROD 36 0 6.79 5.3019 22.7552 56.89 %
21 Newcomb, Ron   LTD 36 0 6.92 5.2023 22.3277 55.82 %
22 Leite, Kyle C CO 34 0 6.54 5.1988 22.3127 55.78 %
23 Orias, Zane C LTD 36 0 6.94 5.1873 22.2633 55.66 %
24 Agner, Brian B LTD 37 0 7.28 5.0824 21.8131 54.53 %
25 Pope, Rusty 1(LTD) U LTD 40 0 7.93 5.0441 21.6487 54.12 %
26 owen, tim U CO 38 0 7.57 5.0198 21.5444 53.86 %
27 Cranford, Alan C LTD 38 0 7.62 4.9869 21.4032 53.51 %
28 lane, gregory C LTD 36 0 7.26 4.9587 21.2822 53.21 %
29 Rothschild, Ed C LTD 39 0 7.97 4.8934 21.0019 52.50 %
30 Barker, David C CO 34 0 6.98 4.8711 20.9062 52.27 %
31 Cox, Steve C OPEN 37 0 7.63 4.8493 20.8127 52.03 %
32 Hinson, Mitchell U LTD 36 0 7.62 4.7244 20.2766 50.69 %
33 Stettner, Donovan U CO 36 0 7.72 4.6632 20.0139 50.03 %
34 Wagner, Eddie B LTD 39 0 8.5 4.5882 19.6921 49.23 %
35 Armstrong, Brad C LTD 38 0 8.32 4.5673 19.6024 49.01 %
36 garmon, reggie A PROD 34 0 7.51 4.5273 19.4307 48.58 %
37 Payne, Dave C LTD 39 0 8.67 4.4983 19.3062 48.27 %
38 Shields, Randal C CO 34 0 7.81 4.3534 18.6843 46.71 %
39 Burton, David A REV 38 0 8.94 4.2506 18.2431 45.61 %
40 Cole, Dick C LTD 38 0 9.22 4.1215 17.689 44.22 %
41 Poteat, Andy C SS 35 10 6.11 4.0917 17.5611 43.90 %
42 Silverthorn, Kent D LTD 34 0 8.5 4 17.1676 42.92 %
43 Humphries, Robert U OPEN 39 0 9.81 3.9755 17.0624 42.66 %
44 smith, orben C CO 34 0 9.03 3.7652 16.1598 40.40 %
45 Oglesby, Tristan U CO 28 0 7.44 3.7634 16.1521 40.38 %
46 Willauer, Chris C OPEN 38 0 10.22 3.7182 15.9581 39.90 %
47 Rabideau, Carey B LTD 33 10 6.29 3.6566 15.6937 39.23 %
48 Roach, Bill C CO 34 0 9.36 3.6325 15.5903 38.98 %
49 Wright, Robert M OPEN 36 0 9.97 3.6108 15.4972 38.74 %
50 Oddo, David C PROD 32 0 9.04 3.5398 15.1924 37.98 %
51 Strickland, David M PROD 38 20 5.18 3.4749 14.9139 37.28 %
52 Yang, Jeffrey C LTD 32 10 6.63 3.3183 14.2418 35.60 %
53 Blanco, Tad B CO 36 0 10.99 3.2757 14.0589 35.15 %
54 Bishop, Darrell C LTD 33 10 7.17 3.2078 13.7675 34.42 %
55 Holzer, Joe U LTD 34 0 11.26 3.0195 12.9594 32.40 %
56 Gibson, Ryan C PROD 38 0 12.84 2.9595 12.7019 31.75 %
57 Blankenship, Jesse B OPEN 31 10 7.26 2.8926 12.4147 31.04 %
58 Leith, Daniel M PROD 29 10 6.72 2.8274 12.1349 30.34 %
59 Bridwell, Buddy D CO 32 0 11.46 2.7923 11.9842 29.96 %
60 Gross, Matt B LTD 36 0 13.35 2.6966 11.5735 28.93 %
61 Pratt, Jason M LTD 33 20 4.92 2.6423 11.3405 28.35 %
62 Mangle, Jeff B LTD 34 20 6.94 2.0173 8.658 21.65 %
63 Lenchuk, Mark U PROD 33 10 11.77 1.9541 8.3868 20.97 %
64 Crouch, Gary M OPEN 30 20 5.17 1.9342 8.3014 20.75 %
65 Campbell, Carol C LTD 31 10 11.75 1.7872 7.6705 19.18 %
66 DeLuce, Scott 2(LTD) U LTD 30 20 7.43 1.3459 5.7765 14.44 %
67 Poteet, Vincent C CO 33 20 9.99 1.3013 5.585 13.96 %
68 Hoffner, Todd C LTD 30 20 8.47 1.1806 5.067 12.67 %
69 Hendrix, Ken U LTD 25 10 15.94 0.941 4.0387 10.10 %
70 Nagelski, Keith C LTD 27 20 7.88 0.8883 3.8125 9.53 %
71 Hurley, Caleb U PROD 25 20 10.25 0.4878 2.0936 5.23 %
72 Wakeman, Jon C LTD 18 40 6.96 0 0 0.00 %
73 Tabb, Clark U SS 23 30 11.85 0 0 0.00 %
Stage 4
Place Name Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Langford, Ben M OPEN 147 0 20.42 7.1988 155 100.00 %
2 Pratt, Jason M LTD 140 0 19.77 7.0814 152.4722 98.37 %
3 Hensley, Weston U CO 137 0 19.95 6.8672 147.8602 95.39 %
4 Croop, Luke M LTD 141 10 19.52 6.7111 144.4992 93.23 %
5 Hunt, Orion M SS 141 0 21.16 6.6635 143.4743 92.56 %
6 Thompson, Nathan M OPEN 144 0 21.69 6.639 142.9467 92.22 %
7 Crouch, Gary M OPEN 150 0 22.77 6.5876 141.84 91.51 %
8 Leite, Kyle C CO 149 0 24.38 6.1116 131.5911 84.90 %
9 Hooks, Craig G OPEN 146 10 22.42 6.066 130.6093 84.26 %
10 Goforth, Rod A OPEN 147 0 24.67 5.9587 128.299 82.77 %
11 Ginn, Mike A CO 143 0 24.44 5.8511 125.9822 81.28 %
12 Rader, Brandon B OPEN 143 10 23.4 5.6838 122.38 78.95 %
13 Morris, Mike A LTD 148 0 26.34 5.6188 120.9804 78.05 %
14 Bascio, James A CO 139 0 24.84 5.5958 120.4852 77.73 %
15 Stettner, Donovan U CO 137 0 24.93 5.4954 118.3235 76.34 %
16 Demma, Brian A LTD 141 0 26.11 5.4002 116.2737 75.02 %
17 Banks, Brad B OPEN 145 0 26.97 5.3763 115.7591 74.68 %
18 Rabideau, Carey B LTD 141 0 26.61 5.2988 114.0904 73.61 %
19 Mercer, Jed B PROD 135 0 25.64 5.2652 113.367 73.14 %
20 Blankenship, Jesse B OPEN 142 10 25.12 5.2548 113.143 73.00 %
21 Strickland, David M PROD 146 10 26.46 5.1398 110.6669 71.40 %
22 Simpson, Scotty A PROD 143 0 28 5.1071 109.9628 70.94 %
23 Hartley, Michael U PROD 149 0 29.4 5.068 109.121 70.40 %
24 Newcomb, Ron   LTD 140 10 26.16 4.9694 106.998 69.03 %
25 Hartley, David B CO 136 10 25.41 4.9587 106.7676 68.88 %
26 DeLuce, Scott 2(LTD) U LTD 150 0 31.01 4.8371 104.1494 67.19 %
27 Bishop, Darrell C LTD 139 0 28.99 4.7948 103.2386 66.61 %
28 Shields, Randal C CO 153 0 32.54 4.7019 101.2383 65.32 %
29 Wright, Robert M OPEN 147 0 31.6 4.6519 100.1618 64.62 %
30 garmon, reggie A PROD 151 0 32.68 4.6206 99.4878 64.19 %
31 Yang, Jeffrey C LTD 133 20 24.62 4.5898 98.8247 63.76 %
32 Armstrong, Brad C LTD 153 0 33.35 4.5877 98.7794 63.73 %
33 Gross, Matt B LTD 118 10 23.73 4.5512 97.9936 63.22 %
34 Leith, Daniel M PROD 143 0 31.48 4.5426 97.8084 63.10 %
35 Harding, Doug B LTD 143 10 29.81 4.4616 96.0643 61.98 %
36 Blanco, Tad B CO 138 10 29.01 4.4123 95.0028 61.29 %
37 Barker, David C CO 145 0 32.88 4.41 94.9533 61.26 %
38 Gibson, Ryan C PROD 130 10 27.44 4.3732 94.161 60.75 %
39 lane, gregory C LTD 135 0 31.43 4.2953 92.4837 59.67 %
40 Mangle, Jeff B LTD 138 0 32.41 4.2579 91.6784 59.15 %
41 owen, tim U CO 131 0 30.79 4.2546 91.6074 59.10 %
42 Silverthorn, Kent D LTD 152 0 35.83 4.2423 91.3425 58.93 %
43 Orias, Zane C LTD 151 0 35.89 4.2073 90.5889 58.44 %
44 Wakeman, Jon C LTD 137 0 32.67 4.1934 90.2896 58.25 %
45 Roach, Bill C CO 143 0 34.4 4.157 89.5059 57.75 %
46 Poteat, Andy C SS 142 10 33.01 3.9988 86.0996 55.55 %
47 Burton, David A REV 141 0 35.35 3.9887 85.8822 55.41 %
48 Green, Glenn C LTD 136 10 31.81 3.961 85.2857 55.02 %
49 Rothschild, Ed C LTD 149 0 37.73 3.9491 85.0295 54.86 %
50 Hinson, Mitchell U LTD 136 10 32.12 3.9228 84.4632 54.49 %
51 Payne, Dave C LTD 151 0 39.23 3.8491 82.8764 53.47 %
52 smith, orben C CO 137 0 36.71 3.732 80.3551 51.84 %
53 Agner, Brian B LTD 137 20 31.56 3.7072 79.8211 51.50 %
54 Cox, Steve C OPEN 146 0 39.7 3.6776 79.1838 51.09 %
55 Pope, Rusty 1(LTD) U LTD 139 20 33.34 3.5693 76.8519 49.58 %
56 Wagner, Eddie B LTD 151 10 39.63 3.5579 76.6064 49.42 %
57 Cranford, Alan C LTD 130 30 29.17 3.4282 73.8138 47.62 %
58 Hoffner, Todd C LTD 129 20 34.26 3.1816 68.5042 44.20 %
59 Holzer, Joe U LTD 135 0 43.53 3.1013 66.7752 43.08 %
60 Chamberlain, Patrick U PROD 134 20 37.81 3.0151 64.9192 41.88 %
61 Oddo, David C PROD 125 20 34.85 3.0129 64.8719 41.85 %
62 Cole, Dick C LTD 145 0 48.58 2.9848 64.2668 41.46 %
63 Nagelski, Keith C LTD 129 30 33.96 2.9152 62.7682 40.50 %
64 Hurley, Caleb U PROD 142 10 46.11 2.8627 61.6378 39.77 %
65 Poteet, Vincent C CO 126 30 36.08 2.6608 57.2907 36.96 %
66 Willauer, Chris C OPEN 138 30 40.87 2.6425 56.8966 36.71 %
67 Bridwell, Buddy D CO 143 0 55.73 2.5659 55.2473 35.64 %
68 Oglesby, Tristan U CO 125 10 49.79 2.3097 49.731 32.08 %
69 Lenchuk, Mark U PROD 131 0 57.43 2.281 49.113 31.69 %
