SPSA March 02 2019 USPSA Match
Division results are posted: Here (Right click and open in a new window)
Overall Match Results
Place Name Member # Class Division PF Match Pts Match %
1 Nortz, James L2568 G OPEN MAJOR 707.9295 100.000 %
2 Kozell, Chris FY71693 M CO MINOR 699.9413 98.872 %
3 Flowers, Ryan FY104127 U CO MINOR 693.9019 98.019 %
4 Thompson, Scott FY75669 M CO MINOR 657.1537 92.828 %
5 Hipp, Mike A110531 B OPEN MAJOR 651.7256 92.061 %
6 Stephens, Sam A95240 A OPEN MAJOR 635.142 89.718 %
7 Langford, Ben A91357 M OPEN MAJOR 635.0986 89.712 %
8 Barber, TreVon A102687 M CO MINOR 630.2904 89.033 %
9 Hunt, Orion A84307 M SS MINOR 596.5509 84.267 %
10 Parham, Samuel A99379 B LTD MINOR 585.2812 82.675 %
11 Rader, Brandon A100654 B OPEN MAJOR 581.6214 82.158 %
12 Ginn, Matt A105091 B OPEN MAJOR 575.9576 81.358 %
13 Morris, Mike TY3777 A LTD MAJOR 568.0343 80.239 %
14 Ginn, Mike A96050 A CO MINOR 567.9299 80.224 %
15 Gross, Matt TY104282 B LTD MAJOR 561.0961 79.259 %
16 DeLuce, Scott   U LTD MAJOR 559.183 78.989 %
17 Harding, Doug TY83413 B LTD MAJOR 555.3375 78.445 %
18 Hartley, David A91937 B CO MINOR 555.1448 78.418 %
19 Bascio, James FY85974 A CO MINOR 553.9698 78.252 %
20 Jezewski, Andrew A104965 B PROD MINOR 539.9889 76.277 %
21 Emanuel, Brian A97682 B CO MINOR 537.3256 75.901 %
22 Leith, Daniel A106222 M PROD MINOR 535.2231 75.604 %
23 Balliet, Mike A93416 B LTD MAJOR 528.5695 74.664 %
24 Hollifield, Chad A88172 B CO MINOR 526.7126 74.402 %
25 Fox, Matthew A98914 B PROD MINOR 526.4316 74.362 %
26 Rabideau, Carey TY94335 B LTD MINOR 519.6031 73.398 %
27 Baker, Bill L4497 A LTD MAJOR 518.5129 73.244 %
28 OVERSTREET, TIM A108199 B PROD MINOR 514.6698 72.701 %
29 Yang, Jeffrey A108799 C LTD MINOR 497.8407 70.323 %
30 Gibson, Ryan A114558 C PROD MINOR 473.4486 66.878 %
31 Kapron, Ross A100739 C PROD MINOR 470.0722 66.401 %
32 Cochrane, Busted TY110691 U LTD MINOR 465.6914 65.782 %
33 Barker, David A106258 C CO MINOR 455.5924 64.356 %
34 Blanco, Tad TY98866 B CO MINOR 448.4006 63.340 %
35 Roberts, Rick A88808 C CO MINOR 447.5214 63.216 %
36 Nagelski, Keith A106506 B LTD MAJOR 446.0866 63.013 %
37 Kozell, Emil TY72663 B CO MINOR 436.0981 61.602 %
38 Orias, Zane FY67737 C LTD MINOR 429.6446 60.690 %
39 Hartley, Michael A113913 U SS MINOR 428.226 60.490 %
40 lane, gregory TY56998 C LTD MINOR 426.9714 60.313 %
41 Britt, Chris A87382 B LTD MAJOR 426.5399 60.252 %
42 Hoffner, Todd TY83747 C LTD MAJOR 422.3258 59.656 %
43 Wakeman, Jon TY78711 C LTD MINOR 417.197 58.932 %
44 Mangle, Jeff A92582 B LTD MAJOR 409.338 57.822 %
45 Boswell, Brandon   U PROD MINOR 406.2401 57.384 %
46 Green, Glenn A91991 C LTD MINOR 404.7196 57.169 %
47 Agner, Brian A81382 U CO MINOR 403.9551 57.061 %
48 Burton, David TY88089 A REV MINOR 400.0504 56.510 %
49 Greer, Andy A116548 U SS MINOR 398.4002 56.277 %
50 Armstrong, Brad TY78125 C LTD MAJOR 389.0053 54.950 %
51 Poole, James A98983 C LTD MINOR 388.1595 54.830 %
52 Cox, Steve L4170 C OPEN MAJOR 386.9852 54.664 %
53 Payne, Dave TY79557 C LTD MAJOR 385.4575 54.449 %
54 Leitch, Greg A105181 C LTD MAJOR 382.9197 54.090 %
55 Willauer, Chris L3896 C OPEN MAJOR 381.8825 53.944 %
56 Rothschild, Ed A79299 C LTD MAJOR 346.8913 49.001 %
57 Wegner, Michael   U CO MINOR 340.0915 48.040 %
58 Cureton, Josh A113219 U PROD MINOR 335.5476 47.398 %
59 Persall, David A114344 U LTD MINOR 326.5306 46.125 %
60 Butcher, Stephen A117045 U PROD MINOR 315.563 44.575 %
61 owen, tim A116600 U CO MINOR 313.3109 44.257 %
62 Chamberlain, Patrick     LTD MINOR 305.5643 43.163 %
63 Oddo, David A88525 C PROD MINOR 302.2678 42.697 %
64 Liechty, Ivan TY97524 C LTD MAJOR 296.9259 41.943 %
65 Poteet, Vincent A111476 C CO MINOR 279.5676 39.491 %
66 Garnik, Paul     LTD MINOR 254.2284 35.912 %
67 Oglesby, Tristan   U CO MINOR 240.8914 34.028 %
68 Humphries, Robert A100238 U OPEN MAJOR 239.9159 33.890 %
69 Holzer, Joe   U LTD MINOR 239.6443 33.851 %
70 Bridwell, Buddy TY75767 D CO MINOR 204.2949 28.858 %
71 Ellis, Terry   U REV MAJOR 84.6936 11.964 %
72 (DQ) Stanfield, Andrew   U LTD MINOR 0 0.000 %
73 (DQ) Keuler, Bill A78495 B LTD MAJOR 0 0.000 %
74 (DQ) hartley, Chris A115970 U LTD MINOR 0 0.000 %
Stage 1
Place Name Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Langford, Ben M OPEN 148 10 14.51 9.5107 160 100.00 %
2 Nortz, James G OPEN 148 0 15.92 9.2965 156.3965 97.75 %
3 Hipp, Mike B OPEN 147 0 16.72 8.7919 147.9075 92.44 %
4 Flowers, Ryan U CO 152 0 17.72 8.5779 144.3074 90.19 %
5 Kozell, Chris M CO 142 0 16.79 8.4574 142.2802 88.93 %
6 Balliet, Mike B LTD 148 0 18.41 8.0391 135.243 84.53 %
7 Parham, Samuel B LTD 144 0 18.6 7.7419 130.2432 81.40 %
8 Rader, Brandon B OPEN 146 0 19.13 7.632 128.3943 80.25 %
9 Hunt, Orion M SS 142 0 18.93 7.5013 126.1955 78.87 %
10 Harding, Doug B LTD 150 0 20.32 7.3819 124.1869 77.62 %
11 Gross, Matt B LTD 140 0 19.55 7.1611 120.4723 75.30 %
12 Barber, TreVon M CO 138 10 17.93 7.1389 120.0988 75.06 %
13 Ginn, Mike A CO 140 0 20.41 6.8594 115.3968 72.12 %
14 Morris, Mike A LTD 151 0 22.24 6.7896 114.2225 71.39 %
15 Thompson, Scott M CO 142 0 21.11 6.7267 113.1643 70.73 %
16 OVERSTREET, TIM B PROD 145 10 20.52 6.5789 110.6779 69.17 %
17 Fox, Matthew B PROD 149 10 21.25 6.5412 110.0436 68.78 %
18 Bascio, James A CO 137 10 19.68 6.4533 108.5649 67.85 %
19 Hartley, David B CO 144 0 22.48 6.4057 107.7641 67.35 %
20 Ginn, Matt B OPEN 150 10 22 6.3636 107.0558 66.91 %
21 Gibson, Ryan C PROD 141 10 20.64 6.3469 106.7749 66.73 %
22 Stephens, Sam A OPEN 133 30 16.29 6.3229 106.3711 66.48 %
23 Rabideau, Carey B LTD 132 0 20.88 6.3218 106.3526 66.47 %
24 DeLuce, Scott U LTD 140 0 22.38 6.2556 105.2389 65.77 %
25 Leith, Daniel M PROD 128 0 21.01 6.0923 102.4917 64.06 %
26 Emanuel, Brian B CO 131 10 20.02 6.044 101.6792 63.55 %
27 Jezewski, Andrew B PROD 127 10 19.4 6.0309 101.4588 63.41 %
28 Cochrane, Busted U LTD 133 10 20.5 6 100.9389 63.09 %
29 Hollifield, Chad B CO 136 0 22.96 5.9233 99.6486 62.28 %
30 Wakeman, Jon C LTD 131 10 20.65 5.8596 98.577 61.61 %
31 Kapron, Ross C PROD 132 0 22.77 5.7971 97.5255 60.95 %
32 Yang, Jeffrey C LTD 144 0 25.41 5.6671 95.3385 59.59 %
33 Roberts, Rick C CO 156 10 25.88 5.6414 94.9062 59.32 %
34 Britt, Chris B LTD 133 10 22.09 5.5681 93.673 58.55 %
35 Barker, David C CO 142 0 26.26 5.4075 90.9712 56.86 %
36 lane, gregory C LTD 139 20 22.74 5.2331 88.0373 55.02 %
37 Leitch, Greg C LTD 155 0 29.65 5.2277 87.9464 54.97 %
38 Willauer, Chris C OPEN 153 0 29.66 5.1585 86.7823 54.24 %
39 Hartley, Michael U SS 132 0 25.62 5.1522 86.6763 54.17 %
40 Kozell, Emil B CO 122 0 23.83 5.1196 86.1278 53.83 %
41 Agner, Brian U CO 128 0 25.23 5.0733 85.3489 53.34 %
42 Mangle, Jeff B LTD 137 0 27.02 5.0703 85.2985 53.31 %
43 owen, tim U CO 135 10 24.8 5.0403 84.7938 53.00 %
44 Blanco, Tad B CO 129 10 23.72 5.0169 84.4001 52.75 %
45 Orias, Zane C LTD 138 0 27.71 4.9802 83.7827 52.36 %
46 Hoffner, Todd C LTD 140 0 28.22 4.961 83.4597 52.16 %
47 Baker, Bill A LTD 129 30 20.02 4.9451 83.1922 52.00 %
48 Cureton, Josh U PROD 126 0 25.55 4.9315 82.9634 51.85 %
49 Wegner, Michael U CO 133 10 25.28 4.8655 81.8531 51.16 %
50 Poole, James C LTD 156 0 32.23 4.8402 81.4274 50.89 %
51 Cox, Steve C OPEN 157 0 33.43 4.6964 79.0083 49.38 %
52 Nagelski, Keith B LTD 145 0 30.94 4.6865 78.8417 49.28 %
53 Armstrong, Brad C LTD 140 0 31.11 4.5002 75.7076 47.32 %
54 Chamberlain, Patrick   LTD 142 0 31.72 4.4767 75.3122 47.07 %
55 Burton, David A REV 140 0 31.31 4.4714 75.2231 47.01 %
56 Greer, Andy U SS 134 20 25.85 4.4101 74.1918 46.37 %
57 Rothschild, Ed C LTD 142 20 28.49 4.2822 72.0401 45.03 %
58 Butcher, Stephen U PROD 150 0 35.31 4.2481 71.4665 44.67 %
59 Boswell, Brandon U PROD 121 30 21.47 4.2385 71.305 44.57 %
60 Liechty, Ivan C LTD 150 0 37.07 4.0464 68.0732 42.55 %
61 Payne, Dave C LTD 142 10 33.28 3.9663 66.7257 41.70 %
62 Persall, David U LTD 131 20 29.95 3.7062 62.35 38.97 %
63 Garnik, Paul   LTD 138 0 37.87 3.644 61.3036 38.31 %
64 Green, Glenn C LTD 131 40 25.09 3.6269 61.0159 38.13 %
65 Poteet, Vincent C CO 125 20 30.34 3.4608 58.2216 36.39 %
66 Oglesby, Tristan U CO 150 0 49.33 3.0407 51.1542 31.97 %
67 Oddo, David C PROD 120 40 28.33 2.8239 47.5069 29.69 %
68 Holzer, Joe U LTD 116 20 34.51 2.7818 46.7987 29.25 %
69 Bridwell, Buddy D CO 119 10 42.97 2.5367 42.6753 26.67 %
70 Humphries, Robert U OPEN 119 50 40.6 1.6995 28.591 17.87 %
71 Ellis, Terry U REV 152 10 154 0.9221 15.5126 9.70 %
Stage 2
Place Name Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Stephens, Sam A OPEN 142 0 15.82 8.976 150 100.00 %
2 Flowers, Ryan U CO 148 0 17.02 8.6957 145.3158 96.88 %
3 Kozell, Chris M CO 142 0 16.34 8.6903 145.2256 96.82 %
4 Thompson, Scott M CO 136 0 16.15 8.4211 140.7269 93.82 %
5 Nortz, James G OPEN 139 10 15.99 8.0675 134.8178 89.88 %
6 Barber, TreVon M CO 142 0 18.12 7.8366 130.9592 87.31 %
7 Jezewski, Andrew B PROD 136 0 18 7.5556 126.2634 84.18 %
8 Harding, Doug B LTD 146 0 19.74 7.3961 123.5979 82.40 %
9 Ginn, Matt B OPEN 142 0 19.26 7.3728 123.2086 82.14 %
10 Baker, Bill A LTD 144 0 19.78 7.2801 121.6594 81.11 %
11 Leith, Daniel M PROD 132 0 18.15 7.2727 121.5358 81.02 %
12 Gibson, Ryan C PROD 146 0 20.12 7.2565 121.265 80.84 %
13 Ginn, Mike A CO 140 0 19.45 7.1979 120.2858 80.19 %
14 Morris, Mike A LTD 144 0 20.86 6.9032 115.361 76.91 %
15 Parham, Samuel B LTD 132 0 19.57 6.745 112.7172 75.14 %
16 Yang, Jeffrey C LTD 148 0 22 6.7273 112.4215 74.95 %
17 Hartley, David B CO 146 0 21.75 6.7126 112.1758 74.78 %
18 DeLuce, Scott U LTD 144 0 21.48 6.7039 112.0304 74.69 %
19 OVERSTREET, TIM B PROD 142 0 21.25 6.6824 111.6711 74.45 %
20 Rader, Brandon B OPEN 137 10 19.41 6.543 109.3416 72.89 %
21 Gross, Matt B LTD 136 0 20.95 6.4916 108.4826 72.32 %
22 Emanuel, Brian B CO 130 0 20.2 6.4356 107.5468 71.70 %
23 Hunt, Orion M SS 146 0 23.1 6.3203 105.62 70.41 %
24 Nagelski, Keith B LTD 141 0 22.55 6.2528 104.492 69.66 %
25 Cochrane, Busted U LTD 136 0 22.01 6.179 103.2587 68.84 %
26 Rabideau, Carey B LTD 139 10 21.24 6.0734 101.494 67.66 %
27 Langford, Ben M OPEN 140 0 23.42 5.9778 99.8964 66.60 %
28 Boswell, Brandon U PROD 140 0 23.56 5.9423 99.3031 66.20 %
29 Hipp, Mike B OPEN 140 10 22.44 5.7932 96.8115 64.54 %
30 Balliet, Mike B LTD 136 10 22.1 5.7014 95.2774 63.52 %
31 Green, Glenn C LTD 140 0 24.83 5.6383 94.2229 62.82 %
32 Hollifield, Chad B CO 138 0 24.53 5.6258 94.014 62.68 %
33 Agner, Brian U CO 136 0 24.22 5.6152 93.8369 62.56 %
34 Kapron, Ross C PROD 130 0 23.3 5.5794 93.2386 62.16 %
35 Mangle, Jeff B LTD 141 0 26.03 5.4168 90.5214 60.35 %
36 Barker, David C CO 140 0 26.41 5.301 88.5862 59.06 %
37 Blanco, Tad B CO 127 10 22.64 5.1678 86.3603 57.57 %
38 Cureton, Josh U PROD 144 0 27.95 5.1521 86.0979 57.40 %
39 Orias, Zane C LTD 138 0 26.94 5.1225 85.6033 57.07 %
40 Roberts, Rick C CO 138 0 26.96 5.1187 85.5398 57.03 %
41 Fox, Matthew B PROD 134 30 20.33 5.1156 85.488 56.99 %
42 Hartley, Michael U SS 133 10 24.24 5.0743 84.7978 56.53 %
43 Kozell, Emil B CO 138 0 27.58 5.0036 83.6163 55.74 %
44 Hoffner, Todd C LTD 136 0 27.54 4.9383 82.5251 55.02 %
45 Greer, Andy U SS 135 10 25.33 4.9349 82.4682 54.98 %
46 Burton, David A REV 142 0 29.39 4.8316 80.742 53.83 %
47 Bascio, James A CO 142 0 29.46 4.8201 80.5498 53.70 %
48 Payne, Dave C LTD 140 0 29.1 4.811 80.3977 53.60 %
49 Rothschild, Ed C LTD 147 0 30.59 4.8055 80.3058 53.54 %
50 Leitch, Greg C LTD 143 0 30.11 4.7493 79.3666 52.91 %
51 Cox, Steve C OPEN 147 0 31.02 4.7389 79.1928 52.80 %
52 Wakeman, Jon C LTD 125 20 22.33 4.7022 78.5795 52.39 %
53 lane, gregory C LTD 126 10 25.26 4.5922 76.7413 51.16 %
54 Britt, Chris B LTD 133 0 28.98 4.5894 76.6945 51.13 %
55 Persall, David U LTD 126 0 27.83 4.5275 75.6601 50.44 %
56 Poole, James C LTD 144 0 32.11 4.4846 74.9432 49.96 %
57 Willauer, Chris C OPEN 143 0 32.17 4.4451 74.2831 49.52 %
58 Oddo, David C PROD 135 10 30.27 4.1295 69.009 46.01 %
59 Armstrong, Brad C LTD 133 0 32.8 4.0549 67.7624 45.17 %
60 Wegner, Michael U CO 121 10 28.84 3.8488 64.3182 42.88 %
61 Liechty, Ivan C LTD 147 0 41.65 3.5294 58.9806 39.32 %
62 Chamberlain, Patrick   LTD 124 20 29.78 3.4923 58.3606 38.91 %
63 Oglesby, Tristan U CO 146 0 43.34 3.3687 56.2951 37.53 %
64 owen, tim U CO 125 20 32.3 3.2508 54.3249 36.22 %
65 Holzer, Joe U LTD 125 10 38.12 3.0168 50.4144 33.61 %
66 Butcher, Stephen U PROD 134 40 32.48 2.8941 48.364 32.24 %
67 Poteet, Vincent C CO 113 10 38.92 2.6465 44.2263 29.48 %
68 Humphries, Robert U OPEN 129 30 37.71 2.6253 43.872 29.25 %
69 Bridwell, Buddy D CO 128 20 43.62 2.4759 41.3753 27.58 %
70 Garnik, Paul   LTD 111 10 40.85 2.4725 41.3185 27.55 %
71 Ellis, Terry U REV 146 0 159.47 0.9155 15.2991 10.20 %
Stage 3
Place Name Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Stephens, Sam A OPEN 142 0 15.82 8.976 150 100.00 %
2 Flowers, Ryan U CO 148 0 17.02 8.6957 145.3158 96.88 %
3 Kozell, Chris M CO 142 0 16.34 8.6903 145.2256 96.82 %
4 Thompson, Scott M CO 136 0 16.15 8.4211 140.7269 93.82 %
5 Nortz, James G OPEN 139 10 15.99 8.0675 134.8178 89.88 %
6 Barber, TreVon M CO 142 0 18.12 7.8366 130.9592 87.31 %
7 Jezewski, Andrew B PROD 136 0 18 7.5556 126.2634 84.18 %
8 Harding, Doug B LTD 146 0 19.74 7.3961 123.5979 82.40 %
9 Ginn, Matt B OPEN 142 0 19.26 7.3728 123.2086 82.14 %
10 Baker, Bill A LTD 144 0 19.78 7.2801 121.6594 81.11 %
11 Leith, Daniel M PROD 132 0 18.15 7.2727 121.5358 81.02 %
12 Gibson, Ryan C PROD 146 0 20.12 7.2565 121.265 80.84 %
13 Ginn, Mike A CO 140 0 19.45 7.1979 120.2858 80.19 %
14 Morris, Mike A LTD 144 0 20.86 6.9032 115.361 76.91 %
15 Parham, Samuel B LTD 132 0 19.57 6.745 112.7172 75.14 %
16 Yang, Jeffrey C LTD 148 0 22 6.7273 112.4215 74.95 %
17 Hartley, David B CO 146 0 21.75 6.7126 112.1758 74.78 %
18 DeLuce, Scott U LTD 144 0 21.48 6.7039 112.0304 74.69 %
19 OVERSTREET, TIM B PROD 142 0 21.25 6.6824 111.6711 74.45 %
20 Rader, Brandon B OPEN 137 10 19.41 6.543 109.3416 72.89 %
21 Gross, Matt B LTD 136 0 20.95 6.4916 108.4826 72.32 %
22 Emanuel, Brian B CO 130 0 20.2 6.4356 107.5468 71.70 %
23 Hunt, Orion M SS 146 0 23.1 6.3203 105.62 70.41 %
24 Nagelski, Keith B LTD 141 0 22.55 6.2528 104.492 69.66 %
25 Cochrane, Busted U LTD 136 0 22.01 6.179 103.2587 68.84 %
26 Rabideau, Carey B LTD 139 10 21.24 6.0734 101.494 67.66 %
27 Langford, Ben M OPEN 140 0 23.42 5.9778 99.8964 66.60 %
28 Boswell, Brandon U PROD 140 0 23.56 5.9423 99.3031 66.20 %
29 Hipp, Mike B OPEN 140 10 22.44 5.7932 96.8115 64.54 %
30 Balliet, Mike B LTD 136 10 22.1 5.7014 95.2774 63.52 %
31 Green, Glenn C LTD 140 0 24.83 5.6383 94.2229 62.82 %
32 Hollifield, Chad B CO 138 0 24.53 5.6258 94.014 62.68 %
33 Agner, Brian U CO 136 0 24.22 5.6152 93.8369 62.56 %
34 Kapron, Ross C PROD 130 0 23.3 5.5794 93.2386 62.16 %
35 Mangle, Jeff B LTD 141 0 26.03 5.4168 90.5214 60.35 %
36 Barker, David C CO 140 0 26.41 5.301 88.5862 59.06 %
37 Blanco, Tad B CO 127 10 22.64 5.1678 86.3603 57.57 %
38 Cureton, Josh U PROD 144 0 27.95 5.1521 86.0979 57.40 %
39 Orias, Zane C LTD 138 0 26.94 5.1225 85.6033 57.07 %
40 Roberts, Rick C CO 138 0 26.96 5.1187 85.5398 57.03 %
41 Fox, Matthew B PROD 134 30 20.33 5.1156 85.488 56.99 %
42 Hartley, Michael U SS 133 10 24.24 5.0743 84.7978 56.53 %
43 Kozell, Emil B CO 138 0 27.58 5.0036 83.6163 55.74 %
44 Hoffner, Todd C LTD 136 0 27.54 4.9383 82.5251 55.02 %
45 Greer, Andy U SS 135 10 25.33 4.9349 82.4682 54.98 %
46 Burton, David A REV 142 0 29.39 4.8316 80.742 53.83 %
47 Bascio, James A CO 142 0 29.46 4.8201 80.5498 53.70 %
48 Payne, Dave C LTD 140 0 29.1 4.811 80.3977 53.60 %
49 Rothschild, Ed C LTD 147 0 30.59 4.8055 80.3058 53.54 %
50 Leitch, Greg C LTD 143 0 30.11 4.7493 79.3666 52.91 %
51 Cox, Steve C OPEN 147 0 31.02 4.7389 79.1928 52.80 %
52 Wakeman, Jon C LTD 125 20 22.33 4.7022 78.5795 52.39 %
53 lane, gregory C LTD 126 10 25.26 4.5922 76.7413 51.16 %
54 Britt, Chris B LTD 133 0 28.98 4.5894 76.6945 51.13 %
55 Persall, David U LTD 126 0 27.83 4.5275 75.6601 50.44 %
56 Poole, James C LTD 144 0 32.11 4.4846 74.9432 49.96 %
57 Willauer, Chris C OPEN 143 0 32.17 4.4451 74.2831 49.52 %
58 Oddo, David C PROD 135 10 30.27 4.1295 69.009 46.01 %
59 Armstrong, Brad C LTD 133 0 32.8 4.0549 67.7624 45.17 %
60 Wegner, Michael U CO 121 10 28.84 3.8488 64.3182 42.88 %
61 Liechty, Ivan C LTD 147 0 41.65 3.5294 58.9806 39.32 %
62 Chamberlain, Patrick   LTD 124 20 29.78 3.4923 58.3606 38.91 %
63 Oglesby, Tristan U CO 146 0 43.34 3.3687 56.2951 37.53 %
64 owen, tim U CO 125 20 32.3 3.2508 54.3249 36.22 %
65 Holzer, Joe U LTD 125 10 38.12 3.0168 50.4144 33.61 %
66 Butcher, Stephen U PROD 134 40 32.48 2.8941 48.364 32.24 %
67 Poteet, Vincent C CO 113 10 38.92 2.6465 44.2263 29.48 %
68 Humphries, Robert U OPEN 129 30 37.71 2.6253 43.872 29.25 %
69 Bridwell, Buddy D CO 128 20 43.62 2.4759 41.3753 27.58 %
70 Garnik, Paul   LTD 111 10 40.85 2.4725 41.3185 27.55 %
71 Ellis, Terry U REV 146 0 159.47 0.9155 15.2991 10.20 %
Stage 4
Place Name Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Nortz, James G OPEN 142 0 13.47 10.5419 145 100.00 %
2 Langford, Ben M OPEN 127 0 14.61 8.6927 119.5649 82.46 %
3 Stephens, Sam A OPEN 137 0 16.38 8.3639 115.0424 79.34 %
4 Hipp, Mike B OPEN 136 0 16.48 8.2524 113.5088 78.28 %
5 Flowers, Ryan U CO 133 0 16.36 8.1296 111.8197 77.12 %
6 Kozell, Chris M CO 135 0 17.77 7.5971 104.4953 72.07 %
7 Balliet, Mike B LTD 135 0 17.78 7.5928 104.4362 72.02 %
8 Thompson, Scott M CO 139 0 19.07 7.2889 100.2562 69.14 %
9 Barber, TreVon M CO 125 0 17.16 7.2844 100.1943 69.10 %
10 Rader, Brandon B OPEN 137 0 19.07 7.1841 98.8147 68.15 %
11 Ginn, Matt B OPEN 128 0 17.98 7.119 97.9193 67.53 %
12 Leith, Daniel M PROD 126 10 16.45 7.0517 96.9936 66.89 %
13 Parham, Samuel B LTD 129 0 18.36 7.0261 96.6414 66.65 %
14 OVERSTREET, TIM B PROD 137 0 19.89 6.8879 94.7406 65.34 %
15 Hunt, Orion M SS 130 10 17.52 6.8493 94.2096 64.97 %
16 Emanuel, Brian B CO 127 0 18.58 6.8353 94.0171 64.84 %
17 Hollifield, Chad B CO 131 0 19.23 6.8123 93.7007 64.62 %
18 Gross, Matt B LTD 136 0 20.01 6.7966 93.4848 64.47 %
19 Morris, Mike A LTD 139 0 21.33 6.5166 89.6335 61.82 %
20 Britt, Chris B LTD 136 0 21.13 6.4363 88.529 61.05 %
21 Bascio, James A CO 137 0 21.81 6.2815 86.3997 59.59 %
22 Baker, Bill A LTD 132 0 21.4 6.1682 84.8413 58.51 %
23 Ginn, Mike A CO 118 10 17.89 6.0369 83.0354 57.27 %
24 Hartley, David B CO 130 10 19.93 6.0211 82.818 57.12 %
25 Rabideau, Carey B LTD 135 0 23.04 5.8594 80.5939 55.58 %
26 Blanco, Tad B CO 127 0 21.75 5.8391 80.3147 55.39 %
27 DeLuce, Scott U LTD 132 0 22.89 5.7667 79.3189 54.70 %
28 Fox, Matthew B PROD 122 10 19.58 5.7201 78.6779 54.26 %
29 lane, gregory C LTD 137 0 24.19 5.6635 77.8994 53.72 %
30 Barker, David C CO 141 0 24.97 5.6468 77.6697 53.57 %
31 Roberts, Rick C CO 131 0 23.91 5.4789 75.3603 51.97 %
32 Kozell, Emil B CO 133 0 24.43 5.4441 74.8816 51.64 %
33 Armstrong, Brad C LTD 137 0 25.89 5.2916 72.784 50.20 %
34 Jezewski, Andrew B PROD 119 20 18.74 5.2828 72.663 50.11 %
35 Kapron, Ross C PROD 126 10 22.3 5.2018 71.5489 49.34 %
36 Harding, Doug B LTD 129 10 23.11 5.1493 70.8267 48.85 %
37 Greer, Andy U SS 127 0 25.06 5.0678 69.7057 48.07 %
38 Poole, James C LTD 133 0 27.32 4.8682 66.9603 46.18 %
39 Hoffner, Todd C LTD 140 0 28.76 4.8679 66.9562 46.18 %
40 Orias, Zane C LTD 116 10 21.9 4.8402 66.5752 45.91 %
41 Cochrane, Busted U LTD 111 0 23.29 4.766 65.5546 45.21 %
42 Burton, David A REV 133 0 28.59 4.652 63.9866 44.13 %
43 Yang, Jeffrey C LTD 137 0 29.65 4.6206 63.5547 43.83 %
44 Gibson, Ryan C PROD 132 10 26.87 4.5404 62.4516 43.07 %
45 Wakeman, Jon C LTD 121 10 25.04 4.4329 60.9729 42.05 %
46 Agner, Brian U CO 131 0 29.7 4.4108 60.6689 41.84 %
47 Payne, Dave C LTD 140 0 31.85 4.3956 60.4599 41.70 %
48 Hartley, Michael U SS 126 10 26.49 4.379 60.2316 41.54 %
49 Humphries, Robert U OPEN 136 0 31.08 4.3758 60.1875 41.51 %
50 owen, tim U CO 112 10 23.44 4.3515 59.8533 41.28 %
51 Persall, David U LTD 127 0 29.46 4.3109 59.2949 40.89 %
52 Leitch, Greg C LTD 133 10 28.93 4.2516 58.4792 40.33 %
53 Cox, Steve C OPEN 138 0 32.87 4.1984 57.7475 39.83 %
54 Green, Glenn C LTD 121 20 24.23 4.1684 57.3348 39.54 %
55 Mangle, Jeff B LTD 133 0 32.22 4.1279 56.7778 39.16 %
56 Nagelski, Keith B LTD 131 10 29.56 4.0934 56.3032 38.83 %
57 Willauer, Chris C OPEN 128 0 32.84 3.8977 53.6114 36.97 %
58 Butcher, Stephen U PROD 133 0 36.32 3.6619 50.3681 34.74 %
59 Boswell, Brandon U PROD 105 20 23.47 3.6216 49.8138 34.35 %
60 Oddo, David C PROD 125 20 31.2 3.3654 46.2899 31.92 %
61 Rothschild, Ed C LTD 127 30 29.11 3.3322 45.8332 31.61 %
62 Chamberlain, Patrick   LTD 132 10 37.63 3.2421 44.5939 30.75 %
63 Wegner, Michael U CO 120 10 34.29 3.2079 44.1235 30.43 %
64 Liechty, Ivan C LTD 135 10 40.99 3.0495 41.9448 28.93 %
65 Cureton, Josh U PROD 118 30 31.34 2.8079 38.6216 26.64 %
66 Poteet, Vincent C CO 101 20 29.52 2.7439 37.7413 26.03 %
67 Holzer, Joe U LTD 118 10 49.02 2.2032 30.3042 20.90 %
68 Garnik, Paul   LTD 113 0 53.83 2.0992 28.8737 19.91 %
69 Oglesby, Tristan U CO 123 0 63.71 1.9306 26.5547 18.31 %
70 Ellis, Terry U REV 139 0 154.97 0.8969 12.3365 8.51 %
71 Bridwell, Buddy D CO 89 80 73.59 0.1223 1.6822 1.16 %
Stage 5
Place Name Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Nortz, James G OPEN 132 0 13.75 9.6 140 100.00 %
2 Hipp, Mike B OPEN 129 0 14.56 8.8599 129.2069 92.29 %
3 Langford, Ben M OPEN 125 0 14.17 8.8215 128.6469 91.89 %
4 Thompson, Scott M CO 136 0 15.48 8.7855 128.1219 91.52 %
5 Kozell, Chris M CO 128 0 15.28 8.377 122.1646 87.26 %
