SPSA February 22 2020 USPSA Match
Division results are posted: Here (Right click and open in a new window)
Overall Match Results
Place Name Member # Class Division PF Match Pts Match %
1 Powers, Donald A102564 M OPEN MAJOR 787.2946 100.000 %
2 Nortz, James L2568 G OPEN MAJOR 659.4466 83.761 %
3 Chamberlain, Patrick A122649 A OPEN MAJOR 646.5317 82.121 %
4 Wolff, Matthew TY91263 B OPEN MAJOR 634.2082 80.555 %
5 Hunt, Orion TY84307 M SS MINOR 609.6194 77.432 %
6 Weber, Larry A21860 B OPEN MAJOR 595.5821 75.649 %
7 Lenchuk, Mark A122481 C OPEN MAJOR 586.3976 74.483 %
8 English, Aaron A110753 A CO MINOR 584.5352 74.246 %
9 Leite, Kyle TY115432 B CO MINOR 577.2789 73.324 %
10 Overstreet, Tim A108199 A CO MINOR 575.5649 73.107 %
11 Baker, Bill L4497 A LTD MAJOR 575.2962 73.073 %
12 Hollifield, Chad A88172 B CO MINOR 567.0262 72.022 %
13 Bradley, Robert TY115747 B CO MINOR 563.3399 71.554 %
14 Carpenter, Jared A123071 B CO MINOR 559.1299 71.019 %
15 Roach, Tre A87032 A LTD MAJOR 555.3868 70.544 %
16 Bascio, James FY85974 M CO MINOR 552.1885 70.137 %
17 Starnes, Ike A90559 A LTD MAJOR 549.108 69.746 %
18 Morris, Mike TY3777 A LTD MAJOR 544.3526 69.142 %
19 Corcione, Ralph   U LTD MAJOR 532.5549 67.644 %
20 Banks, Brad A82536 A OPEN MAJOR 532.4561 67.631 %
21 English, Adrian   B CO MINOR 531.3452 67.490 %
22 Harding, Doug FY83413 B CO MINOR 513.3769 65.208 %
23 Garmon, Reggie TY71348 B CO MINOR 513.3745 65.207 %
24 Deluce, Scott   U CO MINOR 503.1445 63.908 %
25 Poteet, Vince A111476 B CO MINOR 491.4987 62.429 %
26 Gray, Lucky TY101839 B LTD MAJOR 487.8843 61.970 %
27 Rabideau, Carey TY94335 B LTD MINOR 484.0726 61.486 %
28 Doiron, Dan FY80548 B LTD MAJOR 483.1994 61.375 %
29 Bishop, Darrell TY108779 C LTD MINOR 481.45 61.152 %
30 Hyatt, Russell A121830 U CO MINOR 480.1041 60.982 %
31 Shields, Randal TY83619 B CO MINOR 474.6109 60.284 %
32 Owen, Tim A116600 A CO MINOR 472.4751 60.012 %
33 Gross, Matt TY104282 B LTD MAJOR 468.2989 59.482 %
34 Agner, Brian A81382 B LTD MAJOR 462.8549 58.791 %
35 Humphries, Robert A100238 C OPEN MAJOR 461.773 58.653 %
36 Klein, Mark   U LTD MAJOR 455.5037 57.857 %
37 Wolff, Brian TY82683 A LTD MAJOR 451.5875 57.359 %
38 Barney, Kevin TY60473 C OPEN MAJOR 450.878 57.269 %
39 Waldroup, Adam A126190 U CO MINOR 441.2536 56.047 %
40 Niergarth, Jake A125767 U LTD MINOR 430.5704 54.690 %
41 Orias, Zane FY67737 C CO MINOR 424.361 53.901 %
42 Pryce, Sharif A124744 U LTD MINOR 418.1756 53.116 %
43 Cranford, Alan A94555 C CO MINOR 415.6353 52.793 %
44 Hoffner, Todd TY83747 C LTD MAJOR 413.8683 52.568 %
45 Black, Jonathan FY79057 D PROD MINOR 411.1461 52.223 %
46 Hendricks, Eddie A122340 D LTD MINOR 406.7785 51.668 %
47 Blackwell, Steve A103527 C OPEN MINOR 406.0495 51.575 %
48 Wegner, Michael A84320 U LTD MINOR 393.2314 49.947 %
49 Poole, James A98983 C PROD MINOR 393.0697 49.927 %
50 Brooks, Donovan A124387 C CO MINOR 390.6504 49.619 %
51 Armstrong, Brad TY78125 C LTD MAJOR 387.6436 49.237 %
52 Britt, Chris A87382 B LTD MINOR 387.5241 49.222 %
53 Roach, Bill A86799 C CO MINOR 383.6494 48.730 %
54 Cox, Steve L4170 C OPEN MAJOR 381.9882 48.519 %
55 Poteat, Andy TY88693 B LTD MAJOR 371.2952 47.161 %
56 Hornung, Mark   U CO MINOR 368.6974 46.831 %
57 Wright, Robert L1700 A CO MINOR 365.3563 46.407 %
58 Burton, David TY88089 A REV MINOR 364.248 46.266 %
59 Wood, Eric A125779 U PROD MINOR 363.984 46.232 %
60 Reynolds, Spencer A125729 U CO MINOR 362.0726 45.989 %
61 Bridwell, Buddy TY75767 C CO MINOR 356.4323 45.273 %
62 Silverthorn, Kent A94849 C CO MINOR 356.3013 45.256 %
63 Santos, Alexander A124178 B LTD MINOR 352.0983 44.723 %
64 Mullins, Josh   U CO MINOR 331.0849 42.053 %
65 Carroll, Travis A124161 U CO MINOR 330.3687 41.963 %
66 Blanco, Tad TY98866 C LTD MINOR 328.2227 41.690 %
67 Rothschild, Ed A79899 U CO MINOR 322.015 40.901 %
68 Lane, Gregory TY56998 U CO MINOR 318.9606 40.514 %
69 Cole, Dick   C LTD MAJOR 316.4351 40.193 %
70 Mccauley, Mike A115797 U LTD MAJOR 305.4234 38.794 %
71 Holzer, Joe   U CO MINOR 298.4553 37.909 %
72 Childs, Joshua   U LTD MINOR 294.7604 37.440 %
73 Alexander, Steve A22910 U LTD MINOR 292.7229 37.181 %
74 Whiteford, Pat   U LTD MINOR 289.6084 36.785 %
75 Liechty, Ivan TY97524 C CO MINOR 286.0606 36.335 %
76 Hasselbring, Douglas   U LTD MINOR 281.1076 35.706 %
77 Oddo, David A88525 C PROD MINOR 271.6412 34.503 %
78 Steele, Matthew   U CO MINOR 269.3004 34.206 %
79 Klein, Megan   U LTD MINOR 261.4943 33.214 %
80 Hyatt, Jamon   U CO MINOR 188.2293 23.908 %
81 Holmes, Todd A115214 C CO MINOR 176.7057 22.445 %
82 Waldroup, Maggi   U CO MINOR 170.3534 21.638 %
83 Hartley, David A91937 A CO MINOR 133.6015 16.970 %
Stage 1
Place Name Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Powers, Donald M OPEN 143 0 12.65 11.3043 150 100.00 %
2 Leite, Kyle B CO 138 0 13.51 10.2147 135.5418 90.36 %
3 Banks, Brad A OPEN 136 10 13.99 9.0064 119.5085 79.67 %
4 Carpenter, Jared B CO 134 0 14.94 8.9692 119.0149 79.34 %
5 Hunt, Orion M SS 142 0 15.91 8.9252 118.431 78.95 %
6 Wolff, Brian A LTD 139 0 15.59 8.916 118.309 78.87 %
7 Bradley, Robert B CO 138 0 15.52 8.8918 117.9878 78.66 %
8 Nortz, James G OPEN 135 10 14.52 8.6088 114.2326 76.16 %
9 Chamberlain, Patrick A OPEN 137 0 16.08 8.5199 113.053 75.37 %
10 Wolff, Matthew B OPEN 134 10 14.77 8.3954 111.401 74.27 %
11 English, Aaron A CO 126 0 15.64 8.0563 106.9014 71.27 %
12 Doiron, Dan B LTD 144 0 18 8 106.1543 70.77 %
13 Overstreet, Tim A CO 142 0 17.86 7.9507 105.5001 70.33 %
14 Weber, Larry B OPEN 145 0 18.3 7.9235 105.1392 70.09 %
15 English, Adrian B CO 138 0 17.42 7.9219 105.118 70.08 %
16 Baker, Bill A LTD 136 10 16.07 7.8407 104.0405 69.36 %
17 Hollifield, Chad B CO 138 0 17.78 7.7615 102.9896 68.66 %
18 Starnes, Ike A LTD 142 0 18.32 7.7511 102.8516 68.57 %
19 Corcione, Ralph U LTD 150 0 19.44 7.716 102.3858 68.26 %
20 Morris, Mike A LTD 146 0 19.1 7.644 101.4304 67.62 %
21 Rabideau, Carey B LTD 144 0 18.95 7.5989 100.832 67.22 %
22 Roach, Tre A LTD 141 0 18.87 7.4722 99.1508 66.10 %
23 Deluce, Scott U CO 126 0 16.94 7.438 98.697 65.80 %
24 Gray, Lucky B LTD 145 0 19.55 7.4169 98.417 65.61 %
25 Shields, Randal B CO 140 0 18.9 7.4074 98.2909 65.53 %
26 Poteat, Andy B LTD 143 0 19.86 7.2004 95.5442 63.70 %
27 Owen, Tim A CO 132 0 18.42 7.1661 95.089 63.39 %
28 Harding, Doug B CO 138 0 19.37 7.1244 94.5357 63.02 %
29 Klein, Mark U LTD 144 0 20.22 7.1217 94.4999 63.00 %
30 Lenchuk, Mark C OPEN 139 0 19.56 7.1063 94.2955 62.86 %
31 Garmon, Reggie B CO 138 0 19.54 7.0624 93.713 62.48 %
32 Humphries, Robert C OPEN 146 0 21.61 6.7561 89.6486 59.77 %
33 Orias, Zane C CO 138 0 21.48 6.4246 85.2499 56.83 %
34 Roach, Bill C CO 130 0 20.42 6.3663 84.4763 56.32 %
35 Niergarth, Jake U LTD 146 0 23.14 6.3094 83.7212 55.81 %
36 Cranford, Alan C CO 138 0 21.95 6.287 83.424 55.62 %
37 Poole, James C PROD 134 0 21.53 6.2239 82.5867 55.06 %
38 Agner, Brian B LTD 128 10 19.08 6.1845 82.0639 54.71 %
39 Bishop, Darrell C LTD 129 20 17.69 6.1617 81.7614 54.51 %
40 Blackwell, Steve C OPEN 148 0 24.26 6.1006 80.9506 53.97 %
41 Hoffner, Todd C LTD 146 0 24.21 6.0306 80.0218 53.35 %
42 Britt, Chris B LTD 136 0 22.67 5.9991 79.6038 53.07 %
43 Barney, Kevin C OPEN 146 0 24.49 5.9616 79.1062 52.74 %
44 Black, Jonathan D PROD 138 10 21.68 5.9041 78.3432 52.23 %
45 Hyatt, Russell U CO 129 10 20.18 5.8969 78.2477 52.17 %
46 Wegner, Michael U LTD 138 0 23.53 5.8649 77.823 51.88 %
47 Hendricks, Eddie D LTD 124 0 21.64 5.7301 76.0343 50.69 %
48 Pryce, Sharif U LTD 140 0 24.73 5.6611 75.1188 50.08 %
49 Mullins, Josh U CO 128 0 23.02 5.5604 73.7825 49.19 %
50 Gross, Matt B LTD 135 10 22.56 5.5408 73.5225 49.01 %
51 Poteet, Vince B CO 130 30 18.07 5.534 73.4322 48.95 %
52 Silverthorn, Kent C CO 132 0 23.94 5.5138 73.1642 48.78 %
53 Steele, Matthew U CO 130 0 23.66 5.4945 72.9081 48.61 %
54 Lane, Gregory U CO 134 0 24.86 5.3902 71.5241 47.68 %
55 Carroll, Travis U CO 132 0 24.61 5.3637 71.1725 47.45 %
56 Bascio, James M CO 122 0 23.39 5.2159 69.2113 46.14 %
57 Brooks, Donovan C CO 137 20 22.58 5.1816 68.7561 45.84 %
58 Waldroup, Adam U CO 125 30 18.46 5.1463 68.2877 45.53 %
59 Oddo, David C PROD 134 0 26.43 5.07 67.2753 44.85 %
60 Hasselbring, Douglas U LTD 140 0 27.7 5.0542 67.0656 44.71 %
61 Childs, Joshua U LTD 142 0 28.83 4.9254 65.3565 43.57 %
62 Hornung, Mark U CO 146 0 29.68 4.9191 65.2729 43.52 %
63 Armstrong, Brad C LTD 149 0 30.3 4.9175 65.2517 43.50 %
64 Wright, Robert A CO 136 0 27.69 4.9115 65.1721 43.45 %
65 Rothschild, Ed U CO 128 0 26.14 4.8967 64.9757 43.32 %
66 Liechty, Ivan C CO 146 0 30.23 4.8296 64.0853 42.72 %
67 Wood, Eric U PROD 144 0 29.83 4.8274 64.0562 42.70 %
68 Cox, Steve C OPEN 146 0 30.27 4.8233 64.0018 42.67 %
69 Mccauley, Mike U LTD 149 0 31.77 4.69 62.233 41.49 %
70 Bridwell, Buddy C CO 144 10 29.27 4.5781 60.7481 40.50 %
71 Alexander, Steve U LTD 146 0 32.35 4.5131 59.8856 39.92 %
72 Cole, Dick C LTD 143 0 32.11 4.4534 59.0934 39.40 %
73 Burton, David A REV 148 0 33.31 4.4431 58.9568 39.30 %
74 Whiteford, Pat U LTD 146 0 33.77 4.3234 57.3684 38.25 %
75 Blanco, Tad C LTD 108 30 18.53 4.2094 55.8557 37.24 %
76 Holzer, Joe U CO 132 0 31.96 4.1302 54.8048 36.54 %
77 Klein, Megan U LTD 137 10 31.33 4.0536 53.7884 35.86 %
78 Holmes, Todd C CO 148 0 37.66 3.9299 52.147 34.76 %
79 Hyatt, Jamon U CO 132 0 40.75 3.2393 42.9832 28.66 %
80 Waldroup, Maggi U CO 136 0 51.3 2.6511 35.1782 23.45 %
81 Reynolds, Spencer U CO 135 10 50.89 2.4563 32.5933 21.73 %
82 Hartley, David A CO 82 70 25.02 0.4796 6.364 4.24 %
83 Santos, Alexander B LTD 0 0 0 0 0 0.00 %
Stage 2
Place Name Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Powers, Donald M OPEN 146 0 14.66 9.9591 150 100.00 %
2 Wolff, Matthew B OPEN 146 0 16.79 8.6957 130.9712 87.31 %
3 Nortz, James G OPEN 143 0 16.7 8.5629 128.971 85.98 %
4 Roach, Tre A LTD 143 0 18.15 7.8788 118.6673 79.11 %
5 English, Aaron A CO 132 0 16.79 7.8618 118.4113 78.94 %
6 Bascio, James M CO 140 0 18.27 7.6628 115.414 76.94 %
7 Chamberlain, Patrick A OPEN 136 0 18.1 7.5138 113.1699 75.45 %
8 Starnes, Ike A LTD 144 0 19.49 7.3884 111.2811 74.19 %
9 Lenchuk, Mark C OPEN 140 0 19.36 7.2314 108.9165 72.61 %
10 Carpenter, Jared B CO 124 0 17.26 7.1842 108.2056 72.14 %
11 Hollifield, Chad B CO 136 0 18.96 7.173 108.0369 72.02 %
12 Hunt, Orion M SS 136 0 19.16 7.0981 106.9088 71.27 %
13 English, Adrian B CO 146 0 21.42 6.8161 102.6614 68.44 %
14 Corcione, Ralph U LTD 148 0 22 6.7273 101.3239 67.55 %
15 Deluce, Scott U CO 140 0 21.22 6.5975 99.3689 66.25 %
16 Waldroup, Adam U CO 142 0 21.58 6.5802 99.1084 66.07 %
17 Poteet, Vince B CO 135 10 19.13 6.5342 98.4155 65.61 %
18 Leite, Kyle B CO 128 0 19.72 6.4909 97.7634 65.18 %
19 Garmon, Reggie B CO 142 0 22.1 6.4253 96.7753 64.52 %
20 Shields, Randal B CO 146 0 22.95 6.3617 95.8174 63.88 %
21 Rabideau, Carey B LTD 138 0 21.72 6.3536 95.6954 63.80 %
22 Agner, Brian B LTD 143 0 22.62 6.3218 95.2164 63.48 %
23 Gray, Lucky B LTD 142 0 22.61 6.2804 94.5929 63.06 %
24 Morris, Mike A LTD 143 0 22.83 6.2637 94.3414 62.89 %
25 Hyatt, Russell U CO 132 0 21.09 6.2589 94.2691 62.85 %
26 Weber, Larry B OPEN 140 0 22.56 6.2057 93.4678 62.31 %
27 Humphries, Robert C OPEN 147 0 23.82 6.1713 92.9497 61.97 %
28 Black, Jonathan D PROD 144 0 23.37 6.1617 92.8051 61.87 %
29 Overstreet, Tim A CO 138 10 20.89 6.1273 92.287 61.52 %
30 Bradley, Robert B CO 128 0 20.95 6.1098 92.0234 61.35 %
31 Blanco, Tad C LTD 124 0 20.49 6.0517 91.1483 60.77 %
32 Britt, Chris B LTD 128 0 21.23 6.0292 90.8094 60.54 %
33 Orias, Zane C CO 140 0 23.59 5.9347 89.3861 59.59 %
34 Poteat, Andy B LTD 138 10 22.01 5.8155 87.5907 58.39 %
35 Baker, Bill A LTD 136 10 21.67 5.8145 87.5757 58.38 %
36 Doiron, Dan B LTD 145 0 25.17 5.7608 86.7669 57.84 %
37 Reynolds, Spencer U CO 138 0 23.98 5.7548 86.6765 57.78 %
38 Klein, Mark U LTD 144 0 25.11 5.7348 86.3753 57.58 %
39 Bishop, Darrell C LTD 128 0 22.5 5.6889 85.6839 57.12 %
40 Harding, Doug B CO 136 0 24.02 5.6619 85.2773 56.85 %
41 Owen, Tim A CO 130 0 23.15 5.6156 84.5799 56.39 %
42 Gross, Matt B LTD 128 20 19.68 5.4878 82.6551 55.10 %
43 Hoffner, Todd C LTD 140 0 25.59 5.4709 82.4005 54.93 %
44 Santos, Alexander B LTD 148 0 27.73 5.3372 80.3868 53.59 %
45 Hendricks, Eddie D LTD 128 0 24.14 5.3024 79.8626 53.24 %
46 Pryce, Sharif U LTD 144 0 27.17 5.3 79.8265 53.22 %
47 Brooks, Donovan C CO 144 0 27.49 5.2383 78.8972 52.60 %
48 Cranford, Alan C CO 119 10 21.47 5.0769 76.4662 50.98 %
49 Holmes, Todd C CO 148 0 29.53 5.0119 75.4872 50.32 %
50 Lane, Gregory U CO 130 0 26.08 4.9847 75.0776 50.05 %
51 Blackwell, Steve C OPEN 140 0 28.21 4.9628 74.7477 49.83 %
52 Silverthorn, Kent C CO 136 0 27.9 4.8746 73.4193 48.95 %
53 Niergarth, Jake U LTD 144 0 29.55 4.8731 73.3967 48.93 %
54 Barney, Kevin C OPEN 135 20 24.85 4.6278 69.7021 46.47 %
55 Wright, Robert A CO 140 0 30.26 4.6266 69.684 46.46 %
56 Hartley, David A CO 128 0 27.82 4.601 69.2984 46.20 %
57 Wood, Eric U PROD 142 0 30.92 4.5925 69.1704 46.11 %
58 Wegner, Michael U LTD 124 0 27.04 4.5858 69.0695 46.05 %
59 Cox, Steve C OPEN 146 0 32.88 4.4404 66.8795 44.59 %
60 Burton, David A REV 132 0 29.73 4.44 66.8735 44.58 %
61 Holzer, Joe U CO 132 0 29.79 4.431 66.738 44.49 %
62 Hornung, Mark U CO 146 0 32.99 4.4256 66.6566 44.44 %
63 Rothschild, Ed U CO 126 0 28.75 4.3826 66.009 44.01 %
64 Poole, James C PROD 133 10 28.15 4.3694 65.8102 43.87 %
65 Bridwell, Buddy C CO 148 0 34.26 4.3199 65.0646 43.38 %
66 Roach, Bill C CO 122 0 28.43 4.2912 64.6323 43.09 %
67 Mullins, Josh U CO 122 0 28.54 4.2747 64.3838 42.92 %
68 Banks, Brad A OPEN 133 40 22.23 4.1835 63.0102 42.01 %
69 Carroll, Travis U CO 128 0 31.53 4.0596 61.1441 40.76 %
70 Mccauley, Mike U LTD 150 0 37.34 4.0171 60.504 40.34 %
71 Alexander, Steve U LTD 146 0 36.93 3.9534 59.5445 39.70 %
72 Wolff, Brian A LTD 127 10 29.65 3.946 59.4331 39.62 %
73 Oddo, David C PROD 132 0 34.01 3.8812 58.4571 38.97 %
74 Hasselbring, Douglas U LTD 144 0 37.28 3.8627 58.1784 38.79 %
75 Armstrong, Brad C LTD 144 10 35.91 3.7316 56.2039 37.47 %
76 Liechty, Ivan C CO 144 0 40.7 3.5381 53.2895 35.53 %
77 Whiteford, Pat U LTD 134 0 37.9 3.5356 53.2518 35.50 %
78 Childs, Joshua U LTD 139 10 37.43 3.4464 51.9083 34.61 %
79 Steele, Matthew U CO 139 10 38.33 3.3655 50.6898 33.79 %
80 Cole, Dick C LTD 141 20 36.68 3.2988 49.6852 33.12 %
81 Klein, Megan U LTD 142 0 48.26 2.9424 44.3173 29.54 %
82 Waldroup, Maggi U CO 140 0 56.49 2.4783 37.3272 24.88 %
83 Hyatt, Jamon U CO 128 40 44.65 1.9709 29.6849 19.79 %
Stage 3
Place Name Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Hunt, Orion M SS 84 0 13.77 6.1002 100 100.00 %
2 Morris, Mike A LTD 96 0 16.61 5.7797 94.7461 94.75 %
3 Powers, Donald M OPEN 88 0 15.26 5.7667 94.533 94.53 %
4 Weber, Larry B OPEN 95 0 16.64 5.7091 93.5887 93.59 %
5 Chamberlain, Patrick A OPEN 96 0 17.52 5.4795 89.8249 89.82 %
6 Baker, Bill A LTD 93 0 17.12 5.4322 89.0495 89.05 %
7 Bradley, Robert B CO 98 0 18.16 5.3965 88.4643 88.46 %
8 Bascio, James M CO 90 0 16.8 5.3571 87.8184 87.82 %
9 English, Aaron A CO 90 0 16.87 5.3349 87.4545 87.45 %
10 Hollifield, Chad B CO 94 0 17.65 5.3258 87.3053 87.31 %
11 Roach, Tre A LTD 93 0 18.15 5.124 83.9972 84.00 %
12 Overstreet, Tim A CO 100 0 19.58 5.1073 83.7235 83.72 %
13 Harding, Doug B CO 92 0 18.44 4.9892 81.7875 81.79 %
14 Starnes, Ike A LTD 93 0 18.86 4.9311 80.8351 80.84 %
15 Doiron, Dan B LTD 90 0 18.39 4.894 80.2269 80.23 %
16 Gray, Lucky B LTD 98 0 20.48 4.7852 78.4433 78.44 %
17 Carpenter, Jared B CO 85 10 15.75 4.7619 78.0614 78.06 %
18 Lenchuk, Mark C OPEN 96 0 20.36 4.7151 77.2942 77.29 %
19 Agner, Brian B LTD 95 0 20.2 4.703 77.0958 77.10 %
20 Wolff, Matthew B OPEN 88 0 18.89 4.6585 76.3663 76.37 %
21 Corcione, Ralph U LTD 96 0 20.75 4.6265 75.8418 75.84 %
22 English, Adrian B CO 92 0 19.91 4.6208 75.7483 75.75 %
23 Poteat, Andy B LTD 87 0 19.5 4.4615 73.1369 73.14 %
24 Poteet, Vince B CO 86 0 19.34 4.4467 72.8943 72.89 %
25 Hyatt, Russell U CO 92 0 21.65 4.2494 69.66 69.66 %
26 Santos, Alexander B LTD 86 0 20.45 4.2054 68.9387 68.94 %
27 Garmon, Reggie B CO 92 0 21.89 4.2028 68.8961 68.90 %
28 Klein, Mark U LTD 93 0 22.14 4.2005 68.8584 68.86 %
29 Deluce, Scott U CO 98 0 23.41 4.1862 68.624 68.62 %
30 Bishop, Darrell C LTD 83 10 17.7 4.1243 67.6093 67.61 %
31 Pryce, Sharif U LTD 90 0 22.45 4.0089 65.7175 65.72 %
32 Gross, Matt B LTD 89 0 22.28 3.9946 65.4831 65.48 %
33 Niergarth, Jake U LTD 85 10 19.18 3.9103 64.1012 64.10 %
34 Wolff, Brian A LTD 80 10 18.39 3.8064 62.398 62.40 %
35 Hornung, Mark U CO 90 0 23.8 3.7815 61.9898 61.99 %
36 Poole, James C PROD 64 0 17.13 3.7361 61.2455 61.25 %
37 Shields, Randal B CO 89 10 21.26 3.7159 60.9144 60.91 %
38 Blackwell, Steve C OPEN 94 0 25.41 3.6993 60.6423 60.64 %
39 Bridwell, Buddy C CO 94 0 25.59 3.6733 60.2161 60.22 %
40 Armstrong, Brad C LTD 86 0 23.97 3.5878 58.8145 58.81 %
41 Nortz, James G OPEN 92 0 25.65 3.5867 58.7964 58.80 %
42 Barney, Kevin C OPEN 91 0 25.5 3.5686 58.4997 58.50 %
43 Hoffner, Todd C LTD 85 0 23.82 3.5684 58.4964 58.50 %
44 Rabideau, Carey B LTD 66 0 18.55 3.558 58.326 58.33 %
45 Hartley, David A CO 78 20 16.41 3.5344 57.9391 57.94 %
46 Brooks, Donovan C CO 85 10 21.33 3.5162 57.6407 57.64 %
47 Cox, Steve C OPEN 98 0 27.91 3.5113 57.5604 57.56 %
48 Hendricks, Eddie D LTD 90 0 25.84 3.483 57.0965 57.10 %
49 Orias, Zane C CO 86 0 24.84 3.4622 56.7555 56.76 %
50 Wright, Robert A CO 92 0 27.05 3.4011 55.7539 55.75 %
51 Roach, Bill C CO 86 0 25.61 3.3581 55.049 55.05 %
52 Banks, Brad A OPEN 75 20 17.21 3.1958 52.3884 52.39 %
53 Cole, Dick C LTD 95 0 29.76 3.1922 52.3294 52.33 %
54 Humphries, Robert C OPEN 85 10 23.92 3.1355 51.4 51.40 %
55 Owen, Tim A CO 90 40 16.51 3.0285 49.6459 49.65 %
56 Childs, Joshua U LTD 85 10 24.95 3.006 49.2771 49.28 %
57 Silverthorn, Kent C CO 91 10 27.18 2.9801 48.8525 48.85 %
58 Leite, Kyle B CO 70 20 16.79 2.978 48.8181 48.82 %
59 Britt, Chris B LTD 71 10 20.53 2.9713 48.7082 48.71 %
60 Carroll, Travis U CO 90 0 30.81 2.9211 47.8853 47.89 %
61 Wegner, Michael U LTD 90 0 31.1 2.8939 47.4394 47.44 %
62 Reynolds, Spencer U CO 83 10 25.29 2.8865 47.3181 47.32 %
63 Burton, David A REV 71 10 21.92 2.7828 45.6182 45.62 %
64 Liechty, Ivan C CO 84 0 30.41 2.7622 45.2805 45.28 %
65 Blanco, Tad C LTD 78 20 21.26 2.7281 44.7215 44.72 %
66 Black, Jonathan D PROD 80 20 22.14 2.71 44.4248 44.42 %
67 Rothschild, Ed U CO 78 0 28.92 2.6971 44.2133 44.21 %
68 Waldroup, Adam U CO 100 20 30.56 2.6178 42.9133 42.91 %
69 Mccauley, Mike U LTD 89 10 31.04 2.5451 41.7216 41.72 %
70 Holzer, Joe U CO 86 0 35.55 2.4191 39.6561 39.66 %
71 Alexander, Steve U LTD 94 0 38.9 2.4165 39.6135 39.61 %
72 Hasselbring, Douglas U LTD 77 10 28.38 2.3608 38.7004 38.70 %
73 Whiteford, Pat U LTD 87 10 32.74 2.3519 38.5545 38.55 %
74 Oddo, David C PROD 73 30 23.23 1.8511 30.3449 30.34 %
75 Mullins, Josh U CO 77 30 25.41 1.8497 30.322 30.32 %
76 Wood, Eric U PROD 74 40 18.49 1.8388 30.1433 30.14 %
77 Lane, Gregory U CO 74 20 29.94 1.8036 29.5662 29.57 %
78 Klein, Megan U LTD 86 20 39.27 1.6807 27.5516 27.55 %
79 Hyatt, Jamon U CO 76 20 35.6 1.573 25.786 25.79 %
80 Steele, Matthew U CO 68 40 20.82 1.3449 22.0468 22.05 %
81 Waldroup, Maggi U CO 98 0 89.42 1.096 17.9666 17.97 %
82 Cranford, Alan C CO 62 40 21.82 1.0082 16.5273 16.53 %
83 Holmes, Todd C CO 54 60 25.79 0 0 0.00 %
Stage 4
Place Name Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Nortz, James G OPEN 144 0 17.47 8.2427 160 100.00 %
2 Powers, Donald M OPEN 143 10 16.9 7.8698 152.7616 95.48 %
3 Wolff, Matthew B OPEN 149 0 21.09 7.065 137.1395 85.71 %
4 Chamberlain, Patrick A OPEN 142 0 20.54 6.9133 134.1949 83.87 %
5 Lenchuk, Mark C OPEN 151 0 22.14 6.8202 132.3877 82.74 %
6 Wolff, Brian A LTD 148 0 21.99 6.7303 130.6426 81.65 %
7 Gross, Matt B LTD 151 0 22.69 6.6549 129.179 80.74 %
8 Overstreet, Tim A CO 152 0 23 6.6087 128.2822 80.18 %
9 Baker, Bill A LTD 144 0 21.98 6.5514 127.17 79.48 %
10 Weber, Larry B OPEN 144 10 20.5 6.5366 126.8827 79.30 %
11 Hunt, Orion M SS 144 0 22.43 6.42 124.6194 77.89 %
12 Owen, Tim A CO 148 0 23.21 6.3766 123.7769 77.36 %
13 Leite, Kyle B CO 127 10 18.59 6.2937 122.1677 76.35 %
14 Bishop, Darrell C LTD 128 0 20.77 6.1627 119.6249 74.77 %
15 Corcione, Ralph U LTD 148 0 24.54 6.031 117.0684 73.17 %
16 Roach, Tre A LTD 143 10 22.15 6.0045 116.554 72.85 %
17 Morris, Mike A LTD 146 0 24.47 5.9665 115.8164 72.39 %
18 Starnes, Ike A LTD 150 10 23.49 5.96 115.6902 72.31 %
19 Bradley, Robert B CO 144 0 24.51 5.8752 114.0442 71.28 %
20 Barney, Kevin C OPEN 148 10 23.6 5.8475 113.5065 70.94 %
21 English, Aaron A CO 127 10 20.11 5.818 112.9339 70.58 %
22 Hollifield, Chad B CO 136 0 23.7 5.7384 111.3887 69.62 %
23 Poteet, Vince B CO 127 10 20.81 5.6223 109.1351 68.21 %
24 Bascio, James M CO 133 10 22.07 5.5732 108.182 67.61 %
25 Gray, Lucky B LTD 147 0 26.57 5.5326 107.3939 67.12 %
26 Garmon, Reggie B CO 148 0 26.81 5.5203 107.1552 66.97 %
27 English, Adrian B CO 120 0 22.3 5.3812 104.4551 65.28 %
28 Deluce, Scott U CO 144 0 27.09 5.3156 103.1817 64.49 %
29 Cranford, Alan C CO 134 0 25.63 5.2282 101.4852 63.43 %
30 Agner, Brian B LTD 150 10 26.9 5.2045 101.0251 63.14 %
31 Humphries, Robert C OPEN 148 0 28.46 5.2003 100.9436 63.09 %
32 Doiron, Dan B LTD 145 10 26.13 5.1665 100.2875 62.68 %
33 Harding, Doug B CO 134 0 26.04 5.1459 99.8877 62.43 %
34 Hyatt, Russell U CO 132 0 25.79 5.1183 99.3519 62.09 %
35 Shields, Randal B CO 144 20 25.99 4.7711 92.6124 57.88 %
