SPSA  IDPA Match Results  20 November 04
STOCK SERVICE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Ken Moore SS 17.60 27.04 17.91 32.40 14.04 108.99
2 Mike Gibson SS 22.03 26.81 26.61 34.32 17.99 127.76
3 Mark Hornung EXP 23.68 28.37 22.08 38.03 19.79 131.95
4 Todd Holmes non 21.13 32.60 24.91 36.07 18.75 133.46
5 Brandon Mcclure non 23.13 30.09 27.00 38.94 19.90 139.06
6 Craig Tolbert non 24.54 28.18 22.98 47.64 16.67 140.01
7 Andy Howard non 27.09 34.29 26.73 37.00 18.26 143.37
8 Ron Smail MRK 24.02 35.52 23.90 44.55 18.27 146.26
9 John Wallace non 27.08 31.35 24.60 42.28 21.80 147.11
10 Dale Cauthen non 24.69 27.08 23.03 53.53 21.90 150.23
11 Robert Long non 36.10 36.75 28.30 39.10 16.29 156.54
12 Jason Wallace non 21.15 42.92 29.38 40.06 25.16 158.67
13 Candy Hornung MRK 25.32 40.74 24.67 48.48 21.92 161.13
14 Charlie Simmons non 27.45 31.62 31.14 46.14 26.40 162.75
15 Tracy Tolles non 24.09 38.37 27.24 52.23 21.29 163.22
16 Gene English NOV 30.09 36.22 26.05 52.32 37.46 182.14
17 John D. Evans non 37.25 49.56 33.95 61.12 26.99 208.87
STOCK SERVICE REVOLVER
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Shawn Risdon UNC 23.76 36.49 27.38 33.37 19.37 140.37
2 Dave Salyer non 29.32 58.56 39.11 52.07 32.85 211.91
2 Max Ballard NOV 53.45 50.30 45.12 74.25 43.33 266.45
ENHANCED SERVICE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Mike Sexton EXP 17.21 22.40 17.34 33.88 16.09 106.92
2 Mack Logan non 23.29 30.06 19.56 40.44 19.36 132.71
3 Ed Harte MRK 24.85 31.33 25.00 46.11 20.68 147.97
4 Michael Hicks non 29.87 35.82 33.69 61.47 26.18 187.03
5 John C. Evans non 37.61 47.69 47.15 59.34 37.51 229.30
6 Jason Long non 42.84 64.56 41.44 69.08 50.34 268.26
CUSTOM DEFENSE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Scott DeLuce EXP 18.32 28.73 18.94 37.11 14.46 117.56
2 Eddie Wagner EXP 21.84 22.13 18.59 39.96 18.83 121.35
3 Mike Rodman SS 24.42 33.77 18.42 31.96 15.27 123.84
4 Jeff Helms MRK 22.91 31.03 22.09 40.35 20.80 137.18
5 Jeff Reynolds non 22.48 34.40 25.55 48.05 25.21 155.69
6 Al Haney MRK 28.96 33.96 20.44 57.10 21.40 161.86
7 Chad Wylie non 33.02 49.26 31.25 41.86 20.09 175.48
8 Chris Evans non 34.68 66.58 39.78 51.12 35.47 227.63
Just For Fun
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Mike Morris non 14.62 17.24 16.15 31.77 12.28 92.06