SPSA  IDPA Match Results  16 July 05
STOCK SERVICE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Scott Deluce MAS 17.75 15.91 20.53 16.55 18.28 89.02
2 Ken Moore SS 21.67 23.44 20.75 18.25 17.35 101.46
3 Mike Adams SS 22.40 23.99 22.00 24.93 20.63 113.95
4 Tracy Tolles MRK 25.92 26.26 27.19 24.73 22.26 126.36
5 Ryan Hornung MRK 39.06 28.71 27.75 26.25 27.20 148.97
6 Charlie Simmons UNC 43.86 29.62 32.61 25.33 30.70 162.12
7 David Motte non 33.84 31.57 36.57 29.57 32.56 164.11
8 Steve Wagner Jr. NON 35.47 42.91 41.82 34.75 29.33 184.28
9 Todd Lestage SS 40.30 39.03 36.07 35.45 34.66 185.51
10 Candy Hornung MRK 46.54 38.39 33.22 34.83 40.85 193.83
11 Sandy Sexton NOV 41.11 36.25 43.54 39.13 34.11 194.14
12 Bill Lestage non 47.58 40.21 36.60 43.08 33.82 201.29
13 Robert Steves non 54.66 37.52 37.90 34.89 60.58 225.55
14 John Bailey non 48.24 47.86 33.05 46.30 55.47 230.92
15 Rick Ballard non 108.75 85.23 53.60 79.39 74.78 401.75
STOCK SERVICE REVOLVER
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Max Ballard Nov 80.26 104.97 47.89 98.83 85.08 417.03
ENHANCED SERVICE REVOLVER
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Shawn Risdon SS 23.06 23.29 24.65 24.14 20.33 115.47
ENHANCED SERVICE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Clint Upchurch MAS 17.94 19.93 25.26 16.88 16.99 97.00
2 Ken Tisdale UNC 18.92 19.78 27.47 27.56 16.36 110.09
3 Mike Rodman UNC 24.28 23.31 26.87 22.91 19.86 117.23
4 Mike Gibson SS 24.25 26.88 24.48 20.91 23.41 119.93
5 Ed Harte MRK 23.89 24.22 23.80 24.82 24.82 121.55
6 Robert Plitt UNC 28.28 28.43 32.47 26.50 26.54 142.22
7 Bryant Massey non 34.44 22.35 32.97 27.45 27.22 144.43
8 Mack Logan non 30.85 26.52 30.66 36.95 37.66 162.64
CUSTOM DEFENSE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Chad Wylie MRK 23.14 30.39 26.24 21.57 19.27 120.61
2 Mark Hornung SS 33.03 32.56 22.88 28.50 25.47 142.44
3 Brian Traynor MRK 36.25 24.35 26.43 30.72 36.71 154.46
4 Bill Debany MRK 37.17 32.50 32.54 28.69 27.08 157.98
5 Craig Tolbert MRK 35.74 38.21 20.62 29.55 38.15 162.27
6 Robert Holleman non 76.18 35.18 28.78 31.79 41.66 213.59
7 Jeff Helms MRK 55.22 51.64 31.63 48.05 54.26 240.80
8 Scott Tompkins non 55.77 64.73 30.53 44.96 46.31 242.30
9 James Hoftiezer UNC 58.77 43.51 31.62 57.26 51.60 242.76
10 Steve Wagner Sr. non 82.29 67.65 57.44 57.33 55.76 320.47
Just For Fun
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Mike Morris non 17.69 16.60 18.66 18.33 16.65 87.93