SPSA  IDPA Match Results 18 March 06
STOCK SERVICE PISTOL Stage 1 Stage 2 Stage 3
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL Name Class Total Classifer Time 1 Time 2 Time 3 Time 4 Time 5 Time 6 Time 7 Proc Pts down Total Time 1 Time 2 Time 3 Time 4 Proc Pts down Total Time 1 Time 2 Time 3 Proc Pts down Total
1 Bob Bailey Mas 15.04 4.19 23.27 36.49 29.17 108.16 Bob Bailey MAS 88.93 2.24 2.21 2.33 4.72 3.37 6.44 4.36   7 29.17   4.02 4.09 9.79 4.87   1 23.27   12.18 13.97 4.84   11 36.49
2 Garen Arthur non 25.50 4.97 29.32 48.25 35.61 143.65 Garen Arthur   113.18 3 2.73 2.75 4.97 3.35 10.76 5.55   5 35.61   4 4.05 11.23 7.04   6 29.32   15.42 18.41 6.42   16 48.25
3 Gene Spurling EXP 21.38 4.99 34.45 54.88 40.72 156.42 Gene Spurling SS 130.05 3.02 2.9 3.25 6.25 2.97 8.15 6.18   16 40.72   4.52 4.41 11.84 6.18   15 34.45   15.7 17.43 6.25   31 54.88
4 David Motte non 24.75 6.44 36.83 65.64 44.85 178.51 David Motte   147.32 3.89 3.6 4.16 5.87 3.88 8.19 6.26   18 44.85   5.13 5.27 15.71 6.22   9 36.83   21.3 22.73 7.61   28 65.64
4 Mark Hornung EXP 37.69 5.45 42.37 61.52 36.41 183.44 Mark Hornung SS 140.3 3.24 3.4 3.1 6.28 3.85 9.91 5.63   2 36.41   4.88 4.13 19 5.36   18 42.37   17.8 19.11 7.61   34 61.52
5 Charlie Simmons SS 28.11 5.77 37.45 67.63 44.99 183.95 Charlie Simmons SS 150.07 3.79 3.4 3.37 6.14 3.95 13.24 7.1   8 44.99   5.82 5.75 11.91 6.97   14 37.45   21.44 22.35 8.34   31 67.63
6 Mack Logan non 29.87 7.37 45.22 74.81 35.96 193.23 Mack Logan   155.99 3.25 3.16 3.27 6.53 3.6 9.16 5.99   2 35.96   6.05 5.84 11.29 6.04 1 8 45.22   22.77 37.82 8.72   11 74.81
7 Dennis Guest non 38.51 6.82 39.61 67.64 42.07 194.65 Dennis Guest   149.32 3.62 3.37 3.48 6.7 4.2 8.99 6.21   11 42.07   6.04 5.81 13.9 7.86   12 39.61   22.52 22.97 8.15   28 67.64
8 Andy Howard non 23.27 7.08 53.94 78.77 42.76 205.82 Andy Howard   175.47 3.3 2.97 3.03 6.63 4 9.1 5.73   16 42.76   5.82 5.1 14.46 7.56   42 53.94   19.16 18.9 5.71   70 78.77
9 Ronnie McCall MRK 22.53 6.26 50.95 87.33 50.66 217.73 Ronnie McCall MRK 188.94 3.53 4.77 3.81 7.05 4.94 8.9 5.16   25 50.66   5.52 5.24 13.04 7.15   40 50.95   22.14 23.86 8.83   65 87.33
10 Chris Ruggiero non 31.17 6.82 40.79 70.36 72.76 221.90 Chris Ruggiero   183.91 3.15 3.04 3.33 6.43 4.55 8.3 6.46   25 72.76   5.08 4.54 11.81 6.86   25 40.79   19.63 19.12 7.11   49 70.36
11 Candy Hornung MRK 40.31 6.53 51.24 82.56 56.47 237.11 Candy Hornung MRK 190.27 3.43 3.3 3.16 6.37 9.34 9.88 5.49   31 56.47   6.33 5.4 11.81 5.7   44 51.24   21.34 22.22 7   64 82.56
12 Tyler Chapman non 32.82 7.45 43.35 95.99 64.67 244.28 Tyler Chapman   204.01 4.09 4.39 4.46 7.65 3.88 13.41 8.29   37 64.67   5.73 6.27 13.44 5.91   24 43.35   28.76 28.8 7.43 1 56 95.99
13 Wade Page non 41.29 18.69 49.49 94.91 60.11 264.49 Wade Page   204.51 4.56 4.71 4.06 7.89 4.99 13.27 6.63   28 60.11   6.24 6.72 21.1 7.43   16 49.49   21.54 22.35 7.52   87 94.91
STOCK SERVICE REVOLVER
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Scott Pucket non 45.03 5.46 37.44 67.76 49.11 204.80 Scott Pucket   154.31 3.88 4.41 3.82 7.01 4.6 17.06 7.83   1 49.11   5.4 5.59 16.32 7.13   6 37.44   26.45 25.63 9.68   12 67.76
2 Michael Sharpe MRK 42.10 7.59 44.81 73.83 60.37 228.70 Michael Sharpe MRK 179.01 3.9 3.49 3.94 8.32 5.09 11.72 7.91   32 60.37   5.41 4.95 14.78 7.17   25 44.81   21.88 22.2 7.75   44 73.83
3 Max Ballard NOV 50.46 10.05 81.66 111.82 94.94 348.93 Max Ballard NOV 288.42 3.89 4.47 6.97 9.13 5.07 24.38 7.53   67 94.94   6.11 6.43 21.88 7.74   79 81.66   33 30.43 8.89   79 111.82
ENHANCED SERVICE REVOLVER
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1               0.00
ENHANCED SERVICE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Mike Sexton MAS 22.71 4.74 22.73 43.69 29.29 123.16 Mike Sexton EXP 95.71 2.52 2.53 2.62 5.76 3.35 5.66 4.35   5 29.29   3.52 3.52 7.43 4.76   7 22.73   13.6 16.22 5.87   16 43.69
2 Ken Moore EXP 21.16 6.44 29.7 53.98 32.14 143.42 Ken Moore SS 115.82 2.69 2.66 2.4 5.66 3.56 8.45 4.72   4 32.14   4.22 5.74 10.03 5.71   8 29.7   13.54 14.45 5.99 1 34 53.98
3 Gary Carver SS 20.44 5.61 28.17 59.04 36.96 150.22 Gary Carver SS 124.17 2.92 2.86 3.04 5.81 2.52 7.21 4.6   16 36.96   4.21 3.98 9.72 4.76   11 28.17   15.04 15.02 5.98   46 59.04
4 John WoDela EXP 19.96 7.17 41.57 53.62 33.06 155.38 John WoDela SS 128.25 3.55 2.86 2.69 5.37 3.89 7.58 5.12   4 33.06   5.78 4.37 8.85 4.07   37 41.57   14.95 20.57 5.1   26 53.62
5 Dallas Faggart EXP 18.58 5.11 29.21 59.57 43.06 155.53 Dallas Faggart SS 131.84 2.96 2.72 2.62 5.36 3.36 6.32 4.72   30 43.06   4.69 4.69 10.39 5.94   7 29.21   17.46 17.47 6.14   37 59.57
6 Dale Cauthen SS 27.03 5.76 36.27 56.26 33.76 159.08 Dale Cauthen SS 126.29 3.49 2.58 2.5 5.63 3.81 7.92 5.33   5 33.76   5.35 5.13 12.49 5.8   15 36.27   18.51 19.92 7.33   21 56.26
7 Eddie Wagner SS 23.46 4.57 27.21 67.09 52.4 174.73 Eddie Wagner MRK 146.7 2.63 2.85 2.72 5.87 3.24 7.89 5.2 1 12 52.4   4.42 4.47 11.85 5.97   1 27.21   15.57 17.8 6.72   54 67.09
8 Chad Wylie MRK 30.91 5.25 36.99 71.02 52.19 196.36 Chad Wylie MRK 160.2 2.99 3.04 2.78 6.1 3.86 7.14 5.78   41 52.19   4.95 3.94 9.43 6.17   25 36.99   14.96 16.12 5.94   68 71.02
9 Kenneth Riddle non 26.40 6.56 41.19 84.03 44.59 202.77 Kenneth Riddle   169.81 3.51 3.21 3.21 7.17 4.31 9.31 6.37   15 44.59   5.2 4.97 13.03 7.49   21 41.19   21.83 21.79 8.41   64 84.03
10 Jim Suber non 37.82 13.41 42.3 81.57 51.11 226.21 Jim Suber   174.98 3.99 4.12 4.1 8.07 4.51 9.64 7.18   19 51.11   4.9 4.48 12.85 6.57   27 42.3   24.65 23.89 8.53   49 81.57
11 Steve Wagner non 32.22 6.26 44.83 99.82 60.51 243.64 Steve Wagner   205.16 4.26 3.85 4.16 8.56 4.52 17.27 6.89   22 60.51   6.81 6.53 15.6 7.39   17 44.83   21.25 34.8 7.27 1 67 99.82
12 Cindy Kilcoyne NOV 47.25 9.27 51.54 103.91 70.44 282.41 Cindy Kilcoyne NOV 225.89 4.5 4.24 4.6 11.55 5.49 11.41 7.15   43 70.44   6.6 6.34 16.04 6.56   32 51.54   22.95 33.22 10.24   75 103.91
13 Sandy Sexton NOV 43.36 10.28 68.68 106.12 86.11 314.55 Sandy Sexton NOV 260.91 4.74 5.2 4.83 10.3 5.97 18.67 12.4   48 86.11   6.93 6.12 22.29 10.84   45 68.68   30.58 26.44 8.6   81 106.12
14 Amanda Haney non 69.20 9.00 79.13 138.20 112.89 408.42 Amanda Haney   330.22 5.9 5.83 6.41 11.56 8.74 23.93 13.02   75 112.89   7.96 7.28 23.83 10.56   59 79.13   45.66 32.6 10.44   99 138.2
CUSTOM DEFENSE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Mike Gibson SS 24.87 6.44 37.53 60.68 36.9 166.42 Mike Gibson SS 135.11 3.35 3.17 2.97 5.58 4.25 8.05 6.53   6 36.9   4.35 3.88 13.26 7.04   18 37.53   16.8 19.77 6.61   35 60.68
2 Rich Fleming non 25.88 8.47 37.03 65.04 44.76 181.18 Rich Fleming   146.83 2.92 2.59 2.68 6.13 3.57 7.64 6.23   26 44.76   6.71 6.72 13.72 7.38   5 37.03   19.49 22.18 6.87   33 65.04
3 Mike Rodman SS 18.56 5.09 57.34 66.35 46.45 193.79 Mike Rodman MRK 170.14 2.58 2.35 2.68 6.5 3.34 8.71 5.79   29 46.45   5.12 5.38 13.19 6.65   18 57.34   19.23 18.11 6.51   45 66.35
4 Jeff Helms MRK 49.44 19.64 38.92 71.15 41.88 221.03 Jeff Helms MRK 151.95 3.65 3.76 3.88 7.74 3.99 9.4 5.96   7 41.88   6.02 6 14.79 7.61   9 38.92   24.5 26.6 11.55   17 71.15
5 Al Haney MRK 41.10 9.39 47.9 84.39 62.97 245.75 Al Haney NOV 195.26 4.63 5.65 4.32 10.09 7.59 10.87 9.32   21 62.97   6.86 7.88 17.42 9.24   13 47.9   29.22 33.72 11.45   20 84.39
6 Erik Wunder non 34.46 9.39 67.84 108.46 63.97 284.12 Erik Wunder   240.27 4.92 3.85 3.97 16.61 4.97 12.03 9.62   16 63.97   7.46 9.48 26.13 8.27   33 67.84   20.97 25.03 18.96   87 108.46
7 James Hoftiezer NOV 46.14 9.33 49.81 103.97 81.29 290.54 James Hoftiezer NOV 235.07 3.88 3.99 4.42 8.84 11.46 11.62 9.58   55 81.29   5.65 6.71 19.55 8.4   19 49.81   25.77 22.1 8.1   96 103.97
Just For Fun
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Mike Morris   19.93 4.84 25.73 38.56 29.86 118.92 Mike Morris   94.15 4.03 2.24 2.16 4.28 2.8 6.01 3.84   9 29.86   4.09 4.27 8.98 5.39   6 25.73   12.11 13.55 4.9   16 38.56