SPSA  IDPA Match Results 19 August 06
STOCK SERVICE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Shane Craig MRK 12.83 6.15 10.35 20.32 13.37 63.02
2 Jimmy Corr Exp 18.02 5.30 13.89 20.90 11.21 69.32
2 Mike Adams non 17.06 5.99 11.17 24.66 11.38 70.26
3 Mike Gibson SS 15.36 8.24 11.22 29.41 17.52 81.75
4 Mark Hornung Exp 16.49 8.29 11.43 35.44 14.83 86.48
5 Dennis Guest non 19.10 8.00 14.21 48.32 14.50 104.13
6 Chris Horrell non 17.41 13.63 12.47 41.64 19.11 104.26
7 Cameron McGarity non 18.79 10.05 22.87 35.25 17.66 104.62
8 John Wallace non 16.98 9.64 16.76 42.97 26.43 112.78
9 Chris Ruggiero non 14.27 16.49 14.37 59.90 17.65 122.68
10 Candy Hornung MRK 30.17 17.17 15.81 51.25 18.65 133.05
11 Phil Ballard non 19.94 17.88 19.41 59.83 22.77 139.83
12 Steve Wagner Jr. non 33.24 10.93 17.19 70.88 17.64 149.88
13 John Evans non 27.79 18.51 14.65 63.78 33.80 158.53
14 Joshua Latham non 25.43 23.63 25.02 68.48 22.57 165.13
15 John David Anderson non 30.75 13.11 25.11 71.91 26.89 167.77
16 Chris Evans non 50.83 21.31 33.99 52.81 32.38 191.32
17 Steve Wagner Sr. non 24.97 22.60 35.73 93.24 28.39 204.93
STOCK SERVICE REVOLVER
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Max Ballard NOV 31.79 37.16 52.79 114.36 50.79 286.89
ENHANCED SERVICE REVOLVER
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1               0.00
ENHANCED SERVICE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Ken Moore Exp 13.43 6.36 10.42 21.12 12.98 64.31
2 Mike Sexton MAS 14.25 6.52 15.59 20.44 13.16 69.96
3 Dallas Faggart Exp 10.94 6.38 18.31 24.12 12.57 72.32
4 Jim Suber non 27.03 11.55 17.56 50.84 16.46 123.44
5 Bobby Crump SS 19.50 14.16 13.86 53.50 26.13 127.15
6 Wade Page SS 26.01 10.97 15.41 61.40 20.94 134.73
7 Suzanna Holleman NOV 17.51 11.98 32.94 49.28 23.95 135.66
8 Sandy Sexton NOV 25.21 12.57 31.59 64.07 28.71 162.15
9 Cindy Kilcone NOV 22.59 10.02 47.85 54.53 28.41 163.40
CUSTOM DEFENSE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Robert Holleman SS 15.22 7.12 13.13 36.76 16.41 88.64
2 Mike Rodman SS 11.85 13.51 18.38 28.40 16.95 89.09
3 Mike Sharpe MRK 15.24 7.23 21.50 37.11 15.21 96.29
4 Scott Puckett non 22.50 8.48 15.03 39.85 17.60 103.46
5 Al Haney MRK 19.36 14.86 27.48 64.34 22.41 148.45
Just For Fun
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1               0.00