SPSA  IDPA Match Results 17 March 07
STOCK SERVICE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Mike Adams SS 20.24 19.25 20.20 24.67 18.18 102.54
2 Mike Mitchell EXP 19.46 17.40 17.07 19.30 32.25 105.48
3 Mike Gibson EXP 32.19 18.39 19.38 21.95 24.22 116.13
4 Bruce Hurt SS 27.06 18.27 20.01 31.97 22.61 119.92
5 Bill Morris SS 23.68 19.33 25.31 23.35 38.76 130.43
6 Josh Fraiser non 27.62 23.03 22.87 29.96 27.73 131.21
7 Shawn Risdon SS 28.37 27.65 19.14 29.12 30.62 134.90
8 Chris Ruggiero non 30.05 21.21 25.26 30.07 31.76 138.35
9 Samantha Ward SS 30.11 28.48 24.95 30.70 34.21 148.45
10 Leslie Mitchell MRK 33.07 23.00 32.59 30.43 34.81 153.90
11 Patrick Wiesner non 32.81 30.42 32.50 31.83 32.33 159.89
12 Candy Hornung MRK 32.50 31.76 29.65 35.64 30.70 160.25
13 Buddy Ward MRK 46.15 27.65 26.71 34.89 36.16 171.56
14 Larry Betzel UNC 28.33 27.12 30.94 49.95 35.41 171.75
15 Brent Morrison NOV 40.88 29.70 39.13 39.97 43.24 192.92
16 John Anderson non 51.60 38.02 55.77 64.10 38.36 247.85
17 Susan Gilreath MRK 90.48 DNF DNF DNF 47.59 138.07
STOCK SERVICE REVOLVER
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Max Ballard NOV 91.02 68.16 60.73 54.67 68.98 343.56
ENHANCED SERVICE REVOLVER
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1                 0.00
ENHANCED SERVICE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Morgan Allen MAS 21.64 15.23 16.12 20.13 17.79 90.91
2 Mike Sexton MAS 16.94 15.64 24.52 19.41 19.85 96.36
3 Dallas Faggart EXP 23.43 18.54 16.10 20.45 20.23 98.75
4 John Woidyla SS 23.14 17.08 18.14 19.98 20.65 98.99
5 Dale Cauthen SS 30.37 21.45 18.57 25.70 20.10 116.19
6 Missy Griffin MRK 32.69 22.64 20.07 29.98 31.80 137.18
7 Steve Wagner Jr. non 38.74 22.86 23.05 27.97 27.33 139.95
8 Suzanna Holleman NOV 36.84 28.57 30.95 33.40 32.86 162.62
9 Phil Ballard non 41.92 31.44 32.51 36.54 32.16 174.57
10 Sandy Sexton NOV 41.72 30.67 26.91 32.31 52.03 183.64
11 Cindy Kilcoyne NOV 66.09 32.99 49.81 32.49 49.30 230.68
12 Amanda Haney non 106.02 62.96 67.81 59.82 102.82 399.43
CUSTOM DEFENSE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Eddie Wagner EXP 24.96 16.58 15.38 29.24 21.06 107.22
2 Mike Rodman SS 28.54 17.37 19.72 29.06 24.60 119.29
3 Chad Wylie SS 24.70 23.33 20.67 31.39 22.47 122.56
4 Mark Hornung SS 31.59 19.16 26.79 27.71 26.21 131.46
5 David Gilreath MRK 31.98 19.50 24.30 28.23 40.80 144.81
6 Robert Holleman EXP 53.69 19.94 24.40 29.28 26.66 153.97
7 Al Haney MRK 55.73 32.83 37.18 61.61 37.60 224.95
Just For Fun
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
Mike Morris non 21.14 15.89 16.97 23.37 21.91 99.28