SPSA IDPA Match Results 18 August 07 | ||||||||||||||||||||||||||||||||||
STOCK SERVICE PISTOL | ||||||||||||||||||||||||||||||||||
NAME | CLASS | STG 1 | STG 2 | STG 3 | STG 4 | STG 5 | TOTAL | |||||||||||||||||||||||||||
1 | Ken | Moore | MAS | 17.83 | 15.79 | 16.81 | 15.81 | 12.72 | 78.96 | |||||||||||||||||||||||||
2 | Tony | Satcher | EXP | 18.08 | 20.22 | 12.75 | 16.93 | 12.81 | 80.79 | |||||||||||||||||||||||||
3 | Michael | Sharpe | SS | 20.60 | 16.98 | 13.94 | 19.63 | 18.57 | 89.72 | |||||||||||||||||||||||||
4 | Larry | Betzel | SS | 37.84 | 16.41 | 12.69 | 20.17 | 12.57 | 99.68 | |||||||||||||||||||||||||
5 | Jeff | Reynolds | MRK | 27.81 | 22.49 | 15.53 | 19.31 | 17.95 | 103.09 | |||||||||||||||||||||||||
6 | Mike | Seymour | SS | 32.05 | 20.25 | 18.11 | 25.20 | 23.03 | 118.64 | |||||||||||||||||||||||||
7 | Steve | Wagner Jr. | non | 42.80 | 28.73 | 18.76 | 19.09 | 14.30 | 123.68 | |||||||||||||||||||||||||
8 | Tom | Perry | MRK | 41.12 | 23.99 | 24.38 | 21.26 | 15.25 | 126.00 | |||||||||||||||||||||||||
9 | Candy | Hornung | MRK | 47.58 | 29.17 | 15.64 | 27.80 | 15.80 | 135.99 | |||||||||||||||||||||||||
10 | Joshua | Latham | non | 58.77 | 31.70 | 23.73 | 26.76 | 28.71 | 169.67 | |||||||||||||||||||||||||
11 | Mark | Lumadue | unc | 72.06 | 30.46 | 29.86 | 28.98 | 26.84 | 188.20 | |||||||||||||||||||||||||
STOCK SERVICE REVOLVER | ||||||||||||||||||||||||||||||||||
NAME | CLASS | STG 1 | STG 2 | STG 3 | STG 4 | STG 5 | TOTAL | |||||||||||||||||||||||||||
1 | Max | Ballard | NOV | 66.50 | 65.60 | 36.24 | 47.48 | 22.64 | 238.46 | |||||||||||||||||||||||||
ENHANCED SERVICE REVOLVER | ||||||||||||||||||||||||||||||||||
NAME | CLASS | STG 1 | STG 2 | STG 3 | STG 4 | STG 5 | TOTAL | |||||||||||||||||||||||||||
1 | 0.00 | |||||||||||||||||||||||||||||||||
ENHANCED SERVICE PISTOL | ||||||||||||||||||||||||||||||||||
NAME | CLASS | STG 1 | STG 2 | STG 3 | STG 4 | STG 5 | TOTAL | |||||||||||||||||||||||||||
1 | Morgan | Allen | MAS | 17.28 | 11.15 | 9.93 | 11.86 | 8.83 | 59.05 | |||||||||||||||||||||||||
2 | Mike | Sexton | MAS | 17.24 | 10.62 | 10.74 | 11.73 | 11.40 | 61.73 | |||||||||||||||||||||||||
3 | Heath | Clevenger | MRK | 21.08 | 19.32 | 20.57 | 17.67 | 14.92 | 93.56 | |||||||||||||||||||||||||
4 | Mike | Myers | non | 27.63 | 16.85 | 14.06 | 15.22 | 20.61 | 94.37 | |||||||||||||||||||||||||
5 | Suzanna | Holleman | MRK | 24.08 | 22.41 | 17.51 | 31.56 | 23.77 | 119.33 | |||||||||||||||||||||||||
6 | George | McCormick | MRK | 34.37 | 28.06 | 18.60 | 23.65 | 16.43 | 121.11 | |||||||||||||||||||||||||
7 | Cindy | Kilcoyne | NOV | 36.38 | 27.77 | 19.92 | 40.53 | 22.99 | 147.59 | |||||||||||||||||||||||||
8 | Sandy | Sexton | Nov | 72.36 | 23.55 | 41.22 | 36.77 | 31.04 | 204.94 | |||||||||||||||||||||||||
CUSTOM DEFENSE PISTOL | ||||||||||||||||||||||||||||||||||
NAME | CLASS | STG 1 | STG 2 | STG 3 | STG 4 | STG 5 | TOTAL | |||||||||||||||||||||||||||
1 | Robert | Holleman | EXP | 17.38 | 16.28 | 17.22 | 13.64 | 11.29 | 75.81 | |||||||||||||||||||||||||
2 | Mike | Rodman | EXP | 19.69 | 12.57 | 21.40 | 14.45 | 10.58 | 78.69 | |||||||||||||||||||||||||
3 | Tom | Iradi | SS | 19.03 | 18.32 | 19.04 | 15.62 | 12.02 | 84.03 | |||||||||||||||||||||||||
4 | Mark | Hornung | SS | 26.23 | 26.00 | 13.41 | 27.38 | 11.34 | 104.36 | |||||||||||||||||||||||||
5 | Ellis | George | MRK | 32.47 | 22.17 | 15.84 | 27.68 | 14.99 | 113.15 | |||||||||||||||||||||||||
6 | Steve | Wagner Sr. | non | 35.47 | 38.49 | 26.15 | 32.54 | 25.59 | 158.24 | |||||||||||||||||||||||||
Just For Fun | ||||||||||||||||||||||||||||||||||
NAME | CLASS | STG 1 | STG 2 | STG 3 | STG 4 | STG 5 | TOTAL | |||||||||||||||||||||||||||
0.00 |