SPSA IDPA Match Results 15 December 07 | ||||||||||||||||||||||||||||||||||
STOCK SERVICE PISTOL | ||||||||||||||||||||||||||||||||||
NAME | CLASS | STG 1 | STG 2 | STG 3 | STG 4 | STG 5 | TOTAL | |||||||||||||||||||||||||||
1 | Robert | Holleman | UN | 15.24 | 17.85 | 13.43 | 23.93 | 22.12 | 92.57 | |||||||||||||||||||||||||
2 | Ken | Moore | MA | 20.86 | 17.43 | 12.96 | 27.27 | 26.91 | 105.43 | |||||||||||||||||||||||||
3 | Craig | Tolbert | UN | 22.74 | 15.18 | 14.83 | 28.95 | 25.26 | 106.96 | |||||||||||||||||||||||||
4 | Dale | Cauthen | UN | 28.36 | 19.72 | 13.82 | 27.38 | 27.85 | 117.13 | |||||||||||||||||||||||||
5 | Gerry | Groe | EX | 25.38 | 17.62 | 16.55 | 39.94 | 25.56 | 125.05 | |||||||||||||||||||||||||
6 | Suzanna | Holleman | UN | 28.72 | 25.22 | 16.53 | 33.84 | 30.74 | 135.05 | |||||||||||||||||||||||||
7 | Steve | Wagner Jr. | non | 25.77 | 23.01 | 17.79 | 44.09 | 28.39 | 139.05 | |||||||||||||||||||||||||
8 | Cameron | McGarity | MR | 29.18 | 24.91 | 19.34 | 37.03 | 37.85 | 148.31 | |||||||||||||||||||||||||
9 | Candy | Hornung | MR | 26.79 | 25.02 | 25.30 | 39.04 | 32.88 | 149.03 | |||||||||||||||||||||||||
10 | Nathan | Crawford | non | 29.76 | 22.72 | 29.18 | 39.14 | 31.95 | 152.75 | |||||||||||||||||||||||||
11 | Art | Anderson | UN | 33.08 | 22.80 | 19.70 | 48.90 | 33.87 | 158.35 | |||||||||||||||||||||||||
12 | Andy | Montgomery | UN | 31.50 | 26.72 | 19.66 | 38.46 | 46.59 | 162.93 | |||||||||||||||||||||||||
13 | Ben | Gibson | non | 40.03 | 30.58 | 17.27 | 45.73 | 39.21 | 172.82 | |||||||||||||||||||||||||
14 | Richard | Barnett | UN | 35.19 | 32.15 | 24.80 | 64.27 | 54.13 | 210.54 | |||||||||||||||||||||||||
15 | Vasily | Zelenko | non | 39.94 | 40.65 | 32.45 | 51.52 | 50.60 | 215.16 | |||||||||||||||||||||||||
16 | Harold | Johnson | non | 46.15 | 42.62 | 34.79 | 56.66 | 45.37 | 225.59 | |||||||||||||||||||||||||
STOCK SERVICE REVOLVER | ||||||||||||||||||||||||||||||||||
NAME | CLASS | STG 1 | STG 2 | STG 3 | STG 4 | STG 5 | TOTAL | |||||||||||||||||||||||||||
1 | Max | Ballard | NV | 70.32 | 73.33 | 34.53 | 99.80 | 102.32 | 380.30 | |||||||||||||||||||||||||
ENHANCED SERVICE REVOLVER | ||||||||||||||||||||||||||||||||||
NAME | CLASS | STG 1 | STG 2 | STG 3 | STG 4 | STG 5 | TOTAL | |||||||||||||||||||||||||||
1 | 0.00 | |||||||||||||||||||||||||||||||||
ENHANCED SERVICE PISTOL | ||||||||||||||||||||||||||||||||||
NAME | CLASS | STG 1 | STG 2 | STG 3 | STG 4 | STG 5 | TOTAL | |||||||||||||||||||||||||||
1 | Morgan | Allen | MA | 22.83 | 12.22 | 9.57 | 22.21 | 16.72 | 83.55 | |||||||||||||||||||||||||
2 | Mike | Sexton | MA | 18.07 | 17.05 | 12.82 | 29.41 | 16.65 | 94.00 | |||||||||||||||||||||||||
3 | Eddie | Wagner | SS | 23.59 | 18.45 | 10.97 | 22.84 | 20.59 | 96.44 | |||||||||||||||||||||||||
4 | Michael | Sharpe | SS | 20.16 | 17.46 | 14.05 | 27.50 | 24.35 | 103.52 | |||||||||||||||||||||||||
5 | Heath | Clevenger | SS | 26.92 | 22.63 | 13.00 | 22.17 | 24.84 | 109.56 | |||||||||||||||||||||||||
6 | George | McCormick | MR | 23.19 | 21.94 | 15.03 | 32.34 | 27.68 | 120.18 | |||||||||||||||||||||||||
7 | Cindy | Kilcoyne | NV | 29.4 | 20.88 | 18.48 | 45.50 | 35.08 | 149.34 | |||||||||||||||||||||||||
8 | Sandy | Sexton | NV | 30.13 | 23.46 | 31.94 | 36.28 | 37.42 | 159.23 | |||||||||||||||||||||||||
9 | Jacob | Livengood | non | 36.02 | 25.14 | 45.22 | 87.31 | 77.64 | 271.33 | |||||||||||||||||||||||||
CUSTOM DEFENSE PISTOL | ||||||||||||||||||||||||||||||||||
NAME | CLASS | STG 1 | STG 2 | STG 3 | STG 4 | STG 5 | TOTAL | |||||||||||||||||||||||||||
1 | Mike | Rodman | EX | 23.69 | 15.94 | 13.43 | 36.14 | 25.51 | 114.71 | |||||||||||||||||||||||||
2 | Larry | Betzel | UN | 20.48 | 16.26 | 12.94 | 36.42 | 29.67 | 115.77 | |||||||||||||||||||||||||
3 | Mark | Hornung | SS | 22.93 | 19.16 | 13.61 | 36.44 | 27.87 | 120.01 | |||||||||||||||||||||||||
4 | Jeff | Reynolds | UN | 25.85 | 20.07 | 15.58 | 32.65 | 32.06 | 126.21 | |||||||||||||||||||||||||
Just For Fun | ||||||||||||||||||||||||||||||||||
NAME | CLASS | STG 1 | STG 2 | STG 3 | STG 4 | STG 5 | TOTAL | |||||||||||||||||||||||||||
0.00 |