SPSA IDPA Match Results 21 June 08 | ||||||||||||||||||||||||||||||||||
STOCK SERVICE PISTOL | ||||||||||||||||||||||||||||||||||
NAME | CLASS | STG 1 | STG 2 | STG 3 | STG 4 | STG 5 | TOTAL | |||||||||||||||||||||||||||
1 | Tony | Satcher | EX | 23.40 | 24.85 | 16.81 | 31.69 | 29.63 | 126.38 | |||||||||||||||||||||||||
2 | Mark | Hornung | EX | 23.60 | 18.28 | 16.67 | 35.81 | 32.94 | 127.30 | |||||||||||||||||||||||||
3 | VasiIiy | Zelenko | UN | 39.01 | 22.95 | 22.31 | 35.65 | 38.20 | 158.12 | |||||||||||||||||||||||||
4 | Cameron | McGarity | UN | 38.76 | 29.67 | 23.38 | 43.25 | 37.00 | 172.06 | |||||||||||||||||||||||||
5 | Candy | Hornung | MK | 43.04 | 29.19 | 23.48 | 37.59 | 45.99 | 179.29 | |||||||||||||||||||||||||
6 | Joshua | Latham | UN | 37.84 | 31.78 | 22.83 | 51.67 | 40.13 | 184.25 | |||||||||||||||||||||||||
7 | Mark | Lumadue | NV | 49.41 | 38.90 | 33.16 | 56.73 | 52.39 | 230.59 | |||||||||||||||||||||||||
STOCK SERVICE REVOLVER | ||||||||||||||||||||||||||||||||||
NAME | CLASS | STG 1 | STG 2 | STG 3 | STG 4 | STG 5 | TOTAL | |||||||||||||||||||||||||||
1 | Max | Ballard | NV | 88.06 | 52.49 | 57.01 | 115.14 | 72.15 | 384.85 | |||||||||||||||||||||||||
ENHANCED SERVICE REVOLVER | ||||||||||||||||||||||||||||||||||
NAME | CLASS | STG 1 | STG 2 | STG 3 | STG 4 | STG 5 | TOTAL | |||||||||||||||||||||||||||
1 | 0.00 | |||||||||||||||||||||||||||||||||
ENHANCED SERVICE PISTOL | ||||||||||||||||||||||||||||||||||
NAME | CLASS | STG 1 | STG 2 | STG 3 | STG 4 | STG 5 | TOTAL | |||||||||||||||||||||||||||
1 | Mike | Morris | EX | 18.67 | 17.77 | 12.11 | 25.27 | 18.43 | 92.25 | |||||||||||||||||||||||||
2 | Ken | Tisdale | EX | 17.88 | 15.70 | 13.64 | 26.14 | 20.77 | 94.13 | |||||||||||||||||||||||||
3 | Mike | Sexton | MA | 19.01 | 16.42 | 12.55 | 30.49 | 23.68 | 102.15 | |||||||||||||||||||||||||
4 | Phil | Ballard | NV | 46.31 | 24.70 | 24.19 | 50.19 | 56.58 | 201.97 | |||||||||||||||||||||||||
CUSTOM DEFENSE PISTOL | ||||||||||||||||||||||||||||||||||
NAME | CLASS | STG 1 | STG 2 | STG 3 | STG 4 | STG 5 | TOTAL | |||||||||||||||||||||||||||
1 | Eddie | Wagner | EX | 19.90 | 25.29 | 14.80 | 36.69 | 28.63 | 125.31 | |||||||||||||||||||||||||
2 | Carey | Rabideau | MK | 23.25 | 23.04 | 18.51 | 39.02 | 28.47 | 132.29 | |||||||||||||||||||||||||
3 | Jeff | Reynolds | UN | 29.99 | 26.11 | 17.20 | 45.17 | 30.54 | 149.01 | |||||||||||||||||||||||||
4 | Rick | Madding | UN | 27.21 | 31.61 | 19.50 | 44.43 | 65.15 | 187.90 | |||||||||||||||||||||||||
Just For Fun | ||||||||||||||||||||||||||||||||||
NAME | CLASS | STG 1 | STG 2 | STG 3 | STG 4 | STG 5 | TOTAL | |||||||||||||||||||||||||||
1 |