SPSA IDPA Match Results 19 July 08 | ||||||||||||||||||||||||||||||||||
STOCK SERVICE PISTOL | ||||||||||||||||||||||||||||||||||
NAME | CLASS | STG 1 | STG 2 | STG 3 | STG 4 | STG 5 | TOTAL | |||||||||||||||||||||||||||
1 | Tony | Satcher | EX | 35.65 | 31.95 | 21.66 | 39.38 | 18.54 | 147.18 | |||||||||||||||||||||||||
2 | Suzanne | Holleman | MK | 51.54 | 25.48 | 22.50 | 28.32 | 20.63 | 148.47 | |||||||||||||||||||||||||
3 | Matt | Panza | UN | 46.71 | 36.96 | 21.37 | 32.57 | 17.52 | 155.13 | |||||||||||||||||||||||||
4 | Rick | Madding | UN | 51.33 | 25.57 | 22.87 | 40.80 | 18.23 | 158.80 | |||||||||||||||||||||||||
5 | Charles | Weinhagen | UN | 46.50 | 30.25 | 25.08 | 43.25 | 26.31 | 171.39 | |||||||||||||||||||||||||
6 | Craig | Simpkin | UN | 42.57 | 23.52 | 48.70 | 37.90 | 24.11 | 176.80 | |||||||||||||||||||||||||
7 | VasiIiy | Zelenko | UN | 64.45 | 39.84 | 33.27 | 37.26 | 27.81 | 202.63 | |||||||||||||||||||||||||
8 | Tim | Dennison | UN | 57.75 | 46.43 | 35.33 | 54.13 | 26.79 | 220.43 | |||||||||||||||||||||||||
9 | Mark | Lumadue | NV | 61.92 | 35.06 | 43.07 | 67.99 | 36.79 | 244.83 | |||||||||||||||||||||||||
STOCK SERVICE REVOLVER | ||||||||||||||||||||||||||||||||||
NAME | CLASS | STG 1 | STG 2 | STG 3 | STG 4 | STG 5 | TOTAL | |||||||||||||||||||||||||||
1 | 0.00 | |||||||||||||||||||||||||||||||||
ENHANCED SERVICE REVOLVER | ||||||||||||||||||||||||||||||||||
NAME | CLASS | STG 1 | STG 2 | STG 3 | STG 4 | STG 5 | TOTAL | |||||||||||||||||||||||||||
1 | 0.00 | |||||||||||||||||||||||||||||||||
ENHANCED SERVICE PISTOL | ||||||||||||||||||||||||||||||||||
NAME | CLASS | STG 1 | STG 2 | STG 3 | STG 4 | STG 5 | TOTAL | |||||||||||||||||||||||||||
1 | Robert | Holleman | MA | 30.95 | 17.35 | 18.43 | 22.38 | 12.31 | 101.42 | |||||||||||||||||||||||||
2 | Mike | Morris | EX | 36.76 | 19.00 | 18.03 | 19.98 | 12.99 | 106.76 | |||||||||||||||||||||||||
3 | Ken | Tisdale | EX | 33.45 | 21.69 | 17.25 | 25.22 | 16.00 | 113.61 | |||||||||||||||||||||||||
4 | Larry | Betzel | SS | 35.56 | 21.13 | 19.97 | 26.88 | 13.36 | 116.90 | |||||||||||||||||||||||||
5 | Cindy | Kilcoyne | MK | 52.00 | 29.97 | 38.28 | 29.68 | 22.47 | 172.40 | |||||||||||||||||||||||||
6 | Phil | Ballard | NV | 61.16 | 48.74 | 31.65 | 44.09 | 19.18 | 204.82 | |||||||||||||||||||||||||
CUSTOM DEFENSE PISTOL | ||||||||||||||||||||||||||||||||||
NAME | CLASS | STG 1 | STG 2 | STG 3 | STG 4 | STG 5 | TOTAL | |||||||||||||||||||||||||||
1 | Mike | Rodman | EX | 40.05 | 21.64 | 19.59 | 23.78 | 14.47 | 119.53 | |||||||||||||||||||||||||
2 | Rex | Brown | SS | 40.66 | 18.53 | 39.72 | 34.18 | 19.94 | 153.03 | |||||||||||||||||||||||||
3 | Rich | Fleming | SS | 46.46 | 27.44 | 30.74 | 31.26 | 21.58 | 157.48 | |||||||||||||||||||||||||
4 | Carey | Rabideau | MK | 45.93 | 25.80 | 31.11 | 29.59 | 26.67 | 159.10 | |||||||||||||||||||||||||
Just For Fun | ||||||||||||||||||||||||||||||||||
NAME | CLASS | STG 1 | STG 2 | STG 3 | STG 4 | STG 5 | TOTAL | |||||||||||||||||||||||||||
1 |