SPSA IDPA Match Results 16 August 08 | ||||||||||||||||||||||||||||||||||
STOCK SERVICE PISTOL | ||||||||||||||||||||||||||||||||||
NAME | CLASS | STG 1 | STG 2 | STG 3 | STG 4 | STG 5 | TOTAL | |||||||||||||||||||||||||||
1 | Frank | Irwin | EX | 37.60 | 26.75 | 8.23 | 28.59 | 19.45 | 120.62 | |||||||||||||||||||||||||
2 | Mark | Hornung | EX | 38.84 | 28.03 | 11.13 | 36.45 | 23.43 | 137.88 | |||||||||||||||||||||||||
3 | Tony | Satcher | EX | 31.54 | 36.96 | 13.38 | 30.18 | 28.20 | 140.26 | |||||||||||||||||||||||||
4 | David | Hart | MK | 38.29 | 33.14 | 12.99 | 32.45 | 25.37 | 142.24 | |||||||||||||||||||||||||
5 | Mack | Logan | UN | 43.72 | 41.71 | 15.04 | 39.75 | 30.86 | 171.08 | |||||||||||||||||||||||||
6 | VasiIiy | Zelenko | UN | 50.25 | 44.97 | 17.79 | 36.05 | 27.95 | 177.01 | |||||||||||||||||||||||||
7 | Candy | Hornung | MK | 46.97 | 35.71 | 15.46 | 43.57 | 35.41 | 177.12 | |||||||||||||||||||||||||
8 | Gerry | Groe | EX | 59.60 | 45.90 | 16.45 | 37.14 | 27.79 | 186.88 | |||||||||||||||||||||||||
9 | Shawn | Forbes | UN | 52.19 | 49.38 | 16.25 | 56.14 | 35.37 | 209.33 | |||||||||||||||||||||||||
10 | Mark | Lumadue | NV | 54.51 | 61.30 | 19.20 | 67.99 | 39.41 | 242.41 | |||||||||||||||||||||||||
11 | Stephen | Gray | UN | 78.62 | 59.72 | 24.11 | 56.87 | 46.06 | 265.38 | |||||||||||||||||||||||||
STOCK SERVICE REVOLVER | ||||||||||||||||||||||||||||||||||
NAME | CLASS | STG 1 | STG 2 | STG 3 | STG 4 | STG 5 | TOTAL | |||||||||||||||||||||||||||
1 | Max | Ballard | NV | 104.20 | 126.89 | 51.03 | 223.23 | 107.65 | 613.00 | |||||||||||||||||||||||||
ENHANCED SERVICE REVOLVER | ||||||||||||||||||||||||||||||||||
NAME | CLASS | STG 1 | STG 2 | STG 3 | STG 4 | STG 5 | TOTAL | |||||||||||||||||||||||||||
1 | 0.00 | |||||||||||||||||||||||||||||||||
ENHANCED SERVICE PISTOL | ||||||||||||||||||||||||||||||||||
NAME | CLASS | STG 1 | STG 2 | STG 3 | STG 4 | STG 5 | TOTAL | |||||||||||||||||||||||||||
1 | Mike | Sexton | MA | 25.99 | 21.24 | 7.63 | 23.44 | 15.02 | 93.32 | |||||||||||||||||||||||||
2 | Mike | Morris | EX | 23.17 | 23.04 | 11.70 | 20.11 | 15.69 | 93.71 | |||||||||||||||||||||||||
3 | Phil | Ballard | NV | 50.40 | 58.21 | 29.15 | 58.48 | 33.21 | 229.45 | |||||||||||||||||||||||||
4 | Jody | Gowan | UN | 67.22 | 63.97 | 24.93 | 72.18 | 50.07 | 278.37 | |||||||||||||||||||||||||
CUSTOM DEFENSE PISTOL | ||||||||||||||||||||||||||||||||||
NAME | CLASS | STG 1 | STG 2 | STG 3 | STG 4 | STG 5 | TOTAL | |||||||||||||||||||||||||||
1 | Rick | Madding | UN | 37.47 | 47.59 | 16.89 | 51.82 | 37.36 | 191.13 | |||||||||||||||||||||||||
2 | Tim | Dennison | UN | 62.50 | 98.78 | 23.72 | 66.10 | 37.44 | 288.54 | |||||||||||||||||||||||||
Just For Fun | ||||||||||||||||||||||||||||||||||
NAME | CLASS | STG 1 | STG 2 | STG 3 | STG 4 | STG 5 | TOTAL | |||||||||||||||||||||||||||
1 |