SPSA March 2005 USPSA 4th Sat Match
Overall Match Results
Place Competitor USPSA Class Division Maj/Min Match Pts Match %
1 BAILEY BOB A8318 G Limited Maj 550.7258 100.0000
2 TISDALE KEN TY32558 M Limited 10 Maj 513.1923 93.1850
3 Corcione Ralph U Limited Maj 493.3417 89.5800
4 Upchurch Clint A52287 B Limited Maj 464.0175 84.2560
5 Chapman Jerry A47844 B Open Maj 458.0769 83.1770
6 Blazier George TY48495 B Limited Maj 455.7325 82.7510
7 Carver Gary L2503 B Open Maj 453.0084 82.2570
8 Crowell Michael TY47262 B Limited Maj 450.8582 81.8660
9 UPTON DWAYNE FY34464 B Limited 10 Maj 423.0705 76.8210
10 DeLuce Scott A47715 C Limited 10 Maj 409.4591 74.3490
11 WAGNER JAMES E L1583 U Limited 10 Maj 380.1913 69.0350
12 CRUMP BOBBY TY39187 C Open Maj 340.2300 61.7780
13 SUBER JACK TY30299 B Limited Maj 338.4481 61.4550
14 Flowers James TY45881 D Open Maj 318.4613 57.8260
15 Henkle Scott A50506 U Limited Maj 308.9583 56.1000
16 Shoemaker Bob A50779 U Limited 10 Maj 308.6738 56.0490
17 Duchinski Jerry A46674 B Limited Maj 287.4230 52.1900
18 Harte Ed A46412 C Production Min 257.9965 46.8470
19 HORNUNG MARK U Production Min 244.6762 44.4280
20 COLE DICK A6146 C Limited Maj 233.8846 42.4680
21 Hughes Danny U Production Min 222.1424 40.3360
22 Hornung Matt U Production Min 220.0094 39.9490
23 WILLAUER CHRIS TY40443 C Limited Maj 205.8702 37.3820
24 Hughes Jeff U Production Min 197.0310 35.7770
25 Ferguson Martin C Limited Maj 191.5274 34.7770
26 Simmons Charlie U Production Min 100.4773 18.2450
27 Roach Darrin U Limited Maj 66.5948 12.0920
28 McKeever David U Limited 10 Maj 27.3478 4.9660
Stage 1
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 BAILEY BOB 27 G 157 0 26.14 6.0061 160 100
2 Chapman Jerry 16 B 144 10 22.6 5.9292 157.9509 98.719
3 TISDALE KEN 17 M 149 0 26.26 5.674 151.1533 94.471
4 Upchurch Clint 13 B 149 0 29.85 4.9916 132.9742 83.109
5 Corcione Ralph 19 U 144 10 26.91 4.9796 132.653 82.908
6 Blazier George 20 B 135 0 27.23 4.9578 132.0725 82.545
7 Crowell Michael 12 B 147 10 28.54 4.8003 127.877 79.923
8 SUBER JACK 18 B 143 10 28.56 4.6569 124.0564 77.535
9 Henkle Scott 9 U 144 0 31.38 4.5889 122.2462 76.404
10 Carver Gary 1 B 132 20 24.51 4.5696 121.7308 76.082
11 DeLuce Scott 28 C 150 0 34.41 4.3592 116.1269 72.579
12 WAGNER JAMES 15 U 146 10 31.47 4.3216 115.1247 71.953
13 Duchinski Jerry 14 B 144 10 32.42 4.1333 110.1077 68.817
14 UPTON DWAYNE 24 B 141 30 27.3 4.0659 108.3143 67.696
15 Shoemaker Bob 22 U 137 20 31.43 3.7226 99.1671 61.979
16 Flowers James 6 D 132 10 35.76 3.4116 90.8841 56.803
17 CRUMP BOBBY 8 C 143 10 39.31 3.3834 90.131 56.332
18 WILLAUER CHRIS 26 C 136 20 41.1 2.8224 75.1868 46.992
19 Hornung Matt 3 U 136 0 48.97 2.7772 73.9835 46.24
20 COLE DICK 5 C 144 0 57.27 2.5144 66.9826 41.864
21 HORNUNG MARK 4 U 129 30 43.73 2.2639 60.3089 37.693
22 Harte Ed 25 C 140 0 63.37 2.2093 58.8533 36.783
23 Ferguson Martin 23 C 125 30 50.42 1.8842 50.1933 31.371
24 Hughes Jeff 11 U 125 10 62.29 1.8462 49.1818 30.739
25 Hughes Danny 10 U 119 30 50.71 1.7551 46.7544 29.222
26 Roach Darrin 21 U 99 80 46.88 0.4053 10.7967 6.748
27 McKeever David 7 U 105 70 144.41 0.2424 6.4566 4.035
28 Simmons Charlie 2 U 76 140 48.36 0 0 0
Stage 2
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 Chapman Jerry 16 B 105 0 13.78 7.6197 120 100
2 Carver Gary 1 B 112 0 16 7 110.24 91.867
3 UPTON DWAYNE 24 B 112 0 16.44 6.8127 107.2895 89.408
4 BAILEY BOB 27 G 110 0 16.93 6.4973 102.3238 85.27
5 Upchurch Clint 13 B 113 0 17.49 6.4608 101.7488 84.791
6 TISDALE KEN 17 M 108 10 15.84 6.1869 97.4343 81.195
7 Corcione Ralph 19 U 104 0 17.09 6.0854 95.8368 79.864
8 Crowell Michael 12 B 106 0 17.92 5.9152 93.1556 77.63
9 Blazier George 20 B 106 0 18.08 5.8628 92.3312 76.943
10 DeLuce Scott 28 C 113 0 21.55 5.2436 82.5795 68.816
11 CRUMP BOBBY 8 C 100 10 20.97 4.2919 67.5905 56.325
12 Ferguson Martin 23 C 101 0 24.8 4.0726 64.1373 53.448
13 SUBER JACK 18 B 94 30 17.15 3.7318 58.7702 48.975
14 WAGNER JAMES 15 U 102 20 22.41 3.6591 57.6253 48.021
15 Hughes Danny 10 U 110 0 30.25 3.6364 57.2675 47.723
16 Harte Ed 25 C 118 0 33.16 3.5585 56.0413 46.701
17 Shoemaker Bob 22 U 96 20 21.57 3.5234 55.4887 46.241
18 Duchinski Jerry 14 B 111 10 29.02 3.4804 54.8107 45.676
19 Henkle Scott 9 U 96 30 20.19 3.269 51.4813 42.901
20 HORNUNG MARK 4 U 111 10 31 3.2581 51.3098 42.758
21 Hornung Matt 3 U 88 0 27.79 3.1666 49.8696 41.558
22 WILLAUER CHRIS 26 C 100 10 28.52 3.1557 49.6974 41.415
23 Flowers James 6 D 111 0 36.54 3.0378 47.8405 39.867
24 Hughes Jeff 11 U 102 0 38.87 2.6241 41.3263 34.439
25 COLE DICK 5 C 103 30 35.09 2.0804 32.7627 27.302
26 Simmons Charlie 2 U 94 30 35.26 1.8151 28.5851 23.821
27 Roach Darrin 21 U 87 20 41.7 1.6067 25.3034 21.086
28 McKeever David 7 U 77 40 42.69 0.8667 13.6494 11.375
Stage 3
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 BAILEY BOB 27 G 113 0 19.67 5.7448 120 100
2 Corcione Ralph 19 U 101 0 20.58 4.9077 102.514 85.428
3 TISDALE KEN 17 M 111 0 23.42 4.7395 99.0018 82.502
4 Carver Gary 1 B 99 10 21.06 4.226 88.2752 73.563
5 Crowell Michael 12 B 107 10 23.34 4.156 86.8117 72.343
6 CRUMP BOBBY 8 C 93 10 22.84 3.634 75.9084 63.257
7 Blazier George 20 B 92 20 20.44 3.5225 73.5797 61.316
8 UPTON DWAYNE 24 B 93 20 21.04 3.4696 72.4743 60.395
9 DeLuce Scott 28 C 105 20 24.59 3.4567 72.205 60.171
10 WAGNER JAMES 15 U 112 0 32.79 3.4157 71.3484 59.457
11 SUBER JACK 18 B 94 10 25.42 3.3045 69.0256 57.521
12 HORNUNG MARK 4 U 100 0 30.56 3.2723 68.3524 56.96
13 Upchurch Clint 13 B 92 20 22.11 3.2565 68.0223 56.685
14 Flowers James 6 D 97 10 27.08 3.2127 67.1085 55.924
15 Hughes Danny 10 U 102 0 37.43 2.7251 56.923 47.436
16 Harte Ed 25 C 96 0 37.71 2.5457 53.1767 44.314
17 Shoemaker Bob 22 U 89 30 23.76 2.4832 51.8695 43.225
18 COLE DICK 5 C 92 20 30.38 2.37 49.5053 41.254
19 Hughes Jeff 11 U 90 0 46.11 1.9519 40.7712 33.976
20 Hornung Matt 3 U 79 30 30.05 1.6306 34.0612 28.384
21 Simmons Charlie 2 U 90 20 46.79 1.4961 31.2502 26.042
22 WILLAUER CHRIS 26 C 99 20 53.66 1.4722 30.7527 25.627
23 Henkle Scott 9 U 61 30 22.78 1.3608 28.4259 23.688
24 Duchinski Jerry 14 B 83 50 26.77 1.2327 25.7497 21.458
25 Ferguson Martin 23 C 71 40 34.21 0.9062 18.9285 15.774
26 McKeever David 7 U 60 50 41.1 0.2433 5.0824 4.235
DNF Chapman Jerry 16 B Did Not Finish 0 0
Tie Roach Darrin 21 U 45 100 34.11 0 0 0
Stage 4
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 Chapman Jerry 16 B 109 0 22.55 4.8337 125 100
2 Corcione Ralph 19 U 110 0 25.01 4.3982 113.739 90.991
3 Upchurch Clint 13 B 119 0 28.02 4.247 109.8271 87.862
4 BAILEY BOB 27 G 114 10 24.81 4.1919 108.402 86.722
5 TISDALE KEN 17 M 120 0 29.24 4.104 106.1291 84.903
6 Blazier George 20 B 114 0 27.93 4.0816 105.5514 84.441
7 Crowell Michael 12 B 123 10 29.62 3.815 98.656 78.925
8 UPTON DWAYNE 24 B 107 0 29.22 3.6619 94.6966 75.757
9 DeLuce Scott 28 C 118 0 32.28 3.6555 94.5319 75.626
10 WAGNER JAMES 15 U 121 0 33.72 3.5884 92.7956 74.237
11 Carver Gary 1 B 106 10 28.41 3.3791 87.3836 69.907
12 Flowers James 6 D 116 0 36.45 3.1824 82.2982 65.839
13 CRUMP BOBBY 8 C 111 10 35.31 2.8604 73.9697 59.176
14 Henkle Scott 9 U 104 10 33.14 2.8365 73.3509 58.681
15 Harte Ed 25 C 107 0 40.14 2.6657 68.9345 55.148
16 Shoemaker Bob 22 U 110 20 36.51 2.4651 63.7472 50.998
17 Duchinski Jerry 14 B 106 20 39.19 2.1944 56.7485 45.399
18 COLE DICK 5 C 113 10 48.64 2.1176 54.7614 43.809
19 SUBER JACK 18 B 95 40 30.14 1.8248 47.19 37.752
20 WILLAUER CHRIS 26 C 101 30 47.57 1.4925 38.5972 30.878
21 Hughes Jeff 11 U 108 10 65.78 1.4898 38.5267 30.821
22 HORNUNG MARK 4 U 97 30 47.33 1.4156 36.6073 29.286
23 Hornung Matt 3 U 95 30 47.16 1.3783 35.6427 28.514
24 Ferguson Martin 23 C 102 10 66.89 1.3754 35.5677 28.454
25 Hughes Danny 10 U 95 20 55.85 1.3429 34.727 27.782
26 Simmons Charlie 2 U 95 60 49.88 0.7017 18.1455 14.516
27 McKeever David 7 U 81 90 129.66 0 0 0
Tie Roach Darrin 21 U 40 140 119.7 0 0 0
Stage 5
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 BAILEY BOB 27 G 57 0 6.78 8.4071 60 100
2 TISDALE KEN 17 M 58 0 6.96 8.3333 59.4737 99.123
3 Chapman Jerry 16 B 56 0 7.25 7.7241 55.126 91.877
4 Blazier George 20 B 55 0 7.52 7.3138 52.1977 86.996
5 Upchurch Clint 13 B 55 0 7.63 7.2084 51.4451 85.742
6 Corcione Ralph 19 U 54 0 7.93 6.8096 48.5989 80.998
7 Carver Gary 1 B 55 0 8.65 6.3584 45.3788 75.631
8 Crowell Michael 12 B 56 0 9.01 6.2153 44.3578 73.93
9 DeLuce Scott 28 C 56 0 9.08 6.1674 44.0158 73.36
10 WAGNER JAMES 15 U 60 0 9.89 6.0667 43.2973 72.162
11 UPTON DWAYNE 24 B 55 10 7.97 5.6462 40.2958 67.16
12 Duchinski Jerry 14 B 56 0 9.99 5.6056 40.0064 66.677
13 SUBER JACK 18 B 46 10 6.52 5.5215 39.4059 65.676
14 Shoemaker Bob 22 U 53 0 9.85 5.3807 38.4013 64.002
15 Henkle Scott 9 U 39 0 8.32 4.6875 33.454 55.757
16 CRUMP BOBBY 8 C 49 10 8.53 4.5721 32.6304 54.384
17 Roach Darrin 21 U 57 0 13.34 4.2729 30.4947 50.825
18 Flowers James 6 D 49 0 11.53 4.2498 30.33 50.55
19 COLE DICK 5 C 55 0 13.14 4.1857 29.8726 49.788
20 HORNUNG MARK 4 U 50 0 12.7 3.937 28.0978 46.83
21 Hughes Jeff 11 U 56 0 14.68 3.8147 27.225 45.375
22 Hughes Danny 10 U 52 0 14.02 3.709 26.4705 44.117
23 Hornung Matt 3 U 50 0 13.49 3.7065 26.4524 44.087
24 Ferguson Martin 23 C 51 10 12.89 3.1808 22.7006 37.834
25 Simmons Charlie 2 U 58 0 18.4 3.1522 22.4965 37.494
26 Harte Ed 25 C 42 0 14.28 2.9412 20.9907 34.985
27 WILLAUER CHRIS 26 C 47 20 16.56 1.6304 11.6361 19.394
28 McKeever David 7 U 38 30 26.44 0.3026 2.1594 3.599