SPSA June 2006 USPSA 4th Sat Match
Overall Match Results
Place Competitor USPSA Class Division Maj/Min Match Pts Match %
1 UPTON DWAYNE TY34464 B Limited 10 Major 622.4796 100.0000
2 MORRIS MIKE TY3777 B Limited Major 621.0986 99.7780
3 SUBER JACK TY30299 A Limited Major 583.6688 93.7650
4 DeLuce Scott A47715 B Limited Minor 581.1817 93.3660
5 TISDALE KEN TY32558 A Production Minor 561.0685 90.1340
6 Brown Jerry A36258 M Limited 10 Major 556.7979 89.4484
7 Patton Randy TY25358 A Limited Major 549.5875 88.2900
8 Johnson Stan A19661 B Open Major 539.6350 86.6910
9 Pugh Richard A30485 B Limited Major 511.2705 82.1340
10 Chapman Jerry A47844 B Production Minor 505.8435 81.2627
11 WAGNER JAMES L1583 B Limited 10 Major 493.0391 79.2060
12 Raposa Joe A54410 C Open Major 423.2365 67.9920
13 Gibson Mike U Production Minor 409.7793 65.8300
14 CAUTHEN DALE FY25061 C Limited Minor 373.8726 60.0620
15 Picard Phillip A53627 D Limited Major 337.4048 54.2030
16 Raposa Peter A55737 U Open Major 297.1322 47.7340
17 Riddle Kenneth A55912 U Limited 10 Major 294.6078 47.3280
18 Toler Ralph TY45114 L Limited Major 281.6463 45.2460
19 Rouse Lee A33980 C Limited 10 Major 270.3612 43.4330
20 Suber John A55635 D Limited Minor 217.4297 34.9300
21 Wylie Chad U Limited 10 Major 199.6836 32.0790
Stage 1
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 MORRIS MIKE 14 B 136 0 16.16 8.4158 150.0000 100.0000
2 Patton Randy 18 A 143 0 17.2 8.3140 148.1840 98.7890
3 UPTON DWAYNE 3 B 144 0 18.78 7.6677 136.6660 91.1110
4 DeLuce Scott 20 B 138 0 18.04 7.6497 136.3441 90.8960
5 SUBER JACK 5 A 130 10 17.61 6.8143 121.4551 80.9700
6 TISDALE KEN 11 A 134 0 20.54 6.5239 116.2782 77.5190
7 Pugh Richard 19 B 137 0 21 6.5238 116.2773 77.5180
8 WAGNER JAMES 4 B 138 0 22.48 6.1388 109.4149 72.9430
9 Gibson Mike 13 U 140 0 23.25 6.0215 107.3246 71.5500
10 Chapman Jerry 7 B 131 20 18.88 5.8792 104.7888 69.8590
11 Johnson Stan 21 B 137 10 22.22 5.7156 101.8717 67.9140
12 CAUTHEN DALE 2 C 142 0 24.96 5.6891 101.3999 67.6000
13 Brown Jerry 6 M 136 10 22.99 5.4806 97.6844 65.1230
14 Raposa Joe 8 C 122 10 20.86 5.3691 95.6969 63.7980
15 Rouse Lee 12 C 133 10 24.6 5.0000 89.1177 59.4120
16 Picard Phillip 16 D 142 10 27.61 4.7809 85.2122 56.8080
17 Riddle Kenneth 10 U 146 0 30.55 4.7791 85.1796 56.7860
18 Raposa Peter 15 U 118 20 23.63 4.1473 73.9190 49.2790
19 Toler Ralph 17 D 150 0 39.12 3.8344 68.3418 45.5610
20 Suber John 9 D 140 0 36.95 3.7889 67.5316 45.0210
21 Wylie Chad 1 U 118 70 25.86 1.8562 33.0832 22.0550
Stage 2
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 Brown Jerry 6 B 116 0 16.25 7.1385 130.0000 100.0000
2 MORRIS MIKE 14 B 119 0 16.84 7.0665 128.6897 98.9920
3 UPTON DWAYNE 3 B 117 10 16.38 6.5324 118.9622 91.5090
4 SUBER JACK 5 A 113 10 17.11 6.0199 109.6291 84.3300
5 TISDALE KEN 11 A 114 0 20.05 5.6858 103.5451 79.6500
6 Pugh Richard 19 B 119 0 21.48 5.5400 100.8908 77.6080
7 WAGNER JAMES 4 B 126 0 23.84 5.2852 96.2504 74.0390
8 Johnson Stan 21 B 122 10 21.31 5.2558 95.7136 73.6260
9 Chapman Jerry 7 M 125 0 25.04 4.9920 90.9106 69.9310
10 DeLuce Scott 20 B 105 10 20.55 4.6229 84.1881 64.7600
11 Patton Randy 18 A 109 30 17.17 4.6011 83.7907 64.4540
12 Gibson Mike 13 U 109 10 22.79 4.3440 79.1097 60.8540
13 CAUTHEN DALE 2 C 118 0 27.33 4.3176 78.6287 60.4840
14 Raposa Joe 8 C 109 20 20.83 4.2727 77.8107 59.8540
15 Picard Phillip 16 D 119 20 31.05 3.1884 58.0648 44.6650
16 Riddle Kenneth 10 U 110 20 32.37 2.7804 50.6335 38.9490
17 Suber John 9 D 115 10 38.01 2.7624 50.3072 38.6980
18 Raposa Peter 15 U 106 10 36.29 2.6454 48.1752 37.0580
19 Wylie Chad 1 U 107 40 28.73 2.3321 42.4696 32.6690
20 Toler Ralph 17 D 117 20 44.07 2.2010 40.0836 30.8340
21 Rouse Lee 12 C 98 40 26.48 2.1903 39.8886 30.6840
Stage 3
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 Brown Jerry 6 M 104 0 16.91 6.1502 120.0000 100.0000
2 Patton Randy 18 A 104 10 17.23 5.4556 106.4471 88.7060
3 MORRIS MIKE 14 B 102 0 18.97 5.3769 104.9117 87.4260
4 DeLuce Scott 20 B 112 0 22.74 4.9252 96.0990 80.0820
5 Chapman Jerry 7 B 104 0 21.69 4.7948 93.5547 77.9620
6 Raposa Joe 8 C 107 0 22.49 4.7577 92.8294 77.3580
7 Pugh Richard 19 B 109 10 21.22 4.6654 91.0293 75.8580
8 TISDALE KEN 11 A 95 10 18.26 4.6550 90.8258 75.6880
9 Johnson Stan 21 B 118 0 25.45 4.6365 90.4660 75.3880
10 UPTON DWAYNE 3 B 108 10 22.15 4.4244 86.3264 71.9390
11 WAGNER JAMES 4 B 114 0 26.52 4.2986 83.8730 69.8940
12 SUBER JACK 5 A 99 20 18.97 4.1645 81.2552 67.7130
13 Gibson Mike 13 U 93 10 25.47 3.2587 63.5830 52.9860
14 CAUTHEN DALE 2 C 103 10 30.63 3.0362 59.2417 49.3680
15 Raposa Peter 15 U 104 20 31.51 2.6658 52.0142 43.3450
16 Toler Ralph 17 D 99 30 34.1 2.0235 39.4808 32.9010
17 Riddle Kenneth 10 U 83 30 31.71 1.6714 32.6116 27.1760
18 Wylie Chad 1 U 96 20 50.15 1.5155 29.5688 24.6410
19 Picard Phillip 16 D 104 70 26.52 1.2821 25.0148 20.8460
20 Rouse Lee 12 C 75 40 28.14 1.2438 24.2681 20.2230
21 Suber John 9 D 77 50 47.73 0.5657 11.0373 9.1980
Stage 4
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 Brown Jerry 6 M 151 0 28.33 5.3300 170.0000 100.0000
2 SUBER JACK 5 A 147 0 28.01 5.2481 167.3875 98.4630
3 DeLuce Scott 20 B 144 0 27.64 5.2098 166.1663 97.7450
4 UPTON DWAYNE 3 B 145 0 28.81 5.0330 160.5250 94.4260
5 TISDALE KEN 11 A 150 0 31.45 4.7695 152.1211 89.4830
6 Johnson Stan 21 B 156 0 33.81 4.6140 147.1628 86.5660
7 Chapman Jerry 7 B 144 0 31.93 4.5099 143.8409 84.6120
8 MORRIS MIKE 14 B 141 20 26.91 4.4965 143.4135 84.3610
9 WAGNER JAMES 4 B 148 10 37.62 3.6683 116.9980 68.8220
10 Pugh Richard 19 B 132 0 37.63 3.5078 111.8815 65.8130
11 Patton Randy 18 A 129 30 29.67 3.3367 106.4230 62.6020
12 Picard Phillip 16 D 156 0 49.48 3.1528 100.5573 59.1510
13 Raposa Peter 15 U 150 10 46.04 3.0408 96.9864 57.0510
14 Gibson Mike 13 U 147 10 46.84 2.9249 93.2872 54.8750
15 Wylie Chad 1 U 152 20 51.19 2.5786 82.2446 48.3790
16 Raposa Joe 8 C 131 50 31.48 2.5731 82.0670 48.2750
17 CAUTHEN DALE 2 C 141 20 49.16 2.4614 78.5040 46.1790
18 Riddle Kenneth 10 U 132 10 50.59 2.4115 76.9153 45.2440
19 Toler Ralph 17 D 157 10 64.74 2.2706 72.4207 42.6000
20 Suber John 9 D 130 10 63.76 1.8821 60.0277 35.3100
21 Rouse Lee 12 C 129 50 45.22 1.7470 55.7204 32.7770
Stage 5
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 UPTON DWAYNE 3 B 114 0 15.55 7.3312 120.0000 100.0000
2 Patton Randy 18 A 110 0 17.19 6.3991 104.7427 87.2860
3 Johnson Stan 21 B 114 0 17.87 6.3794 104.4209 87.0170
4 SUBER JACK 5 A 107 0 16.85 6.3502 103.9419 86.6180
5 DeLuce Scott 20 B 102 0 16.97 6.0106 98.3842 81.9870
6 TISDALE KEN 11 A 112 0 18.65 6.0054 98.2983 81.9150
7 MORRIS MIKE 14 B 98 10 15.31 5.7479 94.0837 78.4030
8 Pugh Richard 19 B 109 10 17.77 5.5712 91.1916 75.9930
9 WAGNER JAMES 4 B 116 0 21.95 5.2847 86.5029 72.0860
10 Raposa Joe 8 C 99 20 17.28 4.5718 74.8325 62.3600
11 Chapman Jerry 7 B 102 30 16.2 4.4444 72.7485 60.6240
12 Picard Phillip 16 D 113 0 26.98 4.1883 68.5557 57.1300
13 Gibson Mike 13 U 105 20 20.93 4.0612 66.4748 55.3960
14 Rouse Lee 12 C 101 0 26.94 3.7491 61.3664 51.1390
15 Toler Ralph 17 D 111 0 29.63 3.7462 61.3194 51.0990
16 CAUTHEN DALE 2 C 103 30 21.3 3.4272 56.0983 46.7490
17 Riddle Kenneth 10 U 104 10 31.23 3.0099 49.2678 41.0560
18 Brown Jerry 6 M 93 60 13.81 2.3896 39.1135 32.5950
19 Suber John 9 D 93 30 36.15 1.7427 28.5259 23.7720
20 Raposa Peter 15 U 97 60 23.26 1.5907 26.0374 21.6980
21 Wylie Chad 1 U 88 70 23.92 0.7525 12.3174 10.2650