SPSA October 2006 USPSA 4th Sat Match
Overall Match Results
Place Competitor USPSA Class Division Maj/Min Match Pts Match %
1 BAILEY BOB A8318 G Limited Minor 456.2861 100
2 WHEATON ROBBIE A44428 A Open Major 444.6595 97.452
3 MORRIS MIKE TY3777 B Limited Major 422.9058 92.684
4 Carver Gary L2503 B Open Major 282.8535 61.99
5 Flowers James TY45881 C Open Major 265.9942 58.295
6 Duchinski Jerry A46674 B Limited Major 256.8776 56.297
7 Raposa Joe A54410 C Open Major 244.6223 53.612
8 Myers Mike TY53657 C Limited 10 Major 240.5959 52.729
9 Pugh Richard A30485 B Limited Major 213.3288 46.753
10 Lacy Tom A55077 U Limited Major 200.1381 43.862
11 Duchinski Janice A54593 U Limited Minor 171.9727 37.69
12 McKeever David A53259 D Sngl Stack Major 80.9174 17.734
13 Ballard Phil U Limited Minor 63.0719 13.823
14 Domingo Leah U Limited 10 Minor 49.5931 10.869
Stage 1
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 BAILEY BOB 10 G 118 0 18 6.5556 120 100
2 MORRIS MIKE 12 B 101 0 16.53 6.1101 111.8458 93.205
3 Myers Mike 14 C 106 0 19.45 5.4499 99.7603 83.134
4 Carver Gary 11 B 107 10 18.76 5.1706 94.6478 78.873
5 Duchinski Jerry 8 B 111 0 22.55 4.9224 90.1047 75.087
6 Raposa Joe 2 C 109 0 25.01 4.3583 79.7783 66.482
7 WHEATON ROBBIE 15 A 106 30 17.7 4.2938 78.5981 65.498
8 Pugh Richard 5 B 108 20 20.55 4.2822 78.3867 65.322
9 Flowers James 4 C 108 10 29.68 3.3019 60.4413 50.368
10 Lacy Tom 6 U 94 30 19.54 3.2753 59.9552 49.963
11 Duchinski Janice 9 U 108 0 33.29 3.2442 59.3857 49.488
12 Ballard Phil 13 U 104 0 39.61 2.6256 48.0618 40.051
13 McKeever David 7 D 87 30 38.58 1.4775 27.0448 22.537
14 Domingo Leah 3 U 92 0 69.75 1.319 24.1444 20.12
Stage 2
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 WHEATON ROBBIE 15 A 102 0 14.18 7.1932 120 100
2 BAILEY BOB 10 G 112 0 20.63 5.429 90.5683 75.474
3 Carver Gary 11 B 110 10 20.03 4.9925 83.2868 69.406
4 MORRIS MIKE 12 B 99 0 20.28 4.8817 81.4376 67.865
5 Lacy Tom 6 U 98 0 23.04 4.2535 70.9579 59.132
6 Raposa Joe 2 C 93 10 19.89 4.173 69.6146 58.012
7 Pugh Richard 5 B 103 0 25.34 4.0647 67.8091 56.508
8 Duchinski Jerry 8 B 102 10 23.24 3.9587 66.0403 55.034
9 Myers Mike 14 C 100 0 25.38 3.9401 65.7303 54.775
10 Flowers James 4 C 108 0 27.51 3.9259 65.4924 54.577
11 Duchinski Janice 9 U 98 0 35.84 2.7344 45.6159 38.013
12 McKeever David 7 D 93 30 39.42 1.5982 26.6612 22.218
13 Domingo Leah 3 U 66 40 44.94 0.5786 9.6516 8.043
14 Ballard Phil 13 U 38 140 39.24 0 0 0
Stage 3
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 WHEATON ROBBIE 15 A 58 0 7.24 8.011 60 100
2 MORRIS MIKE 12 B 57 0 7.95 7.1698 53.6994 89.499
3 BAILEY BOB 10 G 60 0 8.71 6.8886 51.5935 85.989
4 Duchinski Jerry 8 B 60 0 9.72 6.1728 46.2324 77.054
5 Raposa Joe 2 C 53 0 9.64 5.4979 41.1776 68.629
6 Flowers James 4 C 52 0 11.28 4.6099 34.5268 57.545
7 Myers Mike 14 C 52 10 9.65 4.3523 32.5975 54.329
8 Duchinski Janice 9 U 56 0 14.76 3.794 28.4161 47.36
9 Carver Gary 11 B 49 20 9.69 2.9928 22.4149 37.358
10 McKeever David 7 D 57 0 31.75 1.7953 13.446 22.41
11 Pugh Richard 5 B 45 30 9.16 1.6376 12.2647 20.441
12 Lacy Tom 6 U 41 30 9.2 1.1957 8.955 14.925
13 Domingo Leah 3 U 37 40 25.26 0 0 0
Tie Ballard Phil 13 U 37 40 17.71 0 0 0
Stage 4
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 BAILEY BOB 10 G 110 20 25.06 3.5914 120 100
2 MORRIS MIKE 12 B 105 30 23.64 3.1726 106.0068 88.339
3 WHEATON ROBBIE 15 A 100 40 20.87 2.8749 96.0614 80.051
4 Flowers James 4 C 105 30 31.15 2.4077 80.4493 67.041
5 Carver Gary 11 B 85 70 28.63 0.5239 17.5063 14.589
6 Raposa Joe 2 C 80 80 28.24 0 0 0
Tie Domingo Leah 3 U 45 150 50.85 0 0 0
Tie Pugh Richard 5 B 80 80 23.72 0 0 0
Tie Lacy Tom 6 U 55 130 35.62 0 0 0
Tie McKeever David 7 D 75 90 112.2 0 0 0
Tie Duchinski Jerry 8 B 65 110 23.85 0 0 0
Tie Duchinski Janice 9 U 70 100 31.06 0 0 0
Tie Ballard Phil 13 U 35 170 41.12 0 0 0
Tie Myers Mike 14 C 75 90 30.88 0 0 0
Stage 5
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 WHEATON ROBBIE 15 A 72 0 6.53 11.026 90 100
2 BAILEY BOB 10 G 84 0 9.25 9.0811 74.1243 82.36
3 MORRIS MIKE 12 B 83 0 9.69 8.5655 69.9162 77.685
4 Carver Gary 11 B 86 0 10.8 7.963 64.9977 72.22
5 Lacy Tom 6 U 81 0 10.97 7.3838 60.27 66.967
6 Pugh Richard 5 B 81 0 12.05 6.722 54.8683 60.965
7 Duchinski Jerry 8 B 87 0 13.03 6.6769 54.5002 60.556
8 Raposa Joe 2 C 79 0 11.93 6.622 54.0518 60.058
9 Myers Mike 14 C 84 0 16.13 5.2077 42.5078 47.231
10 Duchinski Janice 9 U 76 0 16.09 4.7234 38.555 42.839
11 Flowers James 4 C 87 0 28.31 3.0731 25.0844 27.872
12 Domingo Leah 3 U 76 0 39.27 1.9353 15.7971 17.552
13 Ballard Phil 13 U 70 20 27.19 1.8389 15.0101 16.678
14 McKeever David 7 D 57 20 21.94 1.6864 13.7654 15.295