SPSA February 2005 USPSA Match
Overall Match Results
Place Competitor USPSA Class Division Maj/Min Match Pts Match %
1 Corcione, Ralph U Limited Major 536.2653 100
2 TISDALE, KEN TY32558 M Limited Major 529.3398 98.709
3 ADAMS, DONALD A32033 A Open Major 511.4205 95.367
4 Henkle, Scott A50506 U Limited Major 466.4313 86.978
5 Upchurch, Clint A52287 U Limited Major 462.2204 86.192
6 Patton, Randy TY25358 A Limited Major 458.8468 85.563
7 UPTON, DWAYNE FY34464 B Open Major 456.8752 85.196
8 SATTERFIELD, TIM TY32535 A Limited Major 442.7858 82.568
9 Crowell, Michael TY47262 B Limited Major 440.9252 82.221
10 DeLuce, Scott A47715 C Limited 10 Major 423.419 78.957
11 Shoemaker, Bob A50779 U Limited 10 Major 398.2871 74.271
12 Walker, Todd A52937 U Limited 10 Major 384.0067 71.608
13 Duchinski, Jerry A46674 B Limited Major 382.3775 71.304
14 WAGNER, JAMES E L1583 U Limited 10 Major 372.3165 69.428
15 Chapman, Jerry A47844 B Open Major 365.4606 68.149
16 CRUMP, BOBBY TY39187 C Open Major 364.8212 68.03
17 JENSEN, HERB TY28632 C Limited Major 359.7616 67.086
18 MACHADO, MARIO TY42239 C Limited Major 348.853 65.052
19 Ponti, David U Limited minor 341.4818 63.678
20 Redding, Bill TY43997 C Production minor 337.6184 62.957
21 CAUTHEN, DALE FY25061 D Limited Major 326.8469 60.949
22 Ferguson, Martin U Limited Major 321.2495 59.905
23 Flowers, James TY45881 D Open Major 299.9891 55.94
24 Moore, Ken U Production minor 283.6836 52.9
25 Gibson, Mike U Production minor 272.4799 50.811
26 Motes, Dave A52656 U Limited Major 267.9819 49.972
27 Hendricks, Eddie U Limited 10 Major 263.7217 49.177
28 Filip, Anthony TY51369 U Revolver Major 263.5164 49.139
29 Harte, Ed A46412 C Production minor 260.2177 48.524
30 Simmons, Charlie U Limited minor 247.7528 46.2
31 Perry, Tom U Limited Major 233.6167 43.564
32 CRITCHELL, DICK FY37350 C Limited Major 210.135 39.185
33 Kowalske, Bryan U Limited 10 Major 206.6495 38.535
34 Roach, Darrin U Limited 10 minor 184.1232 34.334
35 Wylie, Chad U Limited 10 Major 155.1351 28.929
36 Harte, Lindsey U Production minor 133.2328 24.845
37 McKeever, David U Limited 10 Major 125.5865 23.419
Stage 1
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 ADAMS, DONALD 18 A 123 0 14.86 8.2773 130 100
2 Corcione, Ralph 10 U 125 0 15.44 8.0959 127.151 97.808
3 Patton, Randy 1 A 128 0 15.9 8.0503 126.4358 97.258
4 TISDALE, KEN 14 M 116 0 14.5 8 125.6456 96.65
5 Henkle, Scott 28 U 121 0 15.6 7.7564 121.8198 93.708
6 Chapman, Jerry 13 B 123 0 16.5 7.4546 117.0789 90.061
7 UPTON, DWAYNE 23 B 128 0 17.25 7.4203 116.5408 89.647
8 Upchurch, Clint 24 U 127 0 17.23 7.3709 115.7645 89.05
9 CRUMP, BOBBY 2 C 122 0 19.01 6.4177 100.794 77.534
10 DeLuce, Scott 29 C 126 0 19.73 6.3862 100.2999 77.154
11 WAGNER, JAMES E 37 U 121 0 19.86 6.0927 95.6893 73.607
12 MACHADO, MARIO 3 C 123 0 20.26 6.0711 95.3506 73.347
13 Duchinski, Jerry 26 B 121 0 20.1 6.0199 94.5467 72.728
14 SATTERFIELD, TIM 16 A 106 20 15.25 5.6393 88.5698 68.131
15 JENSEN, HERB 5 C 116 0 21.02 5.5186 86.6727 66.671
16 Walker, Todd 31 U 123 0 22.77 5.4018 84.8397 65.261
17 Crowell, Michael 27 B 108 10 18.38 5.3319 83.7409 64.416
18 Shoemaker, Bob 6 U 120 0 22.59 5.3121 83.4299 64.177
19 Flowers, James 34 D 121 0 23.27 5.1998 81.667 62.821
20 Gibson, Mike 25 U 108 0 21.18 5.0992 80.0857 61.604
21 Redding, Bill 17 C 124 0 24.67 5.0264 78.9423 60.725
22 Harte, Ed 19 C 126 0 25.27 4.9862 78.311 60.239
23 Motes, Dave 30 U 121 10 24.08 4.6096 72.3975 55.69
24 Ponti, David 32 U 96 20 16.7 4.5509 71.4751 54.981
25 Ferguson, Martin 11 C 119 10 24.24 4.4967 70.6238 54.326
26 CAUTHEN, DALE 21 D 115 30 19.5 4.359 68.4607 52.662
27 Moore, Ken 22 U 105 10 22.07 4.3045 67.605 52.004
28 Simmons, Charlie 12 U 116 0 29.48 3.9349 61.7999 47.538
29 Filip, Anthony 7 U 124 0 31.52 3.934 61.7864 47.528
30 Kowalske, Bryan 33 U 127 0 34.95 3.6338 57.0707 43.901
31 Roach, Darrin 9 U 118 0 33.34 3.5393 55.587 42.759
32 Perry, Tom 15 U 113 10 29.36 3.5082 55.0983 42.383
33 CRITCHELL, DICK 4 C 122 0 42.74 2.8545 44.8315 34.486
34 Hendricks, Eddie 8 U 98 30 23.96 2.8381 44.5737 34.287
35 Harte, Lindsey 20 U 126 0 47.06 2.6774 42.0509 32.347
36 Wylie, Chad 36 U 115 20 35.59 2.6693 41.9231 32.249
37 McKeever, David 35 U 121 0 48.02 2.5198 39.5749 30.442
Stage 2
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 Corcione, Ralph 10 U 112 0 11.97 9.3567 120 100
2 ADAMS, DONALD 18 A 106 0 11.58 9.1537 117.3963 97.83
3 TISDALE, KEN 14 M 111 0 13.19 8.4155 107.9284 89.94
4 Upchurch, Clint 24 U 114 0 13.71 8.3151 106.6411 88.868
5 UPTON, DWAYNE 23 B 113 0 14.2 7.9578 102.0581 85.048
6 DeLuce, Scott 29 C 115 0 14.96 7.6872 98.5879 82.157
7 Henkle, Scott 28 U 114 0 14.89 7.6562 98.1901 81.825
8 SATTERFIELD, TIM 16 A 93 20 10.86 6.7219 86.2086 71.84
9 Shoemaker, Bob 6 U 109 0 16.24 6.7118 86.0791 71.733
10 Ponti, David 32 U 91 10 12.36 6.5534 84.0473 70.039
11 Patton, Randy 1 A 107 20 13.42 6.4829 83.1426 69.286
12 MACHADO, MARIO 3 C 112 0 18.12 6.181 79.2715 66.06
13 WAGNER, JAMES E 37 U 117 0 19.32 6.0559 77.6669 64.722
14 Walker, Todd 31 U 97 0 16.02 6.0549 77.6544 64.712
15 CAUTHEN, DALE 21 D 112 0 18.69 5.9925 76.8539 64.045
16 Ferguson, Martin 11 C 114 0 19.24 5.9252 75.9901 63.325
17 Hendricks, Eddie 8 U 99 10 15.53 5.7308 73.498 61.248
18 Redding, Bill 17 C 108 10 17.11 5.7276 73.4569 61.214
19 Crowell, Michael 27 B 91 20 12.54 5.6619 72.6136 60.511
20 JENSEN, HERB 5 C 98 10 16.44 5.3528 68.6496 57.208
21 Flowers, James 34 D 113 0 21.76 5.193 66.6003 55.5
22 Duchinski, Jerry 26 B 107 10 18.7 5.1872 66.5254 55.438
23 CRUMP, BOBBY 2 C 109 20 17.7 5.0283 64.4873 53.739
24 Moore, Ken 22 U 102 0 22.32 4.5699 58.6088 48.841
25 Filip, Anthony 7 U 104 0 23.5 4.4255 56.7574 47.298
26 Motes, Dave 30 U 113 10 25.78 3.9954 51.2403 42.7
27 Gibson, Mike 25 U 84 0 21.71 3.8692 49.6222 41.352
28 Harte, Ed 19 C 114 10 27.08 3.8405 49.254 41.045
29 Simmons, Charlie 12 U 100 0 27.03 3.6996 47.4472 39.539
30 Perry, Tom 15 U 106 0 29.78 3.5594 45.6498 38.041
31 CRITCHELL, DICK 4 C 109 0 33.82 3.223 41.3343 34.445
32 Roach, Darrin 9 U 85 10 24.87 3.0157 38.6761 32.23
33 Wylie, Chad 36 U 91 20 24.16 2.9387 37.6893 31.408
34 Kowalske, Bryan 33 U 113 20 32.4 2.8704 36.8125 30.677
35 Harte, Lindsey 20 U 106 0 54.03 1.9619 25.161 20.967
36 McKeever, David 35 U 100 20 43.79 1.8269 23.43 19.525
37 Chapman, Jerry 13 B 70 130 8.6 0 0 0
Stage 3  USPSA Classifier CM03-03 Take 'em Down
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 SATTERFIELD, TIM 16 A 51 0 8.09 6.3041 55 100
2 TISDALE, KEN 14 M 54 0 8.74 6.1785 53.9043 98.008
3 Patton, Randy 1 A 52 0 8.48 6.1321 53.4994 97.272
4 Corcione, Ralph 10 U 51 0 8.42 6.057 52.8444 96.081
5 Chapman, Jerry 13 B 52 0 8.95 5.8101 50.6899 92.163
6 Walker, Todd 31 U 53 0 10.03 5.2842 46.1016 83.821
7 Upchurch, Clint 24 U 51 0 9.72 5.2469 45.7767 83.23
8 Henkle, Scott 28 U 47 0 9.04 5.1991 45.3598 82.472
9 Duchinski, Jerry 26 B 52 0 10.18 5.1081 44.5653 81.028
10 DeLuce, Scott 29 C 54 0 10.74 5.0279 43.8662 79.757
11 UPTON, DWAYNE 23 B 54 0 10.88 4.9632 43.3018 78.731
12 Shoemaker, Bob 6 U 52 0 10.91 4.7663 41.5834 75.606
13 WAGNER, JAMES E 37 U 50 0 10.88 4.5956 40.0943 72.899
14 Crowell, Michael 27 B 51 10 9.65 4.2487 37.0678 67.396
15 Redding, Bill 17 C 43 0 10.71 4.0149 35.0284 63.688
16 Gibson, Mike 25 U 49 0 12.4 3.9516 34.4759 62.683
17 Wylie, Chad 36 U 47 0 11.92 3.943 34.4003 62.546
18 CAUTHEN, DALE 21 D 53 0 13.96 3.7966 33.1231 60.224
19 JENSEN, HERB 5 C 46 0 12.53 3.6712 32.0293 58.235
20 MACHADO, MARIO 3 C 52 0 14.49 3.5887 31.3095 56.926
21 Ferguson, Martin 11 C 51 0 14.43 3.5343 30.835 56.064
22 Filip, Anthony 7 U 51 0 14.62 3.4884 30.4343 55.335
23 Harte, Ed 19 C 53 0 15.23 3.48 30.361 55.202
24 ADAMS, DONALD 18 A 49 20 8.5 3.4118 29.7659 54.12
25 Motes, Dave 30 U 49 0 14.37 3.4099 29.7495 54.09
26 Flowers, James 34 D 52 0 16.18 3.2138 28.0392 50.98
27 CRUMP, BOBBY 2 C 54 0 16.88 3.1991 27.9101 50.746
28 Perry, Tom 15 U 53 0 17.65 3.0028 26.1982 47.633
29 CRITCHELL, DICK 4 C 49 0 17.51 2.7984 24.4147 44.39
30 Hendricks, Eddie 8 U 50 0 18.37 2.7218 23.7466 43.176
31 Moore, Ken 22 U 49 0 19.06 2.5708 22.4292 40.78
32 Simmons, Charlie 12 U 49 0 20.31 2.4126 21.0488 38.27
33 Roach, Darrin 9 U 43 0 18.01 2.3876 20.8303 37.873
34 Kowalske, Bryan 33 U 52 0 27.44 1.895 16.5333 30.061
35 Ponti, David 32 U 35 20 8.2 1.8293 15.9595 29.017
36 Harte, Lindsey 20 U 53 10 30 1.4333 12.5051 22.737
37 McKeever, David 35 U 39 20 18.59 1.0221 8.9169 16.213
Stage 4
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 Corcione, Ralph 10 U 153 0 17.22 8.885 160 100
2 TISDALE, KEN 14 M 153 0 17.35 8.8184 158.801 99.251
3 Crowell, Michael 27 B 150 0 17.03 8.808 158.6129 99.133
4 ADAMS, DONALD 18 A 140 0 16.86 8.3037 149.5313 93.457
5 Henkle, Scott 28 U 144 0 18.84 7.6433 137.6395 86.025
6 Chapman, Jerry 13 B 147 10 17.98 7.6196 137.2122 85.758
7 Patton, Randy 1 A 146 20 16.85 7.4777 134.6579 84.161
8 UPTON, DWAYNE 23 B 152 0 21.31 7.1328 128.4463 80.279
9 DeLuce, Scott 29 C 151 0 21.68 6.9649 125.4235 78.39
10 Upchurch, Clint 24 U 145 10 19.5 6.9231 124.6697 77.919
11 SATTERFIELD, TIM 16 A 131 20 16.25 6.8308 123.0074 76.88
12 Duchinski, Jerry 26 B 154 0 22.7 6.7841 122.1677 76.355
13 Walker, Todd 31 U 153 0 23.35 6.5525 117.9956 73.747
14 JENSEN, HERB 5 C 145 0 22.2 6.5315 117.6187 73.512
15 CAUTHEN, DALE 21 D 142 0 22.67 6.2638 112.7971 70.498
16 Shoemaker, Bob 6 U 147 0 24.25 6.0619 109.161 68.226
17 Ferguson, Martin 11 C 152 0 25.16 6.0413 108.7915 67.995
18 Ponti, David 32 U 120 0 20.16 5.9524 107.1895 66.993
19 CRUMP, BOBBY 2 C 152 0 25.8 5.8915 106.0926 66.308
20 WAGNER, JAMES E 37 U 156 10 25.59 5.7054 102.741 64.213
21 Redding, Bill 17 C 142 0 25.53 5.5621 100.161 62.601
22 Perry, Tom 15 U 150 0 27.83 5.3899 97.0599 60.662
23 MACHADO, MARIO 3 C 149 20 24.66 5.2311 94.2015 58.876
24 Moore, Ken 22 U 146 0 28.12 5.192 93.4972 58.436
25 Simmons, Charlie 12 U 146 0 29.4 4.966 89.4267 55.892
26 Gibson, Mike 25 U 124 0 25.25 4.9109 88.4345 55.272
27 Motes, Dave 30 U 153 0 31.4 4.8726 87.7452 54.841
28 Filip, Anthony 7 U 153 0 31.84 4.8053 86.5327 54.083
29 Flowers, James 34 D 145 10 29.9 4.5151 81.3063 50.816
30 Hendricks, Eddie 8 U 141 0 31.56 4.4677 80.4533 50.283
31 Harte, Ed 19 C 150 0 34.97 4.2894 77.2426 48.277
32 Kowalske, Bryan 33 U 157 0 37.08 4.2341 76.2468 47.654
33 CRITCHELL, DICK 4 C 154 0 38.15 4.0367 72.6922 45.433
34 Roach, Darrin 9 U 132 10 40.17 3.0371 54.6914 34.182
35 McKeever, David 35 U 128 30 45 2.1778 39.2171 24.511
36 Harte, Lindsey 20 U 156 0 71.86 2.1709 39.093 24.433
37 Wylie, Chad 36 U 121 80 33.45 1.2257 22.0724 13.795
Stage 5
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 SATTERFIELD, TIM 16 A 81 0 9.61 8.4287 90 100
2 Crowell, Michael 27 B 81 0 9.73 8.3248 88.89 98.767
3 ADAMS, DONALD 18 A 78 0 9.83 7.9349 84.727 94.141
4 TISDALE, KEN 14 M 83 0 10.67 7.7788 83.0605 92.289
5 Shoemaker, Bob 6 U 79 0 10.81 7.3081 78.0337 86.704
6 Corcione, Ralph 10 U 80 0 11.2 7.1429 76.2699 84.744
7 Upchurch, Clint 24 U 84 0 12.93 6.4965 69.3684 77.076
8 UPTON, DWAYNE 23 B 80 0 12.84 6.2305 66.5282 73.92
9 CRUMP, BOBBY 2 C 82 0 13.36 6.1377 65.5372 72.819
10 Henkle, Scott 28 U 71 10 10.27 5.9396 63.4221 70.469
11 Ponti, David 32 U 76 0 12.92 5.8824 62.8104 69.789
12 Patton, Randy 1 A 75 20 9.61 5.7232 61.1111 67.901
13 Chapman, Jerry 13 B 78 20 10.24 5.6641 60.4796 67.2
14 Walker, Todd 31 U 77 0 14.32 5.3771 57.4154 63.795
15 WAGNER, JAMES E 37 U 80 0 15.22 5.2562 56.125 62.361
16 DeLuce, Scott 29 C 82 0 15.85 5.1735 55.2415 61.379
17 JENSEN, HERB 5 C 84 0 16.37 5.1313 54.7913 60.879
18 Duchinski, Jerry 26 B 83 0 16.24 5.1108 54.5724 60.636
19 Redding, Bill 17 C 70 0 14.94 4.6854 50.0298 55.589
20 MACHADO, MARIO 3 C 82 10 15.78 4.5627 48.7199 54.133
21 Flowers, James 34 D 81 0 20.41 3.9686 42.3763 47.085
22 Moore, Ken 22 U 74 0 19.02 3.8906 41.5434 46.159
23 Hendricks, Eddie 8 U 81 10 18.29 3.8819 41.4501 46.056
24 CAUTHEN, DALE 21 D 81 20 18.29 3.3352 35.6121 39.569
25 Ferguson, Martin 11 C 70 20 15.25 3.2787 35.0091 38.899
26 Simmons, Charlie 12 U 74 10 24.38 2.6251 28.0302 31.145
27 Filip, Anthony 7 U 75 20 20.97 2.6228 28.0056 31.117
28 CRITCHELL, DICK 4 C 84 0 33.39 2.5157 26.8623 29.847
29 Motes, Dave 30 U 72 20 20.68 2.5145 26.8494 29.833
30 Harte, Ed 19 C 71 20 21.74 2.3459 25.0491 27.832
31 Kowalske, Bryan 33 U 77 30 25.11 1.8718 19.9862 22.207
32 Gibson, Mike 25 U 66 20 24.73 1.8601 19.8616 22.068
33 Wylie, Chad 36 U 69 30 21.86 1.7841 19.05 21.167
34 McKeever, David 35 U 73 30 31.78 1.3531 14.4476 16.053
35 Harte, Lindsey 20 U 79 20 43.68 1.3507 14.4228 16.025
36 Roach, Darrin 9 U 69 20 36.49 1.3428 14.3384 15.932
37 Perry, Tom 15 U 69 50 21.11 0.9001 9.6105 10.678