SPSA April 2005 USPSA 1st Sat Match
Overall Match Results
Place Competitor USPSA Class Division Maj/Min Match Pts Match %
1 MORRIS MIKE A3777 A Open Major 575.5819 100.0000
2 Carver Gary L2503 B Open Major 505.7800 87.8730
3 BROWN LARRY A5852 G Limited  Major 501.7803 87.1780
4 BAILEY BOB A8318 G Limited  Major 501.3626 87.1050
5 Upchurch Clint A52287 B Limited  Major 491.7411 85.4340
6 SATTERFIELD TIM TY32535 A Limited  Major 477.9865 83.0440
7 ADAMS DONALD A32033 A Open Major 477.7828 83.0090
8 TISDALE KEN TY32558 A Limited 10 Major 441.6532 76.7320
9 Chapman Jerry A47844 B Prod Minor 439.5381 76.3640
10 UPTON DWAYNE FY34464 B Open Major 422.7356 73.4450
11 Blazier George TY48495 B Limited  Major 416.6225 72.3830
12 WAGNER JAMES L1583 C Limited 10 Major 397.7858 69.1100
13 MERCER BOYD TY34245 B Limited  Major 394.9972 68.6260
14 CRUMP BOBBY TY39187 C Open Major 378.5431 65.7670
15 Flowers James TY45881 D Open Major 298.9807 51.9440
16 CAUTHEN DALE FY25061 D Limited  Major 284.3398 49.4000
17 WILLAUER CHRIS TY40443 C Limited  Major 282.0538 49.0030
18 Harte Ed A46412 C Prod Minor 275.7630 47.9100
19 JENSEN HERB TY28632 C Limited  Major 255.3200 44.3590
20 Perry Tom U Limited  Major 238.9253 41.5100
21 Hughes Jeff U Prod Minor 216.7101 37.6510
22 Filip Anthony TY51369 C Revolver Major 214.2797 37.2280
23 Hughes Danny U Limited 10 Major 186.5348 32.4080
24 CRITCHELL DICK FY37350 D Prod Minor 160.7135 27.9220
25 Sharon Hubert A46557 D Prod Minor 155.9378 27.0920
26 McKeever David U Limited 10 Major 146.2303 25.4060
27 Riddle Kenneth U Limited  Major 138.3030 24.0280
28 Picard Phillip U Limited  Major 127.1262 22.0870
Stage 1
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 BROWN LARRY 12 G 151 0 14.95 10.1003 165 100
2 MORRIS MIKE 28 A 156 0 16.38 9.5238 155.5819 94.292
3 ADAMS DONALD 18 A 152 0 16.56 9.1787 149.9448 90.876
4 Carver Gary 2 B 157 0 18.66 8.4137 137.4474 83.301
5 BAILEY BOB 13 G 157 10 17.63 8.3381 136.2114 82.552
6 Upchurch Clint 1 B 159 0 19.42 8.1874 133.7508 81.061
7 MERCER BOYD 26 B 157 0 19.67 7.9817 130.3899 79.024
8 Chapman Jerry 10 A 153 0 19.88 7.6962 125.7256 76.197
9 UPTON DWAYNE 17 B 158 0 20.9 7.5598 123.4978 74.847
10 SATTERFIELD TIM 19 A 142 20 16.3 7.4847 122.2702 74.103
11 TISDALE KEN 16 M 148 10 19.04 7.2479 118.4024 71.759
12 CRUMP BOBBY 8 C 158 0 23.48 6.7291 109.9277 66.623
13 Blazier George 6 B 159 0 26.34 6.0365 98.6121 59.765
14 WAGNER JAMES 25 U 158 0 26.37 5.9917 97.8804 59.321
15 Flowers James 11 D 153 0 27.73 5.5175 90.1343 54.627
16 Harte Ed 22 C 159 0 31.42 5.0605 82.6683 50.102
17 CAUTHEN DALE 15 D 155 10 28.78 5.0382 82.3049 49.882
18 WILLAUER CHRIS 27 C 154 0 38.77 3.9721 64.8893 39.327
19 Hughes Jeff 24 U 147 0 39.04 3.7654 61.5115 37.28
20 Perry Tom 14 U 145 20 34.2 3.655 59.708 36.187
21 Filip Anthony 7 U 149 30 33.82 3.5186 57.4807 34.837
22 JENSEN HERB 3 C 132 30 29.8 3.4228 55.9155 33.888
23 Riddle Kenneth 20 U 163 0 54.57 2.987 48.7958 29.573
24 Sharon Hubert 4 D 134 10 42.77 2.8992 47.3621 28.704
25 CRITCHELL DICK 5 C 145 0 52.48 2.763 45.136 27.355
26 McKeever David 9 U 130 20 44.98 2.4455 39.9504 24.212
27 Hughes Danny 23 U 151 0 67.87 2.2248 36.3452 22.027
28 Picard Phillip 21 U 131 60 53.52 1.3266 21.6716 13.134
Stage 2
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 MORRIS MIKE 28 A 107 0 9.88 10.83 120 100
2 SATTERFIELD TIM 19 A 109 0 10.67 10.2156 113.1922 94.327
3 Upchurch Clint 1 B 114 0 11.52 9.8958 109.6495 91.375
4 BAILEY BOB 13 G 116 0 11.98 9.6828 107.289 89.408
5 ADAMS DONALD 18 A 106 0 11.31 9.3722 103.8479 86.54
6 Carver Gary 2 B 110 0 12.24 8.9869 99.5785 82.982
7 Blazier George 6 B 113 0 12.75 8.8628 98.2026 81.835
8 BROWN LARRY 12 G 106 10 11.2 8.5714 94.9746 79.146
9 TISDALE KEN 16 M 111 20 10.78 8.4416 93.5356 77.946
10 MERCER BOYD 26 B 116 0 14.45 8.0277 88.9497 74.125
11 CRUMP BOBBY 8 C 111 0 14.67 7.5665 83.8392 69.866
12 UPTON DWAYNE 17 B 114 0 15.07 7.5647 83.8197 69.85
13 WILLAUER CHRIS 27 C 112 0 15.71 7.1292 78.9944 65.829
14 WAGNER JAMES 25 U 116 0 16.29 7.1209 78.9026 65.752
15 Chapman Jerry 10 A 106 0 15.14 7.0013 77.5772 64.648
16 JENSEN HERB 3 C 113 10 16.66 6.1825 68.5041 57.087
17 Harte Ed 22 C 116 0 20.34 5.7031 63.1919 52.66
18 Flowers James 11 D 112 0 21.27 5.2656 58.3452 48.621
19 Perry Tom 14 U 110 0 22.25 4.9438 54.7794 45.649
20 CAUTHEN DALE 15 D 106 30 18.19 4.1781 46.2951 38.579
21 Sharon Hubert 4 D 111 10 24.23 4.1684 46.1873 38.489
22 Hughes Jeff 24 U 116 0 28.87 4.018 44.5211 37.101
23 CRITCHELL DICK 5 C 104 0 26.04 3.9939 44.2535 36.878
24 Picard Phillip 21 U 108 0 27.85 3.8779 42.9688 35.807
25 Filip Anthony 7 U 112 20 24.44 3.7643 41.7101 34.758
26 Hughes Danny 23 U 117 0 34.28 3.4131 37.8181 31.515
27 Riddle Kenneth 20 U 108 20 30.23 2.911 32.2552 26.879
28 McKeever David 9 U 106 0 43.02 2.464 27.3017 22.751
Stage 3
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 MORRIS MIKE 28 A 49 0 7.33 6.6849 55 100
2 BAILEY BOB 13 G 54 0 8.27 6.5296 53.7228 97.678
3 SATTERFIELD TIM 19 A 53 0 8.37 6.3321 52.098 94.724
4 Upchurch Clint 1 B 52 0 8.3 6.2651 51.5461 93.72
5 Chapman Jerry 10 A 53 0 9.15 5.7924 47.6568 86.649
6 Carver Gary 2 B 52 0 9.27 5.6095 46.1523 83.913
7 TISDALE KEN 16 M 52 0 10.33 5.0339 41.4165 75.303
8 Blazier George 6 B 53 0 10.56 5.0189 41.2936 75.079
9 WAGNER JAMES 25 U 52 0 10.43 4.9856 41.0194 74.581
10 CRUMP BOBBY 8 C 53 0 11.6 4.569 37.5914 68.348
11 JENSEN HERB 3 C 51 0 11.35 4.4934 36.9696 67.217
12 CAUTHEN DALE 15 D 48 0 11.63 4.1273 33.9572 61.74
13 WILLAUER CHRIS 27 C 50 0 12.52 3.9936 32.8576 59.741
14 UPTON DWAYNE 17 B 52 10 10.65 3.9437 32.4467 58.994
15 MERCER BOYD 26 B 54 0 13.89 3.8877 31.9862 58.157
16 Harte Ed 22 C 53 0 14.24 3.7219 30.6222 55.677
17 BROWN LARRY 12 G 47 20 7.74 3.4884 28.7007 52.183
18 Perry Tom 14 U 50 0 14.87 3.3625 27.6649 50.3
19 Hughes Danny 23 U 51 0 15.29 3.3355 27.4431 49.896
20 Filip Anthony 7 U 46 0 15.42 2.9831 24.5439 44.625
21 Hughes Jeff 24 U 55 0 18.91 2.9085 23.9299 43.509
22 Picard Phillip 21 U 49 0 16.99 2.8841 23.7287 43.143
23 ADAMS DONALD 18 A 46 20 9.81 2.6504 21.806 39.647
24 CRITCHELL DICK 5 C 47 0 18.96 2.4789 20.3953 37.082
25 McKeever David 9 U 46 0 24.12 1.9071 15.691 28.529
26 Flowers James 11 D 49 20 15.22 1.9054 15.6767 28.503
27 Sharon Hubert 4 D 36 10 15.89 1.6363 13.4623 24.477
28 Riddle Kenneth 20 U 46 20 32.45 0.8012 6.5922 11.986
Stage 4
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 MORRIS MIKE 28 A 143 0 22.97 6.2255 155 100
2 Carver Gary 2 B 143 0 23.81 6.0059 149.5318 96.472
3 BROWN LARRY 12 G 146 0 24.34 5.9984 149.3445 96.351
4 Chapman Jerry 10 A 141 0 25.72 5.4821 136.4914 88.059
5 TISDALE KEN 16 M 146 0 27.1 5.3875 134.1344 86.538
6 UPTON DWAYNE 17 B 146 0 27.6 5.2899 131.7046 84.971
7 Blazier George 6 B 149 0 28.5 5.2281 130.1662 83.978
8 Upchurch Clint 1 B 151 0 29.7 5.0842 126.5837 81.667
9 ADAMS DONALD 18 A 147 0 29.02 5.0655 126.1178 81.366
10 BAILEY BOB 13 G 150 10 27.64 5.0651 126.1091 81.361
11 WAGNER JAMES 25 U 150 0 30.1 4.9834 124.0742 80.048
12 SATTERFIELD TIM 19 A 140 20 25.3 4.7431 118.0911 76.188
13 MERCER BOYD 26 B 144 0 35.83 4.019 100.0628 64.557
14 CRUMP BOBBY 8 C 151 0 38.21 3.9519 98.3914 63.478
15 Flowers James 11 D 155 0 47.47 3.2652 81.296 52.449
16 WILLAUER CHRIS 27 C 141 0 45.62 3.0908 76.9521 49.647
17 Harte Ed 22 C 151 0 50.24 3.0056 74.8314 48.278
18 Filip Anthony 7 U 139 10 46.89 2.7511 68.4962 44.191
19 CAUTHEN DALE 15 D 141 10 47.87 2.7366 68.1342 43.958
20 JENSEN HERB 3 C 138 20 48.43 2.4365 60.6632 39.138
21 Perry Tom 14 U 146 0 62.32 2.3428 58.3288 37.631
22 Hughes Jeff 24 U 153 0 66.28 2.3084 57.4733 37.08
23 Hughes Danny 23 U 151 0 76.31 1.9788 49.2665 31.785
24 McKeever David 9 U 133 20 62.15 1.8182 45.2682 29.205
25 CRITCHELL DICK 5 C 131 0 102.44 1.2788 31.839 20.541
26 Riddle Kenneth 20 U 144 10 106.63 1.2567 31.2883 20.186
27 Sharon Hubert 4 D 121 20 81.21 1.2437 30.9648 19.977
28 Picard Phillip 21 U 131 40 119.32 0.7627 18.9884 12.251
Stage 5
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 MORRIS MIKE 28 A 87 0 10.25 8.4878 90 100
2 BAILEY BOB 13 G 90 0 12.23 7.359 78.0303 86.7
3 ADAMS DONALD 18 A 83 0 11.57 7.1737 76.0663 84.518
4 Carver Gary 2 B 88 0 12.77 6.8912 73.07 81.189
5 SATTERFIELD TIM 19 A 85 0 12.46 6.8218 72.335 80.372
6 Upchurch Clint 1 B 88 0 13.29 6.6215 70.211 78.012
7 BROWN LARRY 12 G 83 10 12.14 6.0132 63.7605 70.845
8 WAGNER JAMES 25 U 87 0 16.5 5.2727 55.9092 62.121
9 TISDALE KEN 16 M 85 0 16.64 5.1082 54.1643 60.182
10 CAUTHEN DALE 15 D 85 0 16.8 5.0595 53.6484 59.609
11 Flowers James 11 D 89 0 17.63 5.0482 53.5285 59.476
12 Chapman Jerry 10 A 84 0 17.1 4.9123 52.0871 57.875
13 UPTON DWAYNE 17 B 82 0 16.96 4.8349 51.2668 56.963
14 CRUMP BOBBY 8 C 77 10 14.56 4.6017 48.7934 54.215
15 Blazier George 6 B 83 10 16.01 4.5597 48.348 53.72
16 MERCER BOYD 26 B 83 10 17.75 4.1127 43.6086 48.454
17 Perry Tom 14 U 86 0 23.72 3.6256 38.4442 42.716
18 Hughes Danny 23 U 90 0 26.76 3.3632 35.6619 39.624
19 JENSEN HERB 3 C 81 10 22.63 3.1374 33.2676 36.964
20 Hughes Jeff 24 U 86 0 31.15 2.7608 29.2743 32.527
21 WILLAUER CHRIS 27 C 85 0 31.78 2.6746 28.3604 31.512
22 Harte Ed 22 C 85 20 28.19 2.3058 24.4492 27.166
23 Filip Anthony 7 U 76 10 31.74 2.0794 22.0488 24.499
24 Picard Phillip 21 U 79 10 37.01 1.8644 19.7687 21.965
25 Riddle Kenneth 20 U 80 0 43.79 1.8269 19.3715 21.524
26 CRITCHELL DICK 5 C 76 10 36.66 1.8003 19.0897 21.211
27 McKeever David 9 U 75 10 38.25 1.6994 18.019 20.021
28 Sharon Hubert 4 D 67 10 33.65 1.6939 17.9613 19.957