SPSA November 2005 USPSA 1st Sat Match
Overall Match Results
Place Competitor USPSA Class Division Maj/Min Match Pts Match %
1 DEDMON PHILIP A6712 A Open n 555.374 100
2 WHEATON ROBBIE A44428 A Limited n 529.5599 95.352
3 MORRIS MIKE TY3777 A Open n 527.4422 94.971
4 Upchurch Clint A52287 B Limited n 505.9557 91.102
5 Blazier George TY48495 B Limited n 436.9868 78.683
6 Sturgess Andy U Open n 430.6397 77.54
7 TISDALE KEN TY32558 M Limited m 408.6549 73.582
8 MERCER BOYD TY34245 B Open n 407.7091 73.412
9 DeLuce Scott A47715 B Limited m 404.8081 72.889
10 Chapman Jerry A47844 U Limited 10 n 392.161 70.612
11 HENSLEY CHARLES A17113 B Open n 391.7142 70.532
12 Shoemaker Bob A50779 U Limited n 385.1782 69.355
13 Duchinski Jerry A46674 B Limited n 367.1119 66.102
14 WAGNER JAMES L1583 B Limited m 355.0175 63.924
15 Sexton Mike U Limited n 346.4674 62.385
16 Carver Gary L2503 C Limited n 335.4423 60.399
17 Ballard Robert L1789 C Limited n 328.5057 59.15
18 COLE DICK A6146 C Limited n 292.0379 52.584
19 WILLAUER CHRIS TY40443 C Limited n 289.051 52.046
20 CAUTHEN DALE FY25061 U Production m 260.7695 46.954
21 Blazier Sam U Production m 185.1682 33.341
22 Duchinski Janice A54593 U Limited 10 n 135.3452 24.37
23 Sexton Sandy U Limited 10 m 127.646 22.984
24 Wolfe Bill TY42911 U Limited 10 m 114.3506 20.59
25 Raposa Peter U Limited 10 n 104.6447 18.842
Stage 1
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 DEDMON PHILIP 21 A 134 0 12.71 10.5429 140 100
2 Upchurch Clint 1 B 133 0 13.9 9.5684 127.0591 90.757
3 WHEATON ROBBIE 2 A 133 0 15.19 8.7558 116.2687 83.049
4 MERCER BOYD 18 B 128 0 14.99 8.539 113.3907 80.993
5 MORRIS MIKE 20 A 129 20 12.78 8.529 113.2568 80.898
6 Blazier George 10 B 132 0 16.8 7.8571 104.3358 74.526
7 Sturgess Andy 13 U 132 0 17.63 7.4872 99.4238 71.017
8 Shoemaker Bob 12 U 134 0 18.57 7.2159 95.8212 68.444
9 Duchinski Jerry 4 B 134 0 19.6 6.8367 90.7857 64.847
10 HENSLEY CHARLES 19 B 133 0 19.54 6.8066 90.3849 64.561
11 TISDALE KEN 24 M 124 0 18.54 6.6882 88.8138 63.438
12 Chapman Jerry 8 U 131 0 19.77 6.6262 87.99 62.85
13 WILLAUER CHRIS 23 C 126 0 19.28 6.5353 86.7825 61.988
14 Sexton Mike 15 U 124 30 14.43 6.5142 86.5029 61.788
15 DeLuce Scott 22 B 121 10 17.21 6.4497 85.6468 61.176
16 WAGNER JAMES 3 B 127 10 19.15 6.1097 81.1308 57.951
17 CAUTHEN DALE 25 U 122 0 20.23 6.0307 80.0816 57.201
18 Carver Gary 9 C 125 20 19.49 5.3874 71.5396 51.1
19 Ballard Robert 17 C 132 0 25.88 5.1005 67.7295 48.378
20 COLE DICK 7 C 132 0 30.68 4.3025 57.1331 40.809
21 Blazier Sam 11 U 127 10 31.36 3.7309 49.5426 35.388
22 Wolfe Bill 6 U 110 0 41.35 2.6602 35.3253 25.232
23 Raposa Peter 14 U 116 30 34.15 2.5183 33.4408 23.886
24 Sexton Sandy 16 U 106 0 48.77 2.1735 28.8617 20.616
25 Duchinski Janice 5 U 125 10 55.23 2.0822 27.6498 19.75
Stage 2
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 WHEATON ROBBIE 2 A 110 0 14.24 7.7247 120 100
2 Upchurch Clint 1 B 111 0 14.92 7.4397 115.572 96.31
3 MORRIS MIKE 20 A 111 0 15 7.4 114.9556 95.796
4 DEDMON PHILIP 21 A 113 0 15.84 7.1338 110.821 92.351
5 Sturgess Andy 13 U 112 0 18.56 6.0345 93.7429 78.119
6 Chapman Jerry 8 U 107 0 18.07 5.9214 91.9866 76.655
7 TISDALE KEN 24 M 114 0 19.52 5.8402 90.7242 75.604
8 DeLuce Scott 22 B 108 0 19.28 5.6017 87.0192 72.516
9 Ballard Robert 17 C 113 0 20.44 5.5284 85.8809 71.567
10 Blazier George 10 B 107 0 19.75 5.4177 84.1618 70.135
11 HENSLEY CHARLES 19 B 115 0 21.7 5.2995 82.3259 68.605
12 Sexton Mike 15 U 110 0 22.41 4.9085 76.2516 63.543
13 Carver Gary 9 C 105 0 21.63 4.8544 75.4104 62.842
14 Shoemaker Bob 12 U 117 0 24.47 4.7814 74.2763 61.897
15 MERCER BOYD 18 B 106 0 23.72 4.4688 69.4208 57.851
16 Duchinski Jerry 4 B 110 0 25.45 4.3222 67.1434 55.953
17 WAGNER JAMES 3 B 110 0 25.63 4.2919 66.6719 55.56
18 COLE DICK 7 C 108 0 25.27 4.2738 66.3922 55.327
19 WILLAUER CHRIS 23 C 106 10 24.83 3.8663 60.0611 50.051
20 CAUTHEN DALE 25 U 84 0 28.57 2.9402 45.6739 38.062
21 Blazier Sam 11 U 90 0 33.15 2.7149 42.1752 35.146
22 Sexton Sandy 16 U 108 0 43.15 2.5029 38.8814 32.401
23 Wolfe Bill 6 U 83 30 33.55 1.5797 24.5404 20.45
24 Duchinski Janice 5 U 89 30 43.92 1.3434 20.8683 17.39
25 Raposa Peter 14 U 106 20 77.18 1.1143 17.3098 14.425
Stage 3
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 DEDMON PHILIP 21 A 59 0 8.62 6.8446 60 100
2 MORRIS MIKE 20 A 57 0 8.86 6.4334 56.3959 93.993
3 WHEATON ROBBIE 2 A 58 0 9.43 6.1506 53.9166 89.861
4 MERCER BOYD 18 B 57 0 11.05 5.1584 45.2188 75.365
5 Blazier George 10 B 57 0 11.46 4.9738 43.601 72.668
6 HENSLEY CHARLES 19 B 59 0 12.03 4.9044 42.9925 71.654
7 WAGNER JAMES 3 B 54 0 11.45 4.7162 41.3423 68.904
8 TISDALE KEN 24 M 54 0 11.61 4.6512 40.7725 67.954
9 Upchurch Clint 1 B 55 0 12.02 4.5757 40.1111 66.852
10 Duchinski Jerry 4 B 58 0 13.37 4.3381 38.028 63.38
11 DeLuce Scott 22 B 58 0 13.47 4.3059 37.7456 62.909
12 Sturgess Andy 13 U 54 10 10.43 4.2186 36.9807 61.634
13 Ballard Robert 17 C 56 0 13.53 4.139 36.2824 60.471
14 COLE DICK 7 C 52 10 11.27 3.7267 32.6687 54.448
15 Shoemaker Bob 12 U 54 10 12.89 3.4135 29.9231 49.872
16 Carver Gary 9 C 51 10 12.18 3.3662 29.5082 49.18
17 WILLAUER CHRIS 23 C 54 10 15.63 2.8151 24.6774 41.129
18 Sexton Mike 15 U 53 10 16.79 2.5611 22.4504 37.417
19 CAUTHEN DALE 25 U 49 10 16.45 2.3708 20.7828 34.638
20 Chapman Jerry 8 U 48 20 12.47 2.2454 19.6833 32.806
21 Duchinski Janice 5 U 52 10 24.42 1.7199 15.0768 25.128
22 Raposa Peter 14 U 47 10 29.6 1.25 10.9576 18.263
23 Sexton Sandy 16 U 51 10 42.75 0.9591 8.4072 14.012
24 Blazier Sam 11 U 42 20 25.66 0.8574 7.5158 12.526
25 Wolfe Bill 6 U 39 30 38.2 0.2356 2.0653 3.442
Stage 4
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 MORRIS MIKE 20 A 126 0 14.54 8.6657 135 100
2 WHEATON ROBBIE 2 A 118 0 13.89 8.4953 132.3449 98.033
3 DEDMON PHILIP 21 A 132 0 16.51 7.9952 124.553 92.261
4 Upchurch Clint 1 B 130 0 16.66 7.8031 121.5615 90.046
5 Blazier George 10 B 131 0 19.24 6.8087 106.0703 78.571
6 DeLuce Scott 22 B 133 0 19.63 6.7753 105.5501 78.185
7 Carver Gary 9 C 131 0 19.51 6.7145 104.6025 77.483
8 Sturgess Andy 13 U 122 0 18.29 6.6703 103.9139 76.973
9 Chapman Jerry 8 U 127 0 19.39 6.5498 102.0361 75.582
10 TISDALE KEN 24 M 123 0 19.44 6.3272 98.5681 73.013
11 Shoemaker Bob 12 U 122 0 19.43 6.279 97.8171 72.457
12 Duchinski Jerry 4 B 132 0 21.88 6.0329 93.9841 69.618
13 MERCER BOYD 18 B 123 0 20.98 5.8627 91.333 67.654
14 WAGNER JAMES 3 B 117 0 21.23 5.5111 85.8546 63.596
15 Sexton Mike 15 U 130 10 22.45 5.3452 83.2707 61.682
16 HENSLEY CHARLES 19 B 127 0 25.31 5.0178 78.1698 57.904
17 WILLAUER CHRIS 23 C 126 0 26.23 4.8037 74.8342 55.433
18 COLE DICK 7 C 127 0 27.98 4.539 70.7105 52.378
19 CAUTHEN DALE 25 U 111 0 25.73 4.314 67.2064 49.783
20 Ballard Robert 17 C 122 0 29.24 4.1724 64.9996 48.148
21 Blazier Sam 11 U 129 0 35.94 3.5893 55.9165 41.42
22 Duchinski Janice 5 U 130 0 44.88 2.8966 45.125 33.426
23 Sexton Sandy 16 U 125 10 49.23 2.336 36.3911 26.956
24 Wolfe Bill 6 U 125 0 61.71 2.0256 31.556 23.375
25 Raposa Peter 14 U 125 10 68.25 1.685 26.2496 19.444
Stage 5
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 DEDMON PHILIP 21 A 111 10 9.81 10.2956 120 100
2 MORRIS MIKE 20 A 115 0 12.43 9.2518 107.8339 89.862
3 WHEATON ROBBIE 2 A 109 0 11.87 9.1828 107.0297 89.191
4 Upchurch Clint 1 B 113 10 11.81 8.7214 101.652 84.71
5 Blazier George 10 B 117 0 13.8 8.4783 98.8179 82.348
6 HENSLEY CHARLES 19 B 103 0 12.27 8.3945 97.8411 81.534
7 Sturgess Andy 13 U 117 0 14.12 8.2861 96.5784 80.482
8 Chapman Jerry 8 U 112 0 14.43 7.7616 90.465 75.387
9 TISDALE KEN 24 M 116 0 15.06 7.7025 89.7763 74.814
10 DeLuce Scott 22 B 118 0 15.48 7.6227 88.8464 74.039
11 MERCER BOYD 18 B 114 0 15.04 7.5798 88.3458 73.622
12 Shoemaker Bob 12 U 116 0 15.48 7.4935 87.3405 72.784
13 WAGNER JAMES 3 B 106 0 15.44 6.8653 80.0179 66.682
14 Sexton Mike 15 U 108 0 16.14 6.6915 77.9918 64.993
15 Duchinski Jerry 4 B 116 0 17.52 6.621 77.1707 64.309
16 Ballard Robert 17 C 108 0 17.1 6.3158 73.6133 61.344
17 COLE DICK 7 C 114 0 20.4 5.5882 65.1334 54.278
18 Carver Gary 9 C 104 0 22.29 4.6658 54.3816 45.318
19 CAUTHEN DALE 25 U 98 0 24.29 4.0346 47.0248 39.187
20 WILLAUER CHRIS 23 C 97 10 23.75 3.6632 42.6958 35.58
21 Blazier Sam 11 U 103 10 36.11 2.5755 30.0181 25.015
22 Duchinski Janice 5 U 107 0 46.84 2.2844 26.6253 22.188
23 Wolfe Bill 6 U 96 0 53.63 1.79 20.8637 17.386
24 Raposa Peter 14 U 109 30 55.18 1.4317 16.6869 13.906
25 Sexton Sandy 16 U 103 30 56.33 1.2959 15.1046 12.587