SPSA April 2006 USPSA 1st Sat Match
Overall Match Results
Place Competitor USPSA Class Division Maj/Min Match Pts Match %
1 TISDALE KEN TY32558 A Limited 10 Major 523.92 100.00
2 Corcione Ralph U Limited Major 483.65 92.31
3 MORRIS MIKE TY3777 B Limited Major 465.58 88.86
4 Patton Randy TY25358 A Limited Major 462.01 88.18
5 WAGNER JAMES L1583 B Limited Minor 457.77 87.37
6 DeLuce Scott A47715 B Limited Minor 449.87 85.87
7 Blazier George TY48495 B Limited Major 445.05 84.95
8 Shoemaker Bob A50779 C Limited Major 382.20 72.95
9 Moore Ken A54758 U Production Minor 363.68 69.42
10 Knight Buz A20987 U Limited Major 355.49 67.85
11 Gardner David A55191 C Limited Major 350.87 66.97
12 Arthur Garen U Production Minor 342.55 65.38
13 COLE DICK A6146 C Limited Major 326.10 62.24
14 Lacy Tom A55077 U Limited Minor 314.44 60.02
15 JENSEN HERB TY28632 C Limited Major 306.49 58.50
16 HORNUNG MARK U Production Minor 303.40 57.91
17 CRUMP BOBBY TY39187 C Open Major 296.22 56.54
18 Ferguson Martin C Limited Major 290.85 55.51
19 CAUTHEN DALE FY25061 U Production Minor 277.56 52.98
20 Mitchell John A42872 B Limited 10 Major 269.83 51.50
21 Perry Tom A54983 U Limited Major 267.27 51.01
22 Ivester Jody U Sngl Stack Major 265.55 50.69
23 Iradi Tracy U Limited Minor 253.35 48.36
24 Hawkins Alex U Limited 10 Major 251.39 47.98
25 Traynor Brian U Sngl Stack Major 228.23 43.56
26 Riddle Kenneth A55912 U Limited 10 Major 217.37 41.49
27 Gibson Mike U Production Minor 197.03 37.61
28 CRITCHELL DICK FY37350 C Limited Major 191.13 36.48
29 Picard Phillip A53627 U Limited Major 191.06 36.47
30 Wylie Chad U Sngl Stack Major 183.65 35.05
31 Hatfield Mark U Limited Major 169.88 32.42
32 McGarity Cameron U Production Minor 162.67 31.05
33 Kowalske Bryan U Limited 10 Major 154.03 29.40
34 Henderson David U Limited Major 137.59 26.26
35 Yates Chris U Limited 10 Major 106.22 20.27
Stage 1
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 TISDALE KEN 32 M 79 0 15.05 5.2492 90 100
2 DeLuce Scott 29 B 80 0 15.43 5.1847 88.8948 98.772
3 Shoemaker Bob 21 U 82 0 15.84 5.1768 88.7587 98.621
4 Corcione Ralph 20 U 82 0 16.1 5.0932 87.3253 97.028
5 Patton Randy 14 A 80 0 16.95 4.7198 80.923 89.914
6 Moore Ken 10 U 82 0 17.79 4.6093 79.0296 87.811
7 CRUMP BOBBY 5 C 80 0 18.76 4.2644 73.1154 81.239
8 WAGNER JAMES 34 B 74 0 17.45 4.2407 72.709 80.788
9 Knight Buz 4 U 87 0 20.61 4.2213 72.3757 80.417
10 Blazier George 33 B 73 10 15.35 4.1042 70.3694 78.188
11 Gardner David 22 C 84 0 23.29 3.6067 61.8389 68.71
12 JENSEN HERB 9 C 73 10 19.53 3.2258 55.3083 61.454
13 Ferguson Martin 25 C 77 10 23.84 2.8104 48.1859 53.54
14 COLE DICK 13 C 77 10 24.09 2.7812 47.6859 52.984
15 Iradi Tracy 27 U 68 0 25.15 2.7038 46.3578 51.509
16 Riddle Kenneth 12 U 70 0 27.44 2.551 43.7387 48.599
17 Perry Tom 3 U 76 10 26.31 2.5086 43.0105 47.789
18 Lacy Tom 19 U 64 0 27.13 2.359 40.4466 44.941
19 MORRIS MIKE 31 B 66 30 15.34 2.3468 40.2374 44.708
20 Arthur Garen 26 U 74 20 23.1 2.3377 40.0805 44.534
21 CAUTHEN DALE 8 C 60 0 25.84 2.322 39.8117 44.235
22 Mitchell John 28 B 80 0 35.39 2.2605 38.7581 43.065
23 Hatfield Mark 24 U 86 0 38.74 2.2199 38.062 42.291
24 Henderson David 23 U 76 10 29.84 2.2118 37.9226 42.136
25 Hawkins Alex 35 U 71 20 23.68 2.1537 36.9268 41.03
26 CRITCHELL DICK 18 C 79 0 36.95 2.138 36.6576 40.731
27 Gibson Mike 1 U 64 20 22.34 1.9696 33.7692 37.521
28 HORNUNG MARK 16 U 66 20 24.5 1.8776 32.1917 35.769
29 Kowalske Bryan 30 U 72 30 31.17 1.3475 23.1028 25.67
30 Traynor Brian 15 U 69 30 29.18 1.3365 22.9156 25.462
31 Yates Chris 6 U 69 10 50.94 1.1582 19.8585 22.065
32 Ivester Jody 7 U 62 50 19.94 0.6018 10.3184 11.465
33 McGarity Cameron 17 U 59 40 39.9 0.4762 8.1646 9.072
34 Wylie Chad 2 U 49 80 23.75 0 0 0
Tie Picard Phillip 11 U 61 70 30.28 0 0 0
Stage 2
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 TISDALE KEN 32 M 103 0 12.52 8.2268 110 100
2 MORRIS MIKE 31 B 100 0 13.21 7.57 101.2178 92.016
3 Corcione Ralph 20 U 100 0 14.14 7.0721 94.5607 85.964
4 Shoemaker Bob 21 U 97 0 14.53 6.6758 89.2618 81.147
5 DeLuce Scott 29 B 102 0 15.35 6.645 88.8488 80.772
6 WAGNER JAMES 34 B 102 0 16.1 6.3354 84.7098 77.009
7 CRUMP BOBBY 5 C 104 0 16.44 6.326 84.5845 76.895
8 Iradi Tracy 27 U 102 0 16.65 6.1261 81.9117 74.465
9 Patton Randy 14 A 94 10 14.21 5.9113 79.0396 71.854
10 Blazier George 33 B 94 20 12.56 5.8917 78.7774 71.616
11 Gardner David 22 C 99 0 16.92 5.8511 78.2338 71.122
12 Moore Ken 10 U 94 0 16.83 5.5853 74.6798 67.891
13 Knight Buz 4 U 107 0 19.62 5.4536 72.9196 66.291
14 Traynor Brian 15 U 104 0 19.77 5.2605 70.3375 63.943
15 Arthur Garen 26 U 106 0 21.18 5.0047 66.9175 60.834
16 HORNUNG MARK 16 U 106 0 21.61 4.9051 65.586 59.624
17 Lacy Tom 19 U 88 0 18.7 4.7059 62.9217 57.202
18 Riddle Kenneth 12 U 100 0 21.56 4.6382 62.017 56.379
19 Wylie Chad 2 U 96 0 21.21 4.5262 60.5188 55.017
20 Ferguson Martin 25 C 100 0 22.24 4.4964 60.1208 54.655
21 COLE DICK 13 C 101 0 22.5 4.4889 60.0204 54.564
22 JENSEN HERB 9 C 88 10 18.51 4.2139 56.344 51.222
23 Hawkins Alex 35 U 95 20 17.83 4.2064 56.2431 51.13
24 Perry Tom 3 U 99 0 26.68 3.7106 49.6145 45.104
25 Gibson Mike 1 U 85 10 20.78 3.6092 48.2587 43.872
26 McGarity Cameron 17 U 84 0 26.59 3.1591 42.2396 38.4
27 Mitchell John 28 B 100 10 29.09 3.0939 41.3675 37.607
28 CAUTHEN DALE 8 C 80 20 20.59 2.914 38.9633 35.421
29 Picard Phillip 11 U 87 40 17.47 2.6903 35.9721 32.702
30 Ivester Jody 7 U 89 30 22.55 2.6164 34.9837 31.803
31 Henderson David 23 U 84 20 31.18 2.0526 27.4451 24.95
32 CRITCHELL DICK 18 C 99 10 47.58 1.8705 25.0106 22.737
33 Hatfield Mark 24 U 95 30 35.5 1.831 24.4819 22.256
34 Yates Chris 6 U 74 30 33.09 1.3297 17.7794 16.163
35 Kowalske Bryan 30 U 86 30 48.6 1.1523 15.4067 14.006
Stage 3
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 MORRIS MIKE 31 B 144 0 19.88 7.2435 150 100
2 Blazier George 33 B 146 10 19.46 6.9887 144.7241 96.483
3 Patton Randy 14 A 143 0 21.28 6.7199 139.1584 92.772
4 WAGNER JAMES 34 B 146 0 23.16 6.304 130.5447 87.03
5 Corcione Ralph 20 U 138 0 22.38 6.1662 127.6922 85.128
6 TISDALE KEN 32 M 143 0 23.4 6.1111 126.5509 84.367
7 Shoemaker Bob 21 U 146 0 25.96 5.624 116.4645 77.643
8 DeLuce Scott 29 B 127 10 20.89 5.6008 115.9826 77.322
9 Arthur Garen 26 U 144 0 27.91 5.1594 106.8434 71.229
10 Gardner David 22 C 130 10 23.28 5.1546 106.744 71.163
11 Ivester Jody 7 U 140 10 27.36 4.7515 98.3948 65.597
12 CAUTHEN DALE 8 C 146 0 31.16 4.6855 97.0287 64.686
13 Moore Ken 10 U 140 0 30.15 4.6435 96.1581 64.105
14 Knight Buz 4 U 148 0 32.31 4.5806 94.8572 63.238
15 COLE DICK 13 C 148 10 30.2 4.5695 94.6276 63.085
16 JENSEN HERB 9 C 133 0 29.88 4.4511 92.1757 61.45
17 Lacy Tom 19 U 130 0 29.56 4.3978 91.0717 60.714
18 CRUMP BOBBY 5 C 139 20 27.13 4.3863 90.8328 60.555
19 HORNUNG MARK 16 U 140 0 33.82 4.1396 85.7234 57.149
20 Hawkins Alex 35 U 142 10 32.26 4.0918 84.7333 56.489
21 Ferguson Martin 25 C 147 0 38.46 3.8222 79.1504 52.767
22 Perry Tom 3 U 143 0 38.08 3.7553 77.765 51.843
23 Traynor Brian 15 U 145 0 38.89 3.7285 77.2102 51.473
24 Mitchell John 28 B 148 10 38.38 3.5956 74.4593 49.64
25 Iradi Tracy 27 U 138 0 38.48 3.5863 74.2659 49.511
26 Gibson Mike 1 U 136 0 38.7 3.5142 72.7734 48.516
27 Riddle Kenneth 12 U 148 0 49.01 3.0198 62.5348 41.69
28 Wylie Chad 2 U 134 10 41.44 2.9923 61.9651 41.31
29 CRITCHELL DICK 18 C 137 0 48.61 2.8184 58.3633 38.909
30 Picard Phillip 11 U 131 20 40.09 2.7688 57.3366 38.224
31 Henderson David 23 U 135 10 51.16 2.4433 50.5971 33.731
32 McGarity Cameron 17 U 144 0 60.97 2.3618 48.9094 32.606
33 Kowalske Bryan 30 U 149 10 65.78 2.1131 43.7588 29.173
34 Hatfield Mark 24 U 140 20 65.09 1.8436 38.1779 25.452
35 Yates Chris 6 U 144 0 80.73 1.7837 36.9379 24.625
Stage 4
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 Corcione Ralph 20 U 83 0 15.48 5.3618 90 100
2 MORRIS MIKE 31 B 79 0 15.05 5.2492 88.1101 97.9
3 TISDALE KEN 32 M 85 0 16.33 5.2051 87.3711 97.079
4 Blazier George 33 B 78 10 16.11 4.221 70.8514 78.724
5 WAGNER JAMES 34 B 74 0 18.09 4.0907 68.6639 76.293
6 DeLuce Scott 29 B 80 10 17.71 3.9526 66.346 73.718
7 Ivester Jody 7 U 85 10 19.41 3.864 64.8591 72.066
8 Moore Ken 10 U 72 0 19.23 3.7442 62.8476 69.831
9 Arthur Garen 26 U 82 10 20.48 3.5156 59.0117 65.569
10 HORNUNG MARK 16 U 74 0 21.85 3.3867 56.8481 63.165
11 Ferguson Martin 25 C 78 0 23.5 3.3192 55.7137 61.904
12 Perry Tom 3 U 76 0 23.33 3.2576 54.6807 60.756
13 Patton Randy 14 A 70 20 15.81 3.1626 53.0853 58.984
14 Gardner David 22 C 80 10 22.79 3.0715 51.5571 57.286
15 COLE DICK 13 C 81 0 27.64 2.9305 49.1907 54.656
16 Lacy Tom 19 U 59 10 16.98 2.8858 48.4389 53.821
17 Knight Buz 4 U 89 0 31.13 2.859 47.9895 53.322
18 CRUMP BOBBY 5 C 79 10 24.29 2.8407 47.6823 52.98
19 JENSEN HERB 9 C 67 10 20.22 2.819 47.3183 52.576
20 Mitchell John 28 B 75 10 23.89 2.7208 45.6701 50.745
21 Traynor Brian 15 U 74 10 24.03 2.6633 44.7056 49.673
22 CRITCHELL DICK 18 C 74 0 31.52 2.3477 39.4077 43.786
23 Iradi Tracy 27 U 59 10 22.78 2.151 36.1059 40.118
24 McGarity Cameron 17 U 60 0 28.21 2.1269 35.7013 39.668
25 Picard Phillip 11 U 71 20 24 2.125 35.6693 39.633
26 CAUTHEN DALE 8 C 68 30 19.41 1.9578 32.8619 36.513
27 Hatfield Mark 24 U 83 10 38.7 1.8863 31.6626 35.181
28 Wylie Chad 2 U 69 30 21.95 1.7768 29.824 33.138
29 Hawkins Alex 35 U 67 30 21.9 1.6895 28.3592 31.51
30 Shoemaker Bob 21 U 67 40 16.25 1.6615 27.8898 30.989
31 Riddle Kenneth 12 U 69 20 30.1 1.6279 27.3253 30.361
32 Kowalske Bryan 30 U 82 0 51.08 1.6053 26.9462 29.94
33 Gibson Mike 1 U 53 30 16.08 1.4304 24.0092 26.677
34 Yates Chris 6 U 61 20 39.5 1.038 17.4229 19.359
35 Henderson David 23 U 52 70 34.84 0 0 0
Stage 5
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 TISDALE KEN 32 M 102 0 16.59 6.1483 110 100
2 Patton Randy 14 A 102 0 16.62 6.1372 109.8014 99.819
3 WAGNER JAMES 34 B 90 0 15.92 5.6533 101.1437 91.949
4 DeLuce Scott 29 B 106 0 21.12 5.0189 89.7948 81.632
5 MORRIS MIKE 31 B 90 20 14.56 4.8077 86.0153 78.196
6 Corcione Ralph 20 U 95 20 15.96 4.6993 84.0751 76.432
7 Blazier George 33 B 97 20 17.15 4.4898 80.3278 73.025
8 COLE DICK 13 C 101 0 24.23 4.1684 74.5774 67.798
9 Lacy Tom 19 U 85 10 18.75 4 71.5647 65.059
10 Arthur Garen 26 U 99 20 20.28 3.8955 69.6944 63.359
11 Mitchell John 28 B 102 0 26.23 3.8887 69.5731 63.248
12 CAUTHEN DALE 8 C 106 10 24.93 3.8508 68.895 62.632
13 Knight Buz 4 U 100 10 23.91 3.7641 67.3446 61.222
14 HORNUNG MARK 16 U 95 10 24.12 3.5241 63.0494 57.318
15 Picard Phillip 11 U 99 0 28.53 3.47 62.0829 56.439
16 Shoemaker Bob 21 U 93 20 21.83 3.344 59.8285 54.39
17 Ivester Jody 7 U 92 20 22.6 3.1858 56.9985 51.817
18 JENSEN HERB 9 C 102 10 29.74 3.0935 55.346 50.315
19 Gardner David 22 C 93 20 24.88 2.9341 52.4942 47.722
20 Moore Ken 10 U 78 20 20.36 2.8487 50.967 46.334
21 Ferguson Martin 25 C 97 30 25.14 2.6651 47.6814 43.347
22 Hawkins Alex 35 U 89 30 23.39 2.5225 45.1296 41.027
23 Kowalske Bryan 30 U 96 10 34.33 2.5051 44.8192 40.745
24 Perry Tom 3 U 91 20 30.1 2.3588 42.2017 38.365
25 Hatfield Mark 24 U 92 10 39.13 2.0956 37.4924 34.084
26 CRITCHELL DICK 18 C 98 20 44.04 1.7711 31.6874 28.807
27 Wylie Chad 2 U 86 40 26.26 1.7517 31.3402 28.491
28 McGarity Cameron 17 U 86 30 36.23 1.5457 27.654 25.14
29 Riddle Kenneth 12 U 85 50 28.78 1.2161 21.7578 19.78
30 Henderson David 23 U 81 30 42.2 1.2085 21.622 19.656
31 Gibson Mike 1 U 69 50 18.66 1.0182 18.2172 16.561
32 Iradi Tracy 27 U 79 60 23.11 0.8222 14.7092 13.372
33 Yates Chris 6 U 88 50 47.81 0.7948 14.2201 12.927
34 Traynor Brian 15 U 97 70 36.98 0.7301 13.0627 11.875
DNF CRUMP BOBBY 5 C Did Not Finish 0 0 0