SPSA July 2006 USPSA 1st Sat Match
Overall Match Results
Place Competitor USPSA Class Division Maj/Min Match Pts Match %
1 WHEATON ROBBIE A44428 C Open Major 555.5976 100
2 UPTON DWAYNE TY34464 B Open Major 494.5397 89.01
3 Carver Gary L2503 B Open Major 462.7244 83.284
4 DeLuce Scott A47715 B Limited Minor 457.5853 82.359
5 Corcione Ralph U Limited Major 453.9608 81.707
6 Duchinski Jerry A46674 B Limited Major 437.6376 78.769
7 MORRIS MIKE TY3777 B Limited Major 394.6958 71.04
8 TISDALE KEN TY32558 A Production Minor 393.3814 70.803
9 WAGNER JAMES L1583 B Limited 10 Major 375.6832 67.618
10 CRUMP BOBBY TY39187 C Open Major 345.0851 62.111
11 Pugh Richard A30485 B Limited Major 336.8404 60.627
12 Gibson Mike U Production Minor 319.2955 57.469
13 Moore Ken A54758 U Limited 10 Minor 313.3611 56.401
14 Shoemaker Bob A50779 B Limited Major 313.0256 56.34
15 Knight Buz A20987 C Limited Major 301.7007 54.302
16 MERCER BOYD TY34245 B Limited 10 Major 298.2105 53.674
17 Doudle Joshua A56464 U Limited Major 295.5304 53.191
18 Chapman Jerry A47844 B Production Minor 295.1616 53.125
19 Ferguson Martin U Limited Major 290.8392 52.347
20 Perry Tom A54983 U Limited Major 285.8878 51.456
21 Tolbert Craig U Limited 10 Major 266.7488 48.011
22 Traynor Brian U Limited Minor 243.1911 43.771
23 Iradi Tracy U Limited Minor 173.271 31.186
24 Traynor Wendy U Limited Minor 158.8318 28.588
25 Duchinski Janice A54593 U Limited 10 Major 155.1437 27.924
Stage 1
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 DeLuce Scott 10 B 112 0 15.52 7.2165 130.0000 100.0000
2 Duchinski Jerry 7 B 128 0 17.84 7.1749 129.2506 99.4240
3 WHEATON ROBBIE 25 C 110 20 14.15 6.3604 114.5785 88.1370
4 UPTON DWAYNE 17 B 128 0 20.81 6.1509 110.8040 85.2340
5 Carver Gary 4 B 121 0 20.02 6.0440 108.8777 83.7520
6 Knight Buz 3 C 127 0 21.16 6.0019 108.1198 83.1690
7 Moore Ken 2 U 123 10 19.61 5.7624 103.8051 79.8500
8 WAGNER JAMES 20 B 119 0 20.87 5.7020 102.7168 79.0130
9 MORRIS MIKE 1 B 119 0 21.29 5.5895 100.6906 77.4540
10 Traynor Brian 22 U 118 0 21.33 5.5321 99.6571 76.6590
11 Chapman Jerry 16 B 116 0 21.09 5.5002 99.0830 76.2180
12 Doudle Joshua 9 U 122 0 22.42 5.4416 98.0261 75.4050
13 Pugh Richard 6 B 118 30 16.85 5.2226 94.0806 72.3700
14 MERCER BOYD 24 B 121 0 23.96 5.0501 90.9737 69.9800
15 TISDALE KEN 15 A 115 10 20.83 5.0408 90.8067 69.8510
16 Perry Tom 18 U 120 0 24.71 4.8563 87.4834 67.2950
17 Gibson Mike 19 U 112 0 23.2 4.8276 86.9656 66.8970
18 Ferguson Martin 14 U 120 10 23.1 4.7619 85.7823 65.9860
19 Shoemaker Bob 12 B 115 0 24.2 4.7521 85.6052 65.8500
20 CRUMP BOBBY 5 C 121 0 25.83 4.6845 84.3876 64.9140
21 Corcione Ralph 13 U 113 10 22.51 4.5757 82.4287 63.4070
22 Iradi Tracy 11 U 100 0 23.42 4.2699 76.9184 59.1680
23 Duchinski Janice 8 U 119 0 30.6 3.8889 70.0556 53.8890
24 Tolbert Craig 23 U 113 40 19.29 3.7843 68.1722 52.4400
25 Traynor Wendy 21 U 120 0 52.04 2.3059 41.5395 31.9530
Stage 2
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 WHEATON ROBBIE 25 C 111 0 9.91 11.2008 120.0000 100.0000
2 Corcione Ralph 13 U 116 0 13.39 8.6632 92.8131 77.3440
3 UPTON DWAYNE 17 B 110 0 12.86 8.5536 91.6396 76.3660
4 TISDALE KEN 15 A 112 0 14.48 7.7348 82.8670 69.0560
5 DeLuce Scott 10 B 114 0 14.94 7.6305 81.7497 68.1250
6 Pugh Richard 6 B 117 0 15.51 7.5435 80.8176 67.3480
7 Carver Gary 4 B 111 0 15.19 7.3074 78.2883 65.2400
8 MERCER BOYD 24 B 108 0 14.88 7.2581 77.7593 64.7990
9 MORRIS MIKE 1 B 109 10 14.03 7.0563 75.5978 62.9980
10 Gibson Mike 19 U 112 0 15.99 7.0044 75.0415 62.5350
11 Moore Ken 2 U 116 0 17.16 6.7599 72.4224 60.3520
12 Duchinski Jerry 7 B 113 10 15.35 6.7101 71.8887 59.9070
13 CRUMP BOBBY 5 C 113 0 17.28 6.5394 70.0594 58.3830
14 WAGNER JAMES 20 B 115 0 17.75 6.4789 69.4114 57.8430
15 Perry Tom 18 U 108 0 16.95 6.3717 68.2631 56.8860
16 Shoemaker Bob 12 B 101 20 13.28 6.0994 65.3460 54.4550
17 Chapman Jerry 16 B 97 10 14.33 6.0712 65.0437 54.2030
18 Tolbert Craig 23 U 108 10 16.48 5.9466 63.7090 53.0910
19 Ferguson Martin 14 U 116 0 19.63 5.9093 63.3096 52.7580
20 Traynor Brian 22 U 107 10 16.55 5.8610 62.7922 52.3270
21 Doudle Joshua 9 U 101 20 14.7 5.5102 59.0336 49.1950
22 Knight Buz 3 C 105 20 18.57 4.5773 49.0387 40.8660
23 Iradi Tracy 11 U 100 20 17.93 4.4618 47.8015 39.8350
24 Duchinski Janice 8 U 109 10 30.2 3.2782 35.1205 29.2670
25 Traynor Wendy 21 U 116 0 39.54 2.9337 31.4307 26.1920
Stage 3
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 WHEATON ROBBIE 25 C 60 20 5.97 6.7002 70.0000 100.0000
2 TISDALE KEN 15 A 52 0 8.54 6.0890 63.6147 90.8780
3 UPTON DWAYNE 17 B 60 10 8.44 5.9242 61.8927 88.4180
4 Carver Gary 4 B 63 0 10.95 5.7534 60.1088 85.8700
5 Duchinski Jerry 7 B 64 0 11.13 5.7502 60.0754 85.8220
6 WAGNER JAMES 20 B 63 0 11.42 5.5166 57.6351 82.3360
7 DeLuce Scott 10 B 64 0 11.72 5.4608 57.0512 81.5020
8 Chapman Jerry 16 B 54 0 10.02 5.3892 56.3039 80.4340
9 Pugh Richard 6 B 61 10 9.71 5.2523 54.8736 78.3910
10 MORRIS MIKE 1 B 56 10 9.13 5.0383 52.6380 75.1970
11 Corcione Ralph 13 U 62 20 9.53 4.4071 46.0436 65.7770
12 Moore Ken 2 U 54 0 13.3 4.0602 42.4184 60.5980
13 Knight Buz 3 C 69 10 16.17 3.6487 38.1201 54.4570
14 Gibson Mike 19 U 51 10 11.92 3.4396 35.9352 51.3360
15 Ferguson Martin 14 U 57 10 14.21 3.3075 34.5554 49.3650
16 MERCER BOYD 24 B 62 20 12.97 3.2382 33.8315 48.3310
17 Shoemaker Bob 12 B 53 20 11.59 2.8473 29.7470 42.4960
18 Iradi Tracy 11 U 49 10 14.2 2.7465 28.6938 40.9910
19 Perry Tom 18 U 60 30 16.65 1.8018 18.8243 26.8920
20 Traynor Wendy 21 U 56 0 31.39 1.7840 18.6384 26.6260
21 Doudle Joshua 9 U 59 40 12.92 1.4706 15.3640 21.9490
22 CRUMP BOBBY 5 C 55 20 24.71 1.4164 14.7982 21.1400
23 Duchinski Janice 8 U 57 30 20.33 1.3281 13.8752 19.8220
24 Tolbert Craig 23 U 64 60 16.78 0.2384 2.4905 3.5580
25 Traynor Brian 22 U 50 50 17.61 0.0000 0.0000 0.0000
Stage 4
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 UPTON DWAYNE 17 B 133 0 16.79 7.9214 145.0000 100.0000
2 WHEATON ROBBIE 25 C 124 20 14.53 7.1576 131.0191 90.3580
3 Corcione Ralph 13 U 132 0 20.37 6.4801 118.6179 81.8050
4 DeLuce Scott 10 B 126 10 18.62 6.2299 114.0369 78.6460
5 Duchinski Jerry 7 B 131 0 21.89 5.9845 109.5451 75.5480
6 Carver Gary 4 B 136 0 23.18 5.8671 107.3972 74.0670
7 MORRIS MIKE 1 B 125 30 20.14 4.7170 86.3438 59.5470
8 CRUMP BOBBY 5 C 117 20 21.98 4.4131 80.7813 55.7110
9 WAGNER JAMES 20 B 129 0 29.26 4.4088 80.7017 55.6560
10 TISDALE KEN 15 A 119 30 20.49 4.3436 79.5088 54.8340
11 Chapman Jerry 16 B 109 20 21.8 4.0826 74.7310 51.5390
12 Doudle Joshua 9 U 112 20 23.36 3.9384 72.0913 49.7180
13 Knight Buz 3 C 127 30 25.09 3.8661 70.7682 48.8060
14 Tolbert Craig 23 U 127 20 28.29 3.7823 69.2339 47.7470
15 MERCER BOYD 24 B 129 20 30.94 3.5230 64.4872 44.4740
16 Perry Tom 18 U 130 20 31.95 3.4429 63.0215 43.4630
17 Pugh Richard 6 B 119 40 24.21 3.2631 59.7309 41.1940
18 Gibson Mike 19 U 104 10 28.97 3.2447 59.3946 40.9620
19 Moore Ken 2 U 118 10 35.27 3.0621 56.0512 38.6560
20 Ferguson Martin 14 U 115 30 34.31 2.4774 45.3487 31.2750
21 Traynor Brian 22 U 113 20 39.79 2.3373 42.7835 29.5060
22 Shoemaker Bob 12 B 112 70 19.02 2.2082 40.4209 27.8760
23 Traynor Wendy 21 U 133 0 61.16 2.1746 39.8062 27.4530
24 Duchinski Janice 8 U 113 60 42.66 1.2424 22.7416 15.6840
25 Iradi Tracy 11 U 93 60 30.42 1.0848 19.8573 13.6950
Stage 5
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 WHEATON ROBBIE 25 C 98 10 13.23 6.6516 120.0000 100.0000
2 Corcione Ralph 13 U 115 0 18.19 6.3222 114.0575 95.0480
3 Carver Gary 4 B 112 0 18.7 5.9893 108.0524 90.0440
4 CRUMP BOBBY 5 C 104 10 17.84 5.2691 95.0586 79.2160
5 Shoemaker Bob 12 B 108 0 21.2 5.0943 91.9065 76.5890
6 UPTON DWAYNE 17 B 115 0 24.35 4.7228 85.2034 71.0030
7 MORRIS MIKE 1 B 90 20 15.9 4.4025 79.4255 66.1880
8 TISDALE KEN 15 A 99 20 18.61 4.2450 76.5842 63.8200
9 DeLuce Scott 10 B 101 20 19.55 4.1432 74.7475 62.2900
10 Duchinski Jerry 7 B 103 20 22.39 3.7070 66.8778 55.7320
11 WAGNER JAMES 20 B 97 20 21.3 3.6150 65.2182 54.3490
12 Tolbert Craig 23 U 104 20 24 3.5000 63.1432 52.6190
13 Gibson Mike 19 U 88 20 19.8 3.4343 61.9586 51.6320
14 Ferguson Martin 14 U 103 10 27.13 3.4279 61.8432 51.5360
15 Doudle Joshua 9 U 105 50 19.45 2.8278 51.0154 42.5130
16 Perry Tom 18 U 96 20 28.39 2.6770 48.2955 40.2460
17 Pugh Richard 6 B 94 40 20.58 2.6239 47.3377 39.4480
18 Moore Ken 2 U 86 30 26.13 2.1431 38.6640 32.2200
19 Traynor Brian 22 U 93 40 25.19 2.1040 37.9583 31.6320
20 Knight Buz 3 C 95 50 22.77 1.9763 35.6539 29.7120
21 MERCER BOYD 24 B 90 50 23.16 1.7271 31.1588 25.9660
22 Traynor Wendy 21 U 96 0 63.17 1.5197 27.4170 22.8470
23 Duchinski Janice 8 U 83 60 31.08 0.7400 13.3508 11.1260
24 Iradi Tracy 11 U 61 70 21.61 0.0000 0.0000 0.0000
DNF Chapman Jerry 16 B Did Not Finish 0.0000 0.0000 0.0000