<
SPSA September 2006 USPSA 1st Sat Match
Overall Match Results
Place Competitor USPSA Class Division Maj/Min Match Pts Match %
1 DREWERY CHAD A33579 M Limited Major 613.7094 100
2 BAILEY BOB A8318 G Limited Major 539.1521 87.851
3 DEDMON PHILIP A6712 A Open Major 517.1632 84.268
4 MORRIS MIKE TY3777 B Limited Major 467.822 76.229
5 Myers Mike TY53657 C Limited 10 Major 463.933 75.595
6 Blazier George TY48495 B Limited Major 428.7127 69.856
7 Shoemaker Bob A50779 B Limited Major 424.8289 69.223
8 Sexton Mike Pending U Production Minor 424.7434 69.209
9 Pugh Richard A30485 B Limited Major 408.5017 66.563
10 Patton Randy TY25358 A Limited Major 379.6833 61.867
11 CRUMP BOBBY TY39187 C Open Major 375.2453 61.144
12 DeLuce Scott A47715 B Limited Minor 374.6684 61.05
13 Mitchell John A42872 B Limited 10 Major 364.6258 59.413
14 Knight Buz A20987 C Limited Major 358.0681 58.3449
15 Iradi Tracy A56727 U Limited Minor 353.1604 57.545
16 Rouse Lee A33980 C Limited 10 Major 350.7629 57.155
17 WAGNER JAMES L1583 B Limited 10 Minor 345.2994 56.264
18 Pohto Del TY38924 B Limited 10 Major 339.9384 55.391
19 COLE DICK A6146 C Limited Major 329.3342 53.663
20 Kaliope Jason U Limited Major 328.6313 53.548
21 Hughes Gary A54860 U Limited Minor 307.6679 50.133
22 Ferguson Martin U Limited Major 283.6208 46.214
23 CAUTHEN DALE FY25061 C Production Minor 279.3499 45.518
24 Kozlowski Jake U Limited Minor 168.7279 27.493
25 Sexton Sandy U Limited 10 Minor 159.0671 25.919
26 CRITCHELL DICK FY37350 C Production Minor 140.7505 22.934
27 JENSEN HERB TY28632 C Revolver Major 132.5485 21.598
28 Ballard Phil U Production Minor 65.2745 10.636
Stage 1
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 DREWERY CHAD 17 M 151 0 16.92 8.9244 160 100
2 DEDMON PHILIP 18 A 151 0 17.23 8.7638 157.1212 98.201
3 BAILEY BOB 6 G 157 0 20.18 7.78 139.4832 87.177
4 Patton Randy 16 A 143 0 18.46 7.7465 138.8826 86.802
5 Myers Mike 8 C 150 0 20.67 7.2569 130.105 81.316
6 Pugh Richard 5 B 157 0 23.14 6.7848 121.641 76.026
7 Sexton Mike 22 U 148 0 22.47 6.5866 118.087 73.804
8 Shoemaker Bob 10 B 146 10 22.72 5.9859 107.3184 67.074
9 WAGNER JAMES 26 B 150 0 25.45 5.8939 105.6688 66.043
10 Knight Buz 2 C 159 0 27.33 5.8178 104.3039 65.19
11 MORRIS MIKE 23 B 143 10 23.04 5.7726 103.4934 64.683
12 Blazier George 9 B 153 0 27.11 5.6437 101.1824 63.239
13 CRUMP BOBBY 1 C 149 0 26.45 5.6333 100.996 63.122
14 Iradi Tracy 24 U 136 0 24.56 5.5375 99.2782 62.049
15 COLE DICK 15 C 156 0 28.18 5.5358 99.2492 62.031
16 Kaliope Jason 12 U 154 0 28.74 5.3584 96.0678 60.042
17 Pohto Del 13 B 153 0 28.74 5.3236 95.4439 59.652
18 Mitchell John 25 B 153 0 29.92 5.1136 91.6798 57.3
19 DeLuce Scott 27 B 134 20 22.64 5.0353 90.276 56.422
20 Rouse Lee 7 C 154 0 31.02 4.9645 89.0066 55.629
21 Hughes Gary 3 U 148 0 30.59 4.8382 86.7412 54.213
22 Ferguson Martin 11 U 154 0 33.11 4.6512 83.3882 52.118
23 CAUTHEN DALE 20 C 138 0 31.49 4.3823 78.5687 49.105
24 Kozlowski Jake 4 U 142 0 40.5 3.5062 62.8603 39.288
25 CRITCHELL DICK 19 C 152 0 48.1 3.1601 56.6554 35.41
26 Ballard Phil 28 U 121 30 39.96 2.2773 40.8282 25.518
27 JENSEN HERB 14 C 142 20 54.98 2.219 39.7831 24.864
28 Sexton Sandy 21 U 147 10 64.41 2.127 38.1339 23.834
Stage 2
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 DREWERY CHAD 17 M 122 0 11.48 10.6272 130 100
2 DEDMON PHILIP 18 A 122 0 12.62 9.6672 118.2567 90.967
3 MORRIS MIKE 23 B 124 10 13.57 8.4009 102.7662 79.051
4 BAILEY BOB 6 G 124 0 14.94 8.2999 101.5305 78.1
5 Blazier George 9 B 123 0 16.64 7.3918 90.4227 69.556
6 Myers Mike 8 C 117 0 16.03 7.2988 89.2848 68.681
7 Shoemaker Bob 10 B 125 0 17.31 7.2213 88.3361 67.951
8 DeLuce Scott 27 B 114 0 16.05 7.1028 86.887 66.836
9 Iradi Tracy 24 U 122 0 17.94 6.8005 83.1884 63.991
10 Sexton Mike 22 U 116 10 16.57 6.3971 78.2543 60.196
11 CRUMP BOBBY 1 C 124 0 19.77 6.2721 76.7256 59.02
12 Knight Buz 2 C 122 10 18.23 6.1437 75.1548 57.811
13 Pugh Richard 5 B 115 10 17.48 6.0069 73.4806 56.524
14 Rouse Lee 7 C 116 0 20.11 5.7683 70.562 54.278
15 CAUTHEN DALE 20 C 122 10 20.85 5.3717 65.7108 50.547
16 Pohto Del 13 B 124 0 23.46 5.2856 64.6575 49.737
17 Kaliope Jason 12 U 125 0 23.73 5.2676 64.4373 49.567
18 COLE DICK 15 C 121 0 23.01 5.2586 64.3271 49.482
19 Mitchell John 25 B 125 10 22.06 5.2131 63.7702 49.054
20 WAGNER JAMES 26 B 121 20 20.9 4.8325 59.1154 45.473
21 Hughes Gary 3 U 114 0 27.06 4.2129 51.535 39.642
22 Patton Randy 16 A 115 50 16.25 4 48.9311 37.639
23 Kozlowski Jake 4 U 114 0 29.98 3.8025 46.5157 35.781
24 Ferguson Martin 11 U 124 20 28.58 3.6389 44.514 34.242
25 JENSEN HERB 14 C 119 10 39.04 2.792 34.1541 26.272
26 CRITCHELL DICK 19 C 118 0 46.33 2.547 31.1563 23.966
27 Sexton Sandy 21 U 115 20 42.09 2.2571 27.6103 21.239
28 Ballard Phil 28 U 91 70 36.79 0.5708 6.9826 5.371
Stage 3
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 BAILEY BOB 6 G 75 0 9.9 7.5758 80 100
2 DREWERY CHAD 17 M 69 20 7.02 6.9801 73.7094 92.137
3 Mitchell John 25 B 73 0 10.93 6.6789 70.5288 88.161
4 Myers Mike 8 C 74 0 11.48 6.446 68.0696 85.087
5 CRUMP BOBBY 1 C 72 0 11.75 6.1277 64.7081 80.885
6 MORRIS MIKE 23 B 67 20 8.44 5.5687 58.8057 73.507
7 Shoemaker Bob 10 B 69 10 10.72 5.5037 58.1194 72.649
8 Patton Randy 16 A 64 20 8.65 5.0867 53.7156 67.145
9 Pohto Del 13 B 69 0 13.72 5.0292 53.1078 66.385
10 Sexton Mike 22 U 66 20 9.2 5 52.8 66
11 Blazier George 9 B 70 20 10.12 4.9407 52.1739 65.217
12 COLE DICK 15 C 70 0 14.39 4.8645 51.369 64.211
13 CAUTHEN DALE 20 C 60 0 12.43 4.827 50.9734 63.717
14 Knight Buz 2 C 71 20 11.76 4.3367 45.7959 57.245
15 Rouse Lee 7 C 70 0 16.18 4.3263 45.686 57.108
16 Hughes Gary 3 U 59 10 11.65 4.206 44.4155 55.519
17 Ferguson Martin 11 U 74 10 15.42 4.1505 43.8287 54.786
18 Kaliope Jason 12 U 59 10 11.85 4.135 43.6658 54.582
19 Pugh Richard 5 B 63 20 10.52 4.0875 43.1635 53.954
20 WAGNER JAMES 26 B 61 20 10.52 3.8973 41.1559 51.445
21 DEDMON PHILIP 18 A 62 30 8.22 3.8929 41.1094 51.387
22 CRITCHELL DICK 19 C 58 10 19.02 2.5237 26.6498 33.312
23 Sexton Sandy 21 U 62 0 24.81 2.499 26.3893 32.987
24 Iradi Tracy 24 U 54 30 10.41 2.3055 24.3459 30.432
25 DeLuce Scott 27 B 51 30 10.23 2.0528 21.6775 27.097
26 Kozlowski Jake 4 U 40 20 19.58 1.0215 10.7865 13.483
27 Ballard Phil 28 U 45 30 16.87 0.8892 9.3894 11.737
28 JENSEN HERB 14 C 46 40 24.86 0.2414 2.5487 3.186
Stage 4
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 DREWERY CHAD 17 M 138 0 13.2 10.4546 160 100
2 BAILEY BOB 6 G 152 0 16.19 9.3885 143.685 89.803
3 DeLuce Scott 27 B 150 0 17.69 8.4794 129.7712 81.107
4 Blazier George 9 B 150 0 17.94 8.3612 127.9627 79.977
5 DEDMON PHILIP 18 A 151 0 18.59 8.1227 124.3118 77.695
6 MORRIS MIKE 23 B 142 20 15.6 7.8205 119.6878 74.805
7 Myers Mike 8 C 152 0 19.82 7.669 117.3693 73.356
8 Pugh Richard 5 B 152 0 20.51 7.411 113.4208 70.888
9 Shoemaker Bob 10 B 149 10 18.86 7.3701 112.7945 70.497
10 Sexton Mike 22 U 144 0 19.59 7.3507 112.4975 70.311
11 Knight Buz 2 C 157 0 23.22 6.7614 103.4789 63.674
12 Rouse Lee 7 C 145 0 23.27 6.2312 95.3644 59.603
13 Iradi Tracy 24 U 134 0 21.84 6.1355 93.9002 58.688
14 Hughes Gary 3 U 154 0 26.66 5.7764 88.4046 55.253
15 Patton Randy 16 A 143 0 25.79 5.5448 84.8592 53.037
16 WAGNER JAMES 26 B 148 0 26.91 5.4998 84.171 52.607
17 CAUTHEN DALE 20 C 141 10 23.84 5.495 84.0969 52.561
18 Mitchell John 25 B 145 0 26.96 5.3783 82.312 51.445
19 COLE DICK 15 C 143 0 26.84 10 23.84 5.495 84.0969 52.561
17 Mitchell John 25 B 145 0 26.96 5.3783 82.312 51.445
18 COLE DICK 15 C 143 0 26.84 5.3279 81.5395 50.962
19 Pohto Del 13 B 155 0 29.1 5.3265 81.518 50.949
20 Ferguson Martin 11 U 155 0 29.14 5.3192 81.4061 50.879
21 CRUMP BOBBY 1 C 150 10 26.44 5.295 81.0366 50.648
22 Kaliope Jason 12 U 148 0 28.91 5.1193 78.3481 48.968
23 Knight Buz 2 C 157 0 33.22 4.7261 72.3294 45.206
24 Kozlowski Jake 4 U 127 10 36.87 3.1733 48.5654 30.353
25 Sexton Sandy 21 U 150 0 55.98 2.6795 41.0084 25.63
26 JENSEN HERB 14 C 141 10 53.43 2.4518 37.5233 23.452
27 CRITCHELL DICK 19 C 118 60 51.3 1.1306 17.3031 10.814
28 Ballard Phil 28 U 102 80 41.7 0.5276 8.0743 5.046
Stage 5
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 DREWERY CHAD 17 M 83 0 9.12 9.1009 90 100
2 MORRIS MIKE 23 B 84 0 10 8.4 83.0689 92.299
3 DEDMON PHILIP 18 A 80 0 10.36 7.722 76.3641 84.849
4 BAILEY BOB 6 G 85 0 11.29 7.5288 74.4534 82.726
5 Sexton Mike 22 U 76 0 11.91 6.3812 63.1046 70.116
6 Myers Mike 8 C 82 0 13.72 5.9767 59.1043 65.671
7 Shoemaker Bob 10 B 77 0 13.07 5.8914 58.2605 64.734
8 Blazier George 9 B 77 10 11.63 5.761 56.971 63.301
9 Pugh Richard 5 B 85 0 14.8 5.7432 56.7958 63.106
10 Mitchell John 25 B 83 0 14.57 5.6966 56.335 62.594
11 WAGNER JAMES 26 B 74 0 13.26 5.5807 55.1883 61.32
12 Patton Randy 16 A 74 20 10.02 5.3892 53.2948 59.216
13 Iradi Tracy 24 U 76 0 14.33 5.3036 52.4477 58.275
14 CRUMP BOBBY 1 C 81 0 15.47 5.2359 51.779 57.532
15 Rouse Lee 7 C 79 0 15.58 5.0706 50.1439 55.715
16 Kaliope Jason 12 U 83 0 17.8 4.6629 46.1123 51.236
17 DeLuce Scott 27 B 73 20 11.38 4.6573 46.0567 51.174
18 Pohto Del 13 B 81 10 15.53 4.5718 45.2112 50.235
19 Hughes Gary 3 U 74 0 20.01 3.6982 36.5716 40.635
20 COLE DICK 15 C 77 10 20.17 3.3218 32.8494 36.499
21 Ferguson Martin 11 U 79 20 19.14 3.0826 30.4838 33.871
22 Knight Buz 2 C 82 30 17.53 2.9663 29.3346 32.594
23 Sexton Sandy 21 U 76 0 28.99 2.6216 25.9253 28.806
24 JENSEN HERB 14 C 82 0 43.74 1.8747 18.5393 20.599
25 CRITCHELL DICK 19 C 68 30 41.82 0.9087 8.9859 9.984
26 Kozlowski Jake 4 U 53 60 20.55 0 0 0
Tie CAUTHEN DALE 20 C 54 80 12.18 0 0 0
Tie Ballard Phil 28 U 38 60 24.79 0 0 0