SPSA OCTOBER SINGLE STACK MATCH
HANDGUN OVERALL RESULTS
PLACE NAME           MATCH PTS MATCH %
1 BAILEY, BOB         412.23 100.00
2 MORRIS, MIKE         387.14 93.91
3 Hudson, Leigh         354.65 86.03
4 Upchurch, Clint         324.58 78.74
5 DeLuce, Scott         320.55 77.76
6 MERCER, BOYD         286.27 69.45
7 WAGNER, JAMES         284.31 68.97
8 Henkle, Scott         272.86 66.19
9 Gibson, Mike         253.11 61.40
10 DEDMON, PHILIP         248.02 60.17
11 WILLAUER, CHRIS         246.93 59.90
12 Troutman, Wayne         240.79 58.41
13 Moore, Ken         238.76 57.92
14 HORNUNG, MARK         233.50 56.64
15 Sharpe, Michael         232.54 56.41
16 Holmes, Todd         231.56 56.17
17 ALLEN, RON         207.87 50.43
18 Tolles, Tracy         189.61 46.00
19 Helms, Jeff         159.72 38.75
20 Hornung, Candy         147.78 35.85
21 Ivester, Jody         141.24 34.26
22 Hicks, John         137.30 33.31
23 Simmons, Charlie         106.41 25.81
24 Wylie, Chad         82.18 19.93
HANDGUN STAGE 1
Place Competitor   Pts Pen Time Hit Factor Stg Pts Stg %
1 BAILEY, BOB 84 0 10.82 7.7634 90.00 100.00
2 MORRIS, MIKE 80 0 11.58 6.9085 80.09 88.99
3 Hudson, Leigh 80 0 11.75 6.8085 78.93 87.70
4 Upchurch, Clint 90 0 13.47 6.6815 77.46 86.06
5 Gibson, Mike 81 0 13.56 5.9735 69.25 76.94
6 DeLuce, Scott 87 0 15.07 5.7731 66.93 74.36
7 WAGNER, JAMES 86 0 15.76 5.4569 63.26 70.29
8 Henkle, Scott 84 0 15.55 5.4019 62.62 69.58
9 Moore, Ken 86 0 16.21 5.3054 61.50 68.34
10 Sharpe, Michael 89 0 17.41 5.112 59.26 65.85
11 MERCER, BOYD 78 10 13.82 4.9204 57.04 63.38
12 DEDMON, PHILIP 77 10 13.84 4.841 56.12 62.36
13 HORNUNG, MARK 88 0 18.78 4.6858 54.32 60.36
14 Tolles, Tracy 82 0 17.79 4.6093 53.44 59.37
15 Holmes, Todd 84 0 18.43 4.5578 52.84 58.71
16 WILLAUER, CHRIS 74 10 14.55 4.3986 50.99 56.66
17 Ivester, Jody 85 0 20.27 4.1934 48.61 54.02
18 Troutman, Wayne 78 20 15.14 3.8309 44.41 49.35
19 Helms, Jeff 88 0 23.38 3.7639 43.63 48.48
20 ALLEN, RON 82 0 22.2 3.6937 42.82 47.58
21 Hornung, Candy 86 0 23.32 3.6878 42.75 47.50
22 Simmons, Charlie 80 10 24.95 2.8056 32.53 36.14
23 Wylie, Chad 77 0 29.33 2.6253 30.43 33.82
24 Hicks, John 76 10 25.78 2.5601 29.68 32.98
HANDGUN STAGE 2
Place Competitor   Pts Pen Time Hit Factor Stg Pts Stg %
1 BAILEY, BOB 80 0 8.79 9.1013 90.00 100.00
2 Hudson, Leigh 81 10 9.12 7.7851 76.98 85.54
3 MORRIS, MIKE 82 10 9.84 7.3171 72.36 80.40
4 DeLuce, Scott 90 0 14.3 6.2937 62.24 69.15
5 Henkle, Scott 84 0 13.44 6.25 61.80 68.67
6 Troutman, Wayne 79 0 12.91 6.1193 60.51 67.24
7 Upchurch, Clint 84 0 14.19 5.9197 58.54 65.04
8 WAGNER, JAMES 81 10 12.93 5.4911 54.30 60.33
9 Sharpe, Michael 85 0 15.56 5.4627 54.02 60.02
10 Tolles, Tracy 82 0 15.22 5.3877 53.28 59.20
11 MERCER, BOYD 73 10 11.99 5.2544 51.96 57.73
12 Holmes, Todd 84 0 17.11 4.9094 48.55 53.94
13 Moore, Ken 80 0 16.5 4.8485 47.95 53.27
14 DEDMON, PHILIP 65 20 9.4 4.7872 47.34 52.60
15 HORNUNG, MARK 84 0 19.28 4.3569 43.08 47.87
16 WILLAUER, CHRIS 72 20 13.3 3.9098 38.66 42.96
17 Helms, Jeff 80 0 21.03 3.8041 37.62 41.80
18 ALLEN, RON 71 10 16.52 3.6925 36.51 40.57
19 Ivester, Jody 67 20 13.71 3.4282 33.90 37.67
20 Hicks, John 80 0 25.73 3.1092 30.75 34.16
21 Hornung, Candy 71 20 17.51 2.9126 28.80 32.00
22 Gibson, Mike 51 40 10.54 1.0436 10.32 11.47
23 Wylie, Chad 58 40 18.81 0.9569 9.46 10.51
24 Simmons, Charlie 55 50 16.45 0.304 3.01 3.34
HANDGUN STAGE 3
Place Competitor   Pts Pen Time Hit Factor Stg Pts Stg %
1 BAILEY, BOB 55 0 13.85 3.9711 55.00 100.00
2 Upchurch, Clint 55 0 15.73 3.4965 48.43 88.05
3 Hudson, Leigh 55 0 18.31 3.0038 41.60 75.64
4 DeLuce, Scott 55 0 19.67 2.7961 38.73 70.41
5 Ivester, Jody 55 0 22.71 2.4218 33.54 60.99
6 ALLEN, RON 55 0 23.26 2.3646 32.75 59.54
7 DEDMON, PHILIP 55 0 25.11 2.1904 30.34 55.16
8 MORRIS, MIKE 55 0 25.65 2.1443 29.70 54.00
9 WAGNER, JAMES 55 0 25.81 2.131 29.51 53.66
10 HORNUNG, MARK 55 0 25.89 2.1244 29.42 53.50
11 Holmes, Todd 55 0 26.31 2.0905 28.95 52.64
12 Gibson, Mike 55 0 28.79 1.9104 26.46 48.11
13 MERCER, BOYD 55 0 29.49 1.865 25.83 46.97
14 Helms, Jeff 55 0 31.29 1.7578 24.34 44.26
15 WILLAUER, CHRIS 55 0 31.64 1.7383 24.08 43.77
16 Sharpe, Michael 55 0 34.81 1.58 21.88 39.79
17 Moore, Ken 55 0 35.27 1.5594 21.60 39.27
18 Troutman, Wayne 55 0 37.57 1.4639 20.28 36.86
19 Henkle, Scott 55 10 32.29 1.3936 19.30 35.09
20 Hicks, John 55 0 41.49 1.3256 18.36 33.38
21 Simmons, Charlie 55 0 60.89 0.9033 12.51 22.75
22 Wylie, Chad 55 0 63.15 0.8709 12.06 21.93
23 Hornung, Candy 55 0 65.38 0.8412 11.65 21.18
24 Tolles, Tracy 30 50 64.53 0 0.00 0.00
HANDGUN STAGE 4
Place Competitor   Pts Pen Time Hit Factor Stg Pts Stg %
1 MORRIS, MIKE 108 0 16.73 6.4555 120.00 100.00
2 BAILEY, BOB 117 0 19.66 5.9512 110.63 92.19
3 DeLuce, Scott 116 0 22.03 5.2656 97.88 81.57
4 MERCER, BOYD 104 0 20.43 5.0906 94.63 78.86
5 Hudson, Leigh 100 0 20.41 4.8996 91.08 75.90
6 Upchurch, Clint 117 0 23.92 4.8913 90.92 75.77
7 WAGNER, JAMES 115 0 24.13 4.7659 88.59 73.83
8 Henkle, Scott 96 0 20.98 4.5758 85.06 70.88
9 Troutman, Wayne 113 0 26.39 4.2819 79.60 66.33
10 WILLAUER, CHRIS 106 0 24.83 4.269 79.36 66.13
11 Gibson, Mike 103 0 24.22 4.2527 79.05 65.88
12 Holmes, Todd 109 0 33.5 3.2537 60.48 50.40
13 DEDMON, PHILIP 89 30 18.35 3.2153 59.77 49.81
14 HORNUNG, MARK 115 10 33.09 3.1732 58.99 49.16
15 ALLEN, RON 108 0 34.28 3.1505 58.56 48.80
16 Moore, Ken 108 20 29.18 3.0158 56.06 46.72
17 Sharpe, Michael 113 0 37.66 3.0005 55.78 46.48
18 Tolles, Tracy 104 20 31.01 2.7088 50.35 41.96
19 Hornung, Candy 101 30 29.41 2.4141 44.88 37.40
20 Helms, Jeff 103 20 46.11 1.8 33.46 27.88
21 Hicks, John 93 20 46.58 1.5672 29.13 24.28
22 Simmons, Charlie 97 40 38.25 1.4902 27.70 23.08
23 Wylie, Chad 85 80 31.72 0.1576 2.93 2.44
24 Ivester, Jody 63 60 23.36 0.1284 2.39 1.99
HANDGUN STAGE 5
Place Competitor   Pts Pen Time Hit Factor Stg Pts Stg %
1 MORRIS, MIKE 82 0 11.55 7.0996 85.00 100.00
2 Gibson, Mike 80 0 14.08 5.6818 68.03 80.03
3 BAILEY, BOB 82 0 14.74 5.5631 66.60 78.36
4 Hudson, Leigh 80 0 14.5 5.5172 66.06 77.71
5 MERCER, BOYD 81 0 17.07 4.7452 56.81 66.84
6 DeLuce, Scott 80 10 15.3 4.5752 54.78 64.44
7 DEDMON, PHILIP 81 0 17.81 4.548 54.45 64.06
8 WILLAUER, CHRIS 81 0 18.01 4.4975 53.85 63.35
9 Moore, Ken 79 0 18.31 4.3146 51.66 60.77
10 Upchurch, Clint 85 0 20.67 4.1122 49.23 57.92
11 WAGNER, JAMES 80 10 17.23 4.0627 48.64 57.22
12 HORNUNG, MARK 84 0 21.09 3.9829 47.69 56.10
13 Henkle, Scott 75 10 17.66 3.6806 44.07 51.84
14 Sharpe, Michael 78 0 22.45 3.4744 41.60 48.94
15 Holmes, Todd 80 0 23.51 3.4028 40.74 47.93
16 ALLEN, RON 79 0 25.41 3.109 37.22 43.79
17 Troutman, Wayne 70 20 16.63 3.0066 36.00 42.35
18 Tolles, Tracy 76 10 24.28 2.7183 32.54 38.29
19 Simmons, Charlie 78 0 30.45 2.5616 30.67 36.08
20 Hicks, John 80 0 32.6 2.454 29.38 34.57
21 Wylie, Chad 75 0 32.91 2.2789 27.28 32.10
22 Ivester, Jody 73 10 33.08 1.9045 22.80 26.83
23 Helms, Jeff 72 20 30.13 1.7259 20.66 24.31
24 Hornung, Candy 63 30 20.06 1.6451 19.70 23.17
SHOTGUN STEEL STAGE
Place Competitor   Pts Pen Time Hit Factor Stg Pts Stg %
1 DEDMON, PHILIP 55 0 22.12 2.4864 55.00 100.00
2 WAGNER, JAMES 55 0 29.57 1.86 41.14 74.81
3 Ivester, Jody 55 0 34.33 1.6021 35.44 64.43
4 Wylie, Chad 55 0 37.26 1.4761 32.65 59.37
5 Moore, Ken 55 0 38.37 1.4334 31.71 57.65
6 Holmes, Todd 55 0 39.29 1.3999 30.96 56.30
7 MERCER, BOYD 55 0 41.66 1.3202 29.20 53.10
8 BAILEY, BOB 55 0 41.75 1.3174 29.14 52.98
9 Hudson, Leigh 55 0 45.51 1.2085 26.73 48.61
10 DeLuce, Scott 55 0 45.8 1.2009 26.56 48.30
11 Upchurch, Clint 55 0 49.27 1.1163 24.69 44.90
12 Gibson, Mike 55 0 51.03 1.0778 23.84 43.35
13 Simmons, Charlie 55 0 51.05 1.0774 23.83 43.33
14 MORRIS, MIKE 55 0 51.64 1.0651 23.56 42.84
15 Helms, Jeff 55 10 43.25 1.0405 23.02 41.85
16 Henkle, Scott 55 0 56.03 0.9816 21.71 39.48
17 Sharpe, Michael 55 0 88.03 0.6248 13.82 25.13
18 ALLEN, RON 55 0 95.88 0.5736 12.69 23.07
19 Hicks, John 55 0 101.55 0.5416 11.98 21.78
20 Tolles, Tracy 45 20 123.76 0.202 4.47 8.12
DNF Troutman, Wayne Did Not Finish 0 0.00 0.00
DNF Hornung, Candy Did Not Finish 0 0.00 0.00
DNF HORNUNG, MARK Did Not Finish 0 0.00 0.00
DNF WILLAUER, CHRIS Did Not Finish 0 0.00 0.00